Daytona Milton Keynes

29 Apr 25 00:03 UTC

Daytona Milton Keynes

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Kart 100 01:10.950
Tyre: M
01:19.802 5 laps / 1 cuts 30 - 329
2 Kart 100 01:18.203
Tyre: M
01:20.494 8 laps / 3 cuts 25 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.3 X: 0.6 Y: -0.3 Z: -0.7 X: 294.0 Y: -3.8 Z: -3.8 23:52:35 (UTC)
2 Collision with car 1.0 X: -0.5 Y: -0.3 Z: 0.7 X: 294.9 Y: -3.8 Z: -3.9 23:52:38 (UTC)
3 Collision with environment 28.8 X: 0.6 Y: -0.0 Z: 0.6 X: 327.5 Y: -5.2 Z: -0.9 23:52:55 (UTC)
4 Collision with environment 30.5 X: -0.5 Y: -0.3 Z: 0.7 X: 293.2 Y: -5.0 Z: 35.4 23:53:03 (UTC)
5 Collision with environment 7.6 X: 0.6 Y: -0.3 Z: 0.6 X: 300.1 Y: -3.6 Z: -8.9 23:53:23 (UTC)
6 Collision with environment 35.6 X: 0.5 Y: -0.0 Z: 0.7 X: 325.2 Y: -5.0 Z: 1.8 23:53:43 (UTC)
7 Collision with environment 37.2 X: -0.3 Y: -0.0 Z: 0.9 X: 302.3 Y: -3.6 Z: 4.3 23:54:58 (UTC)
8 Collision with environment 4.3 X: 0.3 Y: -0.0 Z: 0.9 X: 302.2 Y: -3.7 Z: 4.5 23:55:03 (UTC)
9 Collision with environment 44.3 X: -0.5 Y: -0.3 Z: 0.7 X: 253.8 Y: -4.3 Z: 17.8 23:55:18 (UTC)
10 Collision with environment 1.3 X: -0.5 Y: -0.3 Z: 0.7 X: 253.6 Y: -4.3 Z: 14.1 23:55:23 (UTC)
11 Collision with environment 14.7 X: -0.6 Y: -0.0 Z: 0.6 X: 293.3 Y: -4.7 Z: 35.3 23:55:50 (UTC)
12 Collision with environment 68.2 X: -0.3 Y: -0.1 Z: 0.9 X: 184.8 Y: -4.7 Z: -1.4 23:56:15 (UTC)
13 Collision with environment 32.2 X: -0.5 Y: -0.3 Z: 0.8 X: 306.0 Y: -3.6 Z: -18.1 23:56:54 (UTC)
14 Collision with environment 3.0 X: -0.2 Y: -0.3 Z: 0.9 X: 305.0 Y: -3.5 Z: -19.3 23:56:59 (UTC)
15 Collision with environment 7.2 X: 0.6 Y: -0.3 Z: 0.6 X: 399.9 Y: -6.6 Z: -51.6 23:57:20 (UTC)
16 Collision with environment 18.9 X: -0.6 Y: -0.0 Z: 0.2 X: 185.9 Y: -4.6 Z: -0.4 23:58:04 (UTC)
17 Collision with environment 1.2 X: 0.6 Y: -0.3 Z: 0.5 X: 300.0 Y: -3.7 Z: -8.8 23:58:10 (UTC)
18 Collision with environment 19.9 X: 0.6 Y: -0.0 Z: 0.6 X: 318.8 Y: -4.7 Z: 6.6 23:59:45 (UTC)
19 Collision with environment 36.0 X: -0.5 Y: -0.0 Z: 0.7 X: 398.9 Y: -7.0 Z: -31.0 00:00:00 (UTC)
20 Collision with environment 11.5 X: -0.1 Y: -0.3 Z: 1.0 X: 242.1 Y: -4.9 Z: 28.6 00:00:49 (UTC)
21 Collision with environment 37.7 X: -0.3 Y: -0.0 Z: 0.9 X: 302.3 Y: -3.6 Z: 4.2 00:01:05 (UTC)
22 Collision with environment 17.4 X: 0.5 Y: -0.1 Z: 0.8 X: 223.9 Y: -4.7 Z: 0.7 00:01:39 (UTC)
23 Collision with environment 1.3 X: 0.5 Y: -0.0 Z: 0.8 X: 222.6 Y: -4.6 Z: 0.3 00:01:44 (UTC)
24 Collision with environment 11.9 X: 0.6 Y: -0.0 Z: 0.6 X: 213.2 Y: -4.2 Z: -17.6 00:02:15 (UTC)
Car Env Rel
Daytona Milton Keynes Daytona Milton Keynes collisions

There were no penalties in this session.

1st Misha in Kart 100
Best: 01:10.950, Potential: 00:00.471
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.075 00:00.471
S
S
0 M 35.0 25.0 5.0 30.0
2 02:14.900 00:00.471 1 M 35.0 25.0 5.0 30.0
3 01:34.403 00:00.471
S
S
0 M 35.0 25.0 5.0 30.0
4 01:14.054 00:00.471
S
S
0 M 35.0 25.0 5.0 30.0
5 01:10.950
L
L
00:00.471
S
S
0 M 35.0 25.0 5.0 30.0
2nd MrWave in Kart 100
Best: 01:18.203, Potential: 00:00.595
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.967 00:00.595 1 M 35.0 25.0 5.0 30.0
2 01:20.458 00:00.595
S
0 M 35.0 25.0 5.0 30.0
3 01:22.005 00:00.595
S
0 M 35.0 25.0 5.0 30.0
4 01:21.485 00:00.595
S
0 M 35.0 25.0 5.0 30.0
5 01:18.203
L
00:00.595
S
0 M 35.0 25.0 5.0 30.0
6 01:20.319 00:00.595
S
0 M 35.0 25.0 5.0 30.0
7 01:20.235
C
00:00.595 1 M 35.0 25.0 5.0 30.0
8 01:22.287 00:00.595 1 M 35.0 25.0 5.0 30.0