Daytona Milton Keynes

29 Apr 25 00:30 UTC

Daytona Milton Keynes

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 100 00:06:10.256 5 laps / 0 cuts 00:11.565
Tyre: M
01:18.708 12 (+1 after session) 29 - 329
2 Kart 100 00:06:10.652 5 laps / 0 cuts 00:10.876
Tyre: M
01:18.431 10 (+2 after session) 25 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.3 X: -0.6 Y: -0.1 Z: 0.1 X: 277.9 Y: -3.4 Z: -20.4 00:23:04 (UTC)
2 Collision with environment 23.1 X: 0.6 Y: -0.0 Z: 0.6 X: 331.4 Y: -5.3 Z: -6.1 00:23:15 (UTC)
3 Collision with environment 5.4 X: 0.6 Y: -0.1 Z: -0.7 X: 318.7 Y: -4.8 Z: 6.7 00:23:19 (UTC)
4 Collision with environment 7.8 X: 0.5 Y: -0.2 Z: 0.7 X: 399.3 Y: -6.5 Z: -53.3 00:23:35 (UTC)
5 Collision with environment 4.6 X: 0.6 Y: -0.0 Z: 0.5 X: 162.1 Y: -3.7 Z: -46.3 00:23:59 (UTC)
6 Collision with environment 12.2 X: -0.6 Y: -0.3 Z: 0.6 X: 306.3 Y: -3.6 Z: -17.6 00:24:19 (UTC)
7 Collision with car 20.1 X: 0.6 Y: -0.0 Z: -0.7 X: 305.5 Y: -3.4 Z: -16.7 00:25:34 (UTC)
8 Collision with environment 14.4 X: -0.6 Y: -0.0 Z: 0.6 X: 307.7 Y: -3.5 Z: -15.1 00:25:34 (UTC)
9 Collision with car 13.3 X: -0.4 Y: -0.0 Z: 0.9 X: 305.8 Y: -3.5 Z: -16.0 00:25:35 (UTC)
10 Collision with environment 34.3 X: -0.5 Y: -0.3 Z: 0.7 X: 292.4 Y: -5.0 Z: 35.9 00:27:14 (UTC)
11 Collision with environment 9.6 X: -0.1 Y: -0.1 Z: 1.0 X: 293.4 Y: -4.9 Z: 35.3 00:27:19 (UTC)
12 Collision with environment 63.0 X: -0.5 Y: -0.3 Z: 0.7 X: 185.2 Y: -4.8 Z: -0.9 00:27:50 (UTC)
13 Collision with environment 15.3 X: 0.6 Y: -0.3 Z: 0.6 X: 166.2 Y: -4.0 Z: -44.1 00:28:10 (UTC)
14 Collision with car 23.0 X: 0.6 Y: -0.0 Z: 0.6 X: 151.0 Y: -5.2 Z: 6.8 00:28:14 (UTC)
15 Collision with car 22.1 X: 0.6 Y: -0.0 Z: -0.7 X: 151.1 Y: -5.2 Z: 6.6 00:28:15 (UTC)
16 Collision with environment 49.4 X: -0.3 Y: -0.3 Z: 0.9 X: 150.1 Y: -5.5 Z: 8.2 00:28:15 (UTC)
17 Collision with environment 24.7 X: 0.3 Y: -0.0 Z: 0.9 X: 164.6 Y: -4.8 Z: 5.5 00:28:19 (UTC)
18 Collision with environment 13.6 X: -0.1 Y: -0.2 Z: 0.9 X: 141.9 Y: -4.6 Z: -14.8 00:28:30 (UTC)
19 Collision with environment 7.5 X: -0.6 Y: -0.1 Z: -0.7 X: 143.3 Y: -4.6 Z: -9.9 00:28:34 (UTC)
20 Collision with car 18.6 X: 0.5 Y: -0.0 Z: 0.7 X: 143.9 Y: -4.5 Z: -11.4 00:28:35 (UTC)
21 Collision with environment 4.8 X: -0.5 Y: -0.2 Z: 0.7 X: 142.8 Y: -4.7 Z: -11.5 00:28:35 (UTC)
22 Collision with car 12.0 X: 0.1 Y: -0.0 Z: -0.8 X: 147.5 Y: -4.9 Z: -2.9 00:28:39 (UTC)
23 Collision with car after session end 12.8 X: 0.1 Y: -0.0 Z: 1.0 X: 147.6 Y: -4.9 Z: -2.9 00:28:40 (UTC)
24 Collision with car after session end 10.8 X: 0.1 Y: -0.0 Z: -0.8 X: 158.4 Y: -5.7 Z: 20.9 00:28:44 (UTC)
25 Collision with car after session end 11.4 X: -0.1 Y: -0.0 Z: 1.0 X: 158.3 Y: -5.7 Z: 21.0 00:28:45 (UTC)
Car Env Rel
Daytona Milton Keynes Daytona Milton Keynes collisions

There were no penalties in this session.

1st Misha in Kart 100
Best: 00:11.565, Potential: 00:00.471
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:11.565
L
00:00.471
S
S
0 M 36.0 25.0 3.0 23.0
2 1 01:20.167 00:00.471
S
S
0 M 36.0 25.0 3.0 23.0
3 1 01:19.021 00:00.471
S
S
0 M 36.0 25.0 3.0 23.0
4 2 01:16.937 00:00.471
S
S
0 M 36.0 25.0 3.0 23.0
5 1 02:01.790 00:00.471
S
S
0 M 36.0 25.0 3.0 23.0
2nd MrWave in Kart 100
Best: 00:10.876, Potential: 00:00.595
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:10.876
L
L
00:00.595
S
0 M 36.0 25.0 3.0 23.0
2 2 01:25.344 00:00.595
S
0 M 36.0 25.0 3.0 23.0
3 2 01:15.213 00:00.595
S
0 M 36.0 25.0 3.0 23.0
4 1 01:14.736 00:00.595
S
0 M 36.0 25.0 3.0 23.0
5 2 02:03.677 00:00.595
S
0 M 36.0 25.0 3.0 23.0