Daytona Milton Keynes

21 Apr 25 02:37 UTC

Daytona Milton Keynes

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Sodi SR4/5 kart, outdoor GX390 01:20.400
Tyre: O-M
01:28.517 6 laps / 0 cuts 28 - 40
2 Sodi SR4/5 kart, outdoor GX390 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 33 - 179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.9 X: -0.2 Y: -0.2 Z: 1.0 X: 253.6 Y: -4.2 Z: 6.9 02:24:04 (UTC)
2 Collision with environment 20.1 X: 0.6 Y: -0.0 Z: -0.6 X: 328.5 Y: -5.2 Z: -1.9 02:24:33 (UTC)
3 Collision with environment 27.6 X: -0.6 Y: -0.0 Z: 0.7 X: 296.3 Y: -3.6 Z: 5.2 02:24:39 (UTC)
4 Collision with environment 64.0 X: 0.1 Y: -0.1 Z: 1.0 X: 229.8 Y: -2.3 Z: -58.5 02:25:14 (UTC)
5 Collision with environment 1.1 X: 0.7 Y: -0.3 Z: -0.5 X: 167.1 Y: -4.0 Z: -42.1 02:25:39 (UTC)
6 Collision with environment 14.5 X: 0.6 Y: -0.3 Z: 0.1 X: 194.4 Y: -5.5 Z: 31.6 02:25:54 (UTC)
7 Collision with environment 11.4 X: -0.4 Y: -0.2 Z: 0.8 X: 254.0 Y: -4.1 Z: 5.5 02:26:09 (UTC)
8 Collision with environment 1.6 X: -0.7 Y: -0.3 Z: -0.3 X: 186.9 Y: -5.1 Z: 16.0 02:26:33 (UTC)
9 Collision with environment 18.8 X: 0.6 Y: -0.1 Z: -0.7 X: 323.9 Y: -5.1 Z: 2.8 02:27:18 (UTC)
10 Collision with environment 38.8 X: -0.7 Y: -0.2 Z: -0.5 X: 185.1 Y: -4.8 Z: -1.0 02:27:19 (UTC)
11 Collision with environment 33.1 X: 0.6 Y: -0.0 Z: -0.7 X: 326.1 Y: -5.1 Z: 0.8 02:28:38 (UTC)
12 Collision with environment 21.8 X: -0.6 Y: -0.2 Z: -0.2 X: 143.7 Y: -3.9 Z: -33.0 02:29:33 (UTC)
13 Collision with environment 12.8 X: -0.7 Y: -0.3 Z: -0.5 X: 293.2 Y: -5.0 Z: 35.4 02:31:58 (UTC)
14 Collision with environment 23.1 X: 0.7 Y: -0.1 Z: -0.5 X: 328.9 Y: -5.3 Z: -2.5 02:33:13 (UTC)
15 Collision with environment 42.2 X: 0.2 Y: -0.0 Z: 1.0 X: 236.9 Y: -3.0 Z: -41.3 02:33:53 (UTC)
Car Env Rel
Daytona Milton Keynes Daytona Milton Keynes collisions

There were no penalties in this session.

1st Misha in Sodi SR4/5 kart, outdoor GX390
Best: 01:20.400, Potential: 00:00.000
Lap # Lap Time Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.043 0 O-M 36.0 26.0 6.0 38.0
2 01:26.285 0 O-M 36.0 26.0 6.0 38.0
3 01:20.400
L
L
0 O-M 36.0 26.0 6.0 38.0
4 01:41.078 0 O-M 36.0 26.0 6.0 38.0
5 01:27.721 0 O-M 36.0 26.0 6.0 38.0
6 01:27.103 0 O-M 36.0 26.0 6.0 38.0
2nd MrWave in Sodi SR4/5 kart, outdoor GX390
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.594 4 O-S 36.0 26.0 6.0 38.0
2 01:52.677 2 O-S 36.0 26.0 6.0 38.0