Daytona Milton Keynes

21 Apr 25 02:23 UTC

Daytona Milton Keynes

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Sodi SR4/5 kart, outdoor GX390 01:24.429
Tyre: O-M
01:24.429 5 laps / 3 cuts 28 - 36
2 Sodi SR4/5 kart, outdoor GX390 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 33 - 179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.1 X: 0.5 Y: 0.0 Z: -0.7 X: 141.9 Y: -5.3 Z: 24.6 02:12:49 (UTC)
2 Collision with car 0.8 X: -0.2 Y: -0.0 Z: 1.0 X: 142.0 Y: -5.4 Z: 24.7 02:12:53 (UTC)
3 Collision with car 1.4 X: 0.6 Y: -0.0 Z: -0.8 X: 142.0 Y: -5.4 Z: 24.7 02:12:54 (UTC)
4 Collision with car 3.4 X: 0.1 Y: -0.0 Z: 1.0 X: 143.4 Y: -5.5 Z: 33.0 02:12:58 (UTC)
5 Collision with car 2.4 X: 0.1 Y: -0.1 Z: -0.8 X: 143.4 Y: -5.5 Z: 33.0 02:12:59 (UTC)
6 Collision with car 5.9 X: -0.6 Y: -0.3 Z: -0.7 X: 145.4 Y: -5.7 Z: 37.9 02:13:03 (UTC)
7 Collision with environment 10.1 X: -0.4 Y: -0.2 Z: 0.9 X: 149.8 Y: -5.5 Z: 42.6 02:13:03 (UTC)
8 Collision with car 7.1 X: -0.6 Y: -0.0 Z: 0.7 X: 145.5 Y: -5.5 Z: 38.0 02:13:04 (UTC)
9 Collision with environment 1.4 X: -0.6 Y: -0.1 Z: 0.7 X: 149.8 Y: -5.4 Z: 42.6 02:13:08 (UTC)
10 Collision with environment 2.5 X: -0.4 Y: -0.1 Z: 0.9 X: 146.9 Y: -5.6 Z: 34.4 02:13:09 (UTC)
11 Collision with environment 17.1 X: 0.0 Y: -0.2 Z: 1.0 X: 242.6 Y: -4.7 Z: 28.5 02:13:34 (UTC)
12 Collision with car 1.9 X: 0.6 Y: -0.0 Z: -0.8 X: 396.4 Y: -7.0 Z: -28.5 02:14:38 (UTC)
13 Collision with car 3.0 X: -0.2 Y: -0.0 Z: 1.0 X: 396.6 Y: -7.0 Z: -29.1 02:14:39 (UTC)
14 Collision with environment 39.5 X: -0.2 Y: -0.1 Z: 1.0 X: 402.8 Y: -5.8 Z: -62.6 02:14:43 (UTC)
15 Collision with environment 5.8 X: -0.2 Y: -0.0 Z: 1.0 X: 402.9 Y: -7.0 Z: -38.9 02:14:44 (UTC)
16 Collision with environment 0.9 X: -0.7 Y: -0.3 Z: -0.4 X: 186.9 Y: -5.0 Z: 16.0 02:15:19 (UTC)
17 Collision with environment 8.8 X: -0.6 Y: -0.1 Z: 0.5 X: 120.1 Y: -3.8 Z: -36.9 02:15:54 (UTC)
18 Collision with environment 16.5 X: -0.5 Y: -0.0 Z: 0.7 X: 160.3 Y: -5.5 Z: 42.1 02:16:09 (UTC)
19 Collision with car 8.3 X: -0.6 Y: -0.1 Z: 0.5 X: 168.2 Y: -5.8 Z: 32.9 02:16:13 (UTC)
20 Collision with car 5.6 X: 0.2 Y: -0.0 Z: 1.0 X: 168.4 Y: -5.8 Z: 33.1 02:16:14 (UTC)
21 Collision with environment 11.8 X: -0.3 Y: -0.0 Z: 1.0 X: 168.9 Y: -5.9 Z: 38.0 02:16:14 (UTC)
22 Collision with environment 5.5 X: 0.6 Y: -0.1 Z: 0.5 X: 300.5 Y: -3.4 Z: -12.8 02:16:34 (UTC)
23 Collision with environment 14.5 X: -0.4 Y: -0.1 Z: 0.8 X: 278.7 Y: -3.8 Z: 10.5 02:17:03 (UTC)
24 Collision with environment 0.1 X: -0.6 Y: -0.0 Z: 0.5 X: 276.1 Y: -3.8 Z: 11.9 02:17:08 (UTC)
25 Collision with car 1.7 X: -0.2 Y: -0.0 Z: 1.0 X: 275.9 Y: -3.9 Z: 13.9 02:17:14 (UTC)
26 Collision with car 2.5 X: 0.6 Y: -0.0 Z: 0.7 X: 276.0 Y: -3.9 Z: 13.9 02:17:18 (UTC)
27 Collision with environment 14.7 X: 0.4 Y: -0.2 Z: 0.8 X: 151.2 Y: -5.6 Z: 38.4 02:17:49 (UTC)
28 Collision with environment 10.1 X: -0.1 Y: -0.0 Z: 1.0 X: 156.5 Y: -4.4 Z: -17.3 02:18:08 (UTC)
29 Collision with environment 15.7 X: -0.6 Y: -0.2 Z: 0.7 X: 257.0 Y: -4.1 Z: 3.0 02:18:38 (UTC)
30 Collision with environment 27.3 X: -0.1 Y: -0.1 Z: 1.0 X: 184.3 Y: -4.7 Z: 7.7 02:19:14 (UTC)
31 Collision with environment 2.1 X: 0.6 Y: -0.2 Z: -0.8 X: 186.4 Y: -4.9 Z: 5.7 02:19:19 (UTC)
32 Collision with environment 3.5 X: 0.3 Y: -0.0 Z: 1.0 X: 184.4 Y: -4.7 Z: 7.8 02:19:24 (UTC)
33 Collision with environment 21.0 X: -0.2 Y: -0.0 Z: 1.0 X: 189.2 Y: -4.9 Z: 14.6 02:19:43 (UTC)
34 Collision with environment 21.8 X: 0.6 Y: -0.0 Z: 0.7 X: 167.1 Y: -3.8 Z: -41.8 02:19:44 (UTC)
35 Collision with environment 11.5 X: -0.6 Y: -0.1 Z: -0.4 X: 186.9 Y: -4.9 Z: 16.0 02:19:53 (UTC)
36 Collision with environment 24.9 X: -0.4 Y: -0.2 Z: 0.8 X: 149.9 Y: -5.4 Z: 13.2 02:19:59 (UTC)
37 Collision with environment 0.0 X: -0.2 Y: -0.0 Z: 1.0 X: 150.8 Y: -5.3 Z: 15.0 02:20:04 (UTC)
38 Collision with environment 12.8 X: -0.6 Y: -0.0 Z: -0.7 X: 284.6 Y: -2.7 Z: -41.4 02:21:14 (UTC)
39 Collision with environment 7.2 X: -0.7 Y: -0.1 Z: -0.4 X: 399.0 Y: -7.1 Z: -31.8 02:22:54 (UTC)
Car Env Rel
Daytona Milton Keynes Daytona Milton Keynes collisions

There were no penalties in this session.

1st Misha in Sodi SR4/5 kart, outdoor GX390
Best: 01:24.429, Potential: 00:00.000
Lap # Lap Time Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.878 0 O-M 36.0 25.0 10.0 15.0
2 02:14.152 1 O-M 36.0 25.0 10.0 15.0
3 01:38.709 1 O-M 36.0 25.0 10.0 15.0
4 01:24.429
L
L
0 O-M 36.0 25.0 10.0 15.0
5 01:26.831 1 O-M 36.0 25.0 10.0 15.0
2nd MrWave in Sodi SR4/5 kart, outdoor GX390
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:31.360 5 O-S 36.0 25.0 10.0 15.0
2 01:40.396 1 O-S 36.0 25.0 10.0 15.0