Brands Hatch - Indy

06 Mar 25 23:52 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EnduroKa RHD 1 00:06:48.356 5 laps / 0 cuts 01:07.648
Tyre: STK
01:22.730 2 (+2 after session) 30 - 54
2 EnduroKa RHD 1 00:06:59.049 5 laps / 0 cuts 01:05.559
Tyre: STK
01:25.816 3 25 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.3 X: -0.7 Y: -0.0 Z: -1.9 X: 183.8 Y: -19.6 Z: -377.2 23:47:05 (UTC)
2 Collision with environment 6.3 X: 0.4 Y: 0.3 Z: 1.4 X: 95.2 Y: -5.5 Z: -154.7 23:47:30 (UTC)
3 Collision with environment 45.0 X: 0.4 Y: 0.3 Z: 1.4 X: -244.0 Y: -5.0 Z: -358.1 23:50:41 (UTC)
4 Collision with car after session end 115.2 X: 0.6 Y: 0.0 Z: 1.2 X: -203.7 Y: -6.9 Z: -363.5 23:50:45 (UTC)
5 Collision with environment after session end 18.7 X: -0.8 Y: 0.4 Z: 0.8 X: -119.4 Y: -7.8 Z: -386.8 23:50:45 (UTC)
6 Collision with car 115.6 X: -0.7 Y: -0.0 Z: -1.9 X: -203.5 Y: -6.9 Z: -363.4 23:50:46 (UTC)
7 Collision with environment 27.4 X: 0.7 Y: -0.1 Z: 1.2 X: -191.5 Y: -7.1 Z: -378.9 23:50:46 (UTC)
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st Misha in EnduroKa RHD
Best: 01:07.648, Potential: 01:06.905
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:16.207 00:48.100 00:28.107
S
0 STK 35.0 25.0 8.0 32.0
2 2 01:35.703 01:06.309 00:29.394 0 STK 35.0 25.0 8.0 32.0
3 2 01:38.865 01:10.105 00:28.760 0 STK 35.0 25.0 8.0 32.0
4 2 01:08.706 00:40.270 00:28.436 0 STK 35.0 25.0 8.0 32.0
5 1 01:07.648
L
00:38.798
S
00:28.850 0 STK 35.0 25.0 8.0 32.0
2nd MrWave in EnduroKa RHD
Best: 01:05.559, Potential: 01:05.559
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:14.530 00:46.526 00:28.004 0 STK 35.0 25.0 8.0 32.0
2 1 01:35.707 01:00.940 00:34.767 0 STK 35.0 25.0 8.0 32.0
3 1 01:38.465 01:09.647 00:28.818 0 STK 35.0 25.0 8.0 32.0
4 1 01:05.559
L
L
00:38.010
S
S
00:27.549
S
S
0 STK 35.0 25.0 8.0 32.0
5 2 01:23.533 00:39.267 00:44.266 0 STK 35.0 25.0 8.0 32.0