# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MrWave | EnduroKa RHD |
01:05.446 Tyre: STK |
01:17.215 | 7 laps / 0 cuts | 25 - 27 |
2 | Misha | EnduroKa RHD |
01:06.360 Tyre: STK |
01:06.360 | 7 laps / 7 cuts | 31 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.599 | 01:12.010 | 00:28.589 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
2 | 01:07.122 | 00:38.690 | 00:28.432 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
3 | 02:09.230 | 01:37.798 | 00:31.432 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
4 | 01:07.822 | 00:39.040 | 00:28.782 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
5 | 01:07.443 | 00:38.989 | 00:28.454 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
6 | 01:06.230 | 00:38.349 |
00:27.881
S
S
|
0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
7 |
01:05.446
L
L
|
00:37.100
S
S
|
00:28.346 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:47.133 | 01:18.269 | 00:28.864 | 0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
2 | 01:15.780 | 00:47.889 | 00:27.891 | 1 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
3 | 01:42.257 | 00:47.925 | 00:54.332 | 3 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
4 | 01:27.370 | 00:38.901 | 00:48.469 | 1 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
5 | 01:20.177 | 00:37.706 | 00:42.471 | 1 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
6 | 01:20.840 | 00:38.180 | 00:42.660 | 1 | STK | 35.0 | 25.0 | 3.0 | 18.0 |
7 |
01:06.360
L
|
00:38.262
S
|
00:28.098
S
|
0 | STK | 35.0 | 25.0 | 3.0 | 18.0 |