# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | EnduroKa RHD |
01:33.766 Tyre: STK |
01:34.646 | 5 laps / 0 cuts | 31 - 42 |
2 | MrWave | EnduroKa RHD |
01:34.045 Tyre: STK |
01:34.675 | 6 laps / 0 cuts | 24 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.624 | 00:51.179 | 00:42.670 | 00:12.775 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
2 | 01:35.450 | 00:39.192 | 00:42.993 | 00:13.265 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
3 | 01:35.313 | 00:40.233 | 00:42.119 | 00:12.961 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
4 |
01:33.766
L
L
|
00:39.136 |
00:41.931
S
|
00:12.699 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
5 | 01:34.055 |
00:38.827
S
S
|
00:42.705 |
00:12.523
S
|
0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.326 | 00:49.169 | 00:42.535 | 00:12.622 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
2 | 01:34.721 | 00:39.489 | 00:42.547 | 00:12.685 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
3 | 01:34.718 | 00:39.683 | 00:42.737 |
00:12.298
S
S
|
0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
4 | 01:35.214 |
00:39.180
S
|
00:42.214 | 00:13.820 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
5 |
01:34.045
L
|
00:39.824 |
00:41.594
S
S
|
00:12.627 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |
6 | 01:34.677 | 00:39.673 | 00:41.976 | 00:13.028 | 0 | STK | 37.0 | 26.0 | 10.0 | 20.0 |