Highlands Short

14 Mar 25 20:06 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 EnduroKa RHD 01:03.739
Tyre: STK
01:11.359 9 laps / 0 cuts 28 - 45
2 EnduroKa RHD 01:04.903
Tyre: STK
01:10.678 10 laps / 0 cuts 25 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.7 X: 0.6 Y: 0.0 Z: 1.2 X: 686.8 Y: 5.6 Z: 549.9 19:56:28 (UTC)
2 Collision with environment 15.2 X: 0.4 Y: 0.3 Z: 1.4 X: 668.0 Y: 5.6 Z: 538.9 19:56:33 (UTC)
3 Collision with environment 4.9 X: 0.8 Y: 0.4 Z: 0.8 X: 753.5 Y: 6.8 Z: 410.1 19:57:13 (UTC)
4 Collision with environment 3.9 X: 0.8 Y: 0.4 Z: 0.8 X: 835.2 Y: 5.3 Z: 596.6 19:57:17 (UTC)
5 Collision with environment 12.9 X: -0.7 Y: -0.0 Z: -1.8 X: 640.4 Y: 5.5 Z: 527.6 19:57:52 (UTC)
6 Collision with environment 4.3 X: -0.8 Y: -0.1 Z: 0.5 X: 624.4 Y: 5.4 Z: 531.8 19:57:53 (UTC)
7 Collision with car 2.9 X: -0.5 Y: -0.0 Z: 1.3 X: 432.7 Y: 2.2 Z: 487.0 19:58:02 (UTC)
8 Collision with car 0.9 X: 0.6 Y: -0.0 Z: -1.9 X: 431.8 Y: 2.2 Z: 487.9 19:58:03 (UTC)
9 Collision with environment 27.1 X: 0.7 Y: 0.4 Z: 0.9 X: 744.6 Y: 6.9 Z: 391.1 19:58:18 (UTC)
10 Collision with environment 4.7 X: 0.8 Y: 0.4 Z: 0.8 X: 888.7 Y: 5.9 Z: 879.0 19:58:43 (UTC)
11 Collision with environment 34.5 X: -0.5 Y: 0.3 Z: 1.4 X: 425.8 Y: 3.8 Z: 529.1 20:00:13 (UTC)
12 Collision with environment 7.4 X: 0.4 Y: 0.3 Z: 1.4 X: 425.5 Y: 3.8 Z: 528.2 20:00:18 (UTC)
13 Collision with environment 1.6 X: 0.8 Y: -0.0 Z: -1.8 X: 883.6 Y: 5.5 Z: 877.2 20:01:02 (UTC)
14 Collision with environment 35.3 X: 0.8 Y: -0.1 Z: -0.2 X: 424.8 Y: 5.3 Z: 569.2 20:01:32 (UTC)
15 Collision with car 27.0 X: 0.5 Y: -0.0 Z: -2.0 X: 426.3 Y: 5.0 Z: 566.9 20:01:32 (UTC)
16 Collision with car 27.0 X: -0.1 Y: 0.3 Z: 1.4 X: 426.2 Y: 5.3 Z: 566.8 20:01:33 (UTC)
17 Collision with environment 12.3 X: 0.8 Y: 0.4 Z: 0.8 X: 423.6 Y: 5.4 Z: 564.2 20:01:33 (UTC)
18 Collision with environment 10.2 X: 0.8 Y: 0.4 Z: 0.8 X: 749.0 Y: 6.8 Z: 400.0 20:01:52 (UTC)
19 Collision with environment 13.8 X: 0.7 Y: -0.1 Z: 1.2 X: 687.7 Y: 5.5 Z: 551.1 20:02:27 (UTC)
20 Collision with environment 33.7 X: -0.7 Y: -0.1 Z: 0.8 X: 660.0 Y: 5.5 Z: 526.0 20:02:32 (UTC)
21 Collision with environment 20.1 X: 0.8 Y: -0.1 Z: 0.5 X: 892.1 Y: 5.5 Z: 880.2 20:03:33 (UTC)
22 Collision with environment 19.5 X: -0.7 Y: -0.0 Z: -1.8 X: 658.5 Y: 5.6 Z: 525.9 20:03:47 (UTC)
23 Collision with environment 32.8 X: -0.7 Y: -0.1 Z: 1.1 X: 648.5 Y: 5.5 Z: 526.0 20:03:52 (UTC)
24 Collision with environment after session end 49.0 X: 0.6 Y: 0.2 Z: 1.3 X: 683.1 Y: 5.8 Z: 546.1 20:04:58 (UTC)
25 Collision with environment 2.9 X: 0.8 Y: 0.4 Z: 0.8 X: 962.4 Y: 5.9 Z: 780.5 20:05:37 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st Misha in EnduroKa RHD
Best: 01:03.739, Potential: 01:03.592
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.142 00:40.519 00:23.836 00:24.787 0 STK 35.0 25.0 3.0 20.0
2 01:05.861 00:18.576 00:23.080 00:24.205 0 STK 35.0 25.0 3.0 20.0
3 01:18.050 00:31.439 00:22.995 00:23.616
S
S
0 STK 35.0 25.0 3.0 20.0
4 01:08.443 00:17.890
S
00:24.602 00:25.951 0 STK 35.0 25.0 3.0 20.0
5 01:04.738 00:17.956 00:23.166 00:23.616
S
S
0 STK 35.0 25.0 3.0 20.0
6 01:18.436 00:18.284 00:35.888 00:24.264 0 STK 35.0 25.0 3.0 20.0
7 01:08.410 00:19.383 00:24.020 00:25.007 0 STK 35.0 25.0 3.0 20.0
8 01:23.197 00:31.708 00:26.087 00:25.402 0 STK 35.0 25.0 3.0 20.0
9 01:03.739
L
L
00:17.970 00:22.086
S
S
00:23.683 0 STK 35.0 25.0 3.0 20.0
2nd MrWave in EnduroKa RHD
Best: 01:04.903, Potential: 01:04.296
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.472 00:39.457 00:23.693 00:24.322 0 STK 35.0 25.0 3.0 20.0
2 01:05.332 00:18.518 00:22.406
S
00:24.408 0 STK 35.0 25.0 3.0 20.0
3 01:19.466 00:21.119 00:33.940 00:24.407 0 STK 35.0 25.0 3.0 20.0
4 01:08.245 00:18.821 00:24.031 00:25.393 0 STK 35.0 25.0 3.0 20.0
5 01:05.530 00:18.595 00:22.932 00:24.003
S
0 STK 35.0 25.0 3.0 20.0
6 01:18.508 00:19.108 00:34.231 00:25.169 0 STK 35.0 25.0 3.0 20.0
7 01:09.180 00:18.887 00:25.646 00:24.647 0 STK 35.0 25.0 3.0 20.0
8 01:19.110 00:31.486 00:23.351 00:24.273 0 STK 35.0 25.0 3.0 20.0
9 01:05.835 00:19.111 00:22.540 00:24.184 0 STK 35.0 25.0 3.0 20.0
10 01:04.903
L
00:17.887
S
S
00:22.928 00:24.088 0 STK 35.0 25.0 3.0 20.0