# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Wolffram | Ford Escort RS1600 | ▲ 1 | 00:08:33.175 | 5 laps / 0 cuts |
01:34.724 Tyre: V70 |
01:40.663 | 3 | 41 - 60 |
2 | MrWave | Ford Escort RS1600 | ▼ 1 | 00:08:33.506 | 5 laps / 0 cuts |
01:34.579 Tyre: V70 |
01:40.452 | 4 | 36 - 554 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.729 | 00:43.222 | 00:52.051 | 00:13.456 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
2 | 1 | 01:48.891 | 00:45.454 | 00:50.598 | 00:12.839 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
3 | 2 | 01:38.180 | 00:38.398 | 00:47.178 | 00:12.604 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
4 | 2 | 01:40.857 | 00:40.259 | 00:47.498 | 00:13.100 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
5 | 1 |
01:34.724
L
|
00:37.467
S
S
|
00:44.923
S
|
00:12.334
S
|
0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.944 | 00:46.448 | 00:49.415 | 00:14.081 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
2 | 2 | 01:49.079 | 00:46.714 | 00:48.712 | 00:13.653 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
3 | 1 |
01:34.579
L
L
|
00:40.026
S
|
00:42.574
S
S
|
00:11.979 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
4 | 1 | 01:37.484 | 00:42.666 | 00:43.046 |
00:11.772
S
S
|
0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |
5 | 2 | 01:40.668 | 00:41.708 | 00:47.143 | 00:11.817 | 0 | V70 | 37.0 | 26.0 | 10.0 | 19.0 |