Kart - KZR indoor

17 Sep 24 18:25 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Sodi SR4/5 kart, indoor GX270 00:44.214
Tyre: i-H
00:45.512 12 laps / 0 cuts 36 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.1 X: -0.6 Y: -0.2 Z: 0.6 X: -27.1 Y: -0.1 Z: -18.1 18:15:09 (UTC)
2 Collision with environment 1.5 X: -0.7 Y: -0.3 Z: -0.5 X: -17.5 Y: 0.1 Z: -28.4 18:15:15 (UTC)
3 Collision with environment 54.1 X: 0.1 Y: 0.6 Z: -0.8 X: -32.5 Y: 0.8 Z: -13.7 18:15:16 (UTC)
4 Collision with environment 2.4 X: -0.7 Y: -0.3 Z: -0.5 X: 9.3 Y: 0.1 Z: 18.7 18:15:45 (UTC)
5 Collision with environment 12.5 X: -0.6 Y: -0.1 Z: -0.7 X: -27.1 Y: -0.1 Z: -18.0 18:16:03 (UTC)
6 Collision with environment 12.7 X: -0.6 Y: -0.3 Z: 0.6 X: 34.5 Y: 0.1 Z: -23.9 18:16:05 (UTC)
7 Collision with environment 25.2 X: 0.5 Y: -0.1 Z: 0.7 X: 43.9 Y: 0.3 Z: -13.5 18:16:10 (UTC)
8 Collision with environment 4.1 X: 0.6 Y: -0.1 Z: 0.1 X: 9.4 Y: 0.3 Z: -6.9 18:16:20 (UTC)
9 Collision with environment 5.8 X: 0.7 Y: -0.1 Z: -0.5 X: -26.2 Y: 0.3 Z: -7.6 18:16:45 (UTC)
10 Collision with environment 10.9 X: 0.4 Y: -0.3 Z: 0.9 X: -27.1 Y: 1.5 Z: -18.5 18:17:09 (UTC)
11 Collision with environment 18.1 X: 0.1 Y: 0.7 Z: -0.8 X: -27.1 Y: 1.0 Z: -18.3 18:17:14 (UTC)
12 Collision with environment 3.3 X: -0.3 Y: -0.0 Z: 0.9 X: -27.2 Y: 0.3 Z: -17.5 18:17:19 (UTC)
13 Collision with environment 26.9 X: 0.4 Y: -0.0 Z: 0.8 X: -2.4 Y: 0.3 Z: 17.3 18:17:20 (UTC)
14 Collision with environment 191.5 X: 0.2 Y: 0.0 Z: 1.0 X: -32.6 Y: 1.2 Z: -17.9 18:17:29 (UTC)
15 Collision with environment 27.9 X: -0.5 Y: -0.2 Z: 0.7 X: 33.8 Y: 0.1 Z: -24.2 18:17:35 (UTC)
16 Collision with environment 4073.9 X: 0.5 Y: 0.0 Z: -0.6 X: -26.8 Y: 2.4 Z: -19.5 18:17:37 (UTC)
17 Collision with environment 26.8 X: 0.7 Y: -0.1 Z: -0.7 X: 43.9 Y: 0.3 Z: -20.2 18:17:40 (UTC)
18 Collision with environment 3.8 X: -0.6 Y: -0.1 Z: 0.0 X: 36.5 Y: 0.3 Z: -1.1 18:17:45 (UTC)
19 Collision with environment 4.8 X: 0.7 Y: -0.1 Z: -0.5 X: 8.3 Y: 0.3 Z: -18.7 18:17:55 (UTC)
20 Collision with environment 5.6 X: 0.6 Y: -0.1 Z: 0.0 X: 9.2 Y: 0.3 Z: -7.0 18:18:00 (UTC)
21 Collision with environment 7.1 X: 0.6 Y: -0.1 Z: 0.1 X: -26.2 Y: 0.3 Z: -5.4 18:18:25 (UTC)
22 Collision with environment 15.3 X: -0.6 Y: -0.1 Z: 0.6 X: 18.2 Y: 0.3 Z: -1.3 18:18:45 (UTC)
23 Collision with environment 3.9 X: -0.7 Y: -0.3 Z: -0.4 X: 9.9 Y: 0.1 Z: 18.3 18:19:40 (UTC)
24 Collision with environment 24.0 X: 0.6 Y: -0.1 Z: 0.7 X: -26.2 Y: 0.3 Z: -6.4 18:19:55 (UTC)
25 Collision with environment 19.3 X: -0.5 Y: -0.3 Z: 0.7 X: 21.2 Y: 0.1 Z: -23.5 18:20:10 (UTC)
26 Collision with environment 21.2 X: 0.5 Y: -0.1 Z: 0.7 X: 18.6 Y: 0.3 Z: 19.8 18:20:25 (UTC)
27 Collision with environment 18.6 X: -0.5 Y: -0.1 Z: 0.7 X: -20.1 Y: 0.3 Z: -9.0 18:20:35 (UTC)
28 Collision with environment 8.7 X: -0.6 Y: -0.1 Z: 0.5 X: 18.1 Y: 0.2 Z: -23.4 18:20:55 (UTC)
29 Collision with environment 23.6 X: -0.5 Y: -0.1 Z: 0.7 X: -18.3 Y: 0.3 Z: -20.6 18:21:25 (UTC)
30 Collision with environment 11.4 X: 0.6 Y: -0.1 Z: 0.5 X: -2.5 Y: 0.2 Z: -29.2 18:21:30 (UTC)
31 Collision with environment 10.1 X: 0.6 Y: -0.3 Z: 0.2 X: 9.2 Y: 0.1 Z: -7.0 18:21:45 (UTC)
32 Collision with environment 4.7 X: 0.7 Y: -0.1 Z: -0.5 X: -26.1 Y: 0.3 Z: -2.6 18:22:10 (UTC)
33 Collision with environment 11.1 X: -0.6 Y: -0.1 Z: 0.1 X: 36.3 Y: 0.3 Z: -0.9 18:22:15 (UTC)
34 Collision with environment 5.0 X: -0.7 Y: -0.3 Z: -0.5 X: 15.0 Y: 0.1 Z: -23.4 18:22:20 (UTC)
35 Collision with environment 9.1 X: -0.6 Y: -0.1 Z: 0.5 X: 15.4 Y: 0.2 Z: -23.4 18:23:05 (UTC)
36 Collision with environment 0.8 X: -0.7 Y: -0.3 Z: -0.5 X: 8.0 Y: 0.1 Z: 19.0 18:23:25 (UTC)
37 Collision with environment 8.6 X: 0.6 Y: -0.3 Z: 0.5 X: 23.3 Y: 0.1 Z: -29.2 18:23:40 (UTC)
Car Env Rel
Kart - KZR indoor Kart - KZR indoor collisions

There were no penalties in this session.

1st Misha in Sodi SR4/5 kart, indoor GX270
Best: 00:44.214, Potential: 00:43.327
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.855 00:35.164 00:16.794 00:17.897 0 i-H 35.0 25.0 4.0 43.0
2 00:44.671 00:11.322 00:16.456 00:16.893
S
S
0 i-H 35.0 25.0 4.0 43.0
3 00:45.145 00:11.337 00:16.096 00:17.712 0 i-H 35.0 25.0 4.0 43.0
4 00:54.653 00:20.192 00:17.204 00:17.257 0 i-H 35.0 25.0 4.0 43.0
5 00:44.764 00:11.082 00:16.326 00:17.356 0 i-H 35.0 25.0 4.0 43.0
6 00:44.952 00:10.855
S
S
00:15.809 00:18.288 0 i-H 35.0 25.0 4.0 43.0
7 00:44.959 00:11.295 00:16.038 00:17.626 0 i-H 35.0 25.0 4.0 43.0
8 00:44.277 00:11.004 00:15.732 00:17.541 0 i-H 35.0 25.0 4.0 43.0
9 00:44.496 00:11.092 00:16.097 00:17.307 0 i-H 35.0 25.0 4.0 43.0
10 00:44.239 00:11.385 00:15.579
S
S
00:17.275 0 i-H 35.0 25.0 4.0 43.0
11 00:44.263 00:11.138 00:16.093 00:17.032 0 i-H 35.0 25.0 4.0 43.0
12 00:44.214
L
L
00:10.855
S
S
00:16.070 00:17.289 0 i-H 35.0 25.0 4.0 43.0