# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Misha | Sodi SR4/5 kart, indoor GX270 | − | 00:03:54.872 | 5 laps / 0 cuts |
00:43.512 Tyre: i-H |
00:45.230 | 11 | 33 - 74 |
2 | MrWave | Sodi SR4/5 kart, indoor GX270 | − | 00:03:56.084 | 5 laps / 0 cuts |
00:44.413 Tyre: i-H |
00:45.718 | 10 | 35 - 88 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00:52.094 | 00:16.612 | 00:18.387 | 00:17.095 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
2 | 1 | 00:45.493 | 00:11.090 | 00:16.516 | 00:17.887 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
3 | 1 | 00:43.597 |
00:10.715
S
S
|
00:15.975 | 00:16.907 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
4 | 1 |
00:43.512
L
L
|
00:10.819 |
00:15.813
S
S
|
00:16.880
S
|
0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
5 | 1 | 00:48.321 | 00:11.178 | 00:19.363 | 00:17.780 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:51.358 | 00:16.272 | 00:17.973 | 00:17.113 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
2 | 2 | 00:46.715 | 00:11.193 | 00:16.775 | 00:18.747 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
3 | 2 |
00:44.413
L
|
00:11.001 | 00:16.757 |
00:16.655
S
S
|
0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
4 | 2 | 00:46.202 | 00:11.075 | 00:17.186 | 00:17.941 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |
5 | 2 | 00:45.542 |
00:10.965
S
|
00:16.065
S
|
00:18.512 | 0 | i-H | 35.0 | 25.0 | 12.0 | 30.0 |