Kart - KZR indoor

17 Sep 24 16:33 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Sodi SR4/5 kart, indoor GX270 00:43.680
Tyre: i-H
00:44.365 13 laps / 0 cuts 33 - 74
2 Sodi SR4/5 kart, indoor GX270 00:44.254
Tyre: i-H
00:45.191 13 laps / 0 cuts 37 - 88
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.5 X: -0.6 Y: -0.2 Z: 0.0 X: -15.2 Y: 0.1 Z: -28.4 16:23:48 (UTC)
2 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -0.5 X: 19.8 Y: 0.2 Z: -29.2 16:23:53 (UTC)
3 Collision with environment 8.7 X: 0.6 Y: -0.3 Z: 0.2 X: 9.4 Y: 0.1 Z: -6.9 16:24:14 (UTC)
4 Collision with environment 25.1 X: 0.5 Y: -0.1 Z: 0.7 X: 43.9 Y: 0.3 Z: -14.3 16:24:38 (UTC)
5 Collision with environment 7.8 X: -0.6 Y: -0.1 Z: 0.5 X: 17.2 Y: 0.2 Z: -23.4 16:24:43 (UTC)
6 Collision with environment 2.9 X: -0.7 Y: -0.1 Z: -0.5 X: 14.7 Y: 0.3 Z: -23.4 16:24:48 (UTC)
7 Collision with environment 7.5 X: 0.7 Y: -0.3 Z: -0.5 X: -6.2 Y: 0.1 Z: 11.1 16:25:13 (UTC)
8 Collision with environment 3.3 X: -0.7 Y: -0.3 Z: -0.5 X: 15.8 Y: 0.1 Z: -23.4 16:25:28 (UTC)
9 Collision with environment 3.4 X: -0.7 Y: -0.1 Z: -0.5 X: 13.8 Y: 0.3 Z: -23.4 16:25:33 (UTC)
10 Collision with environment 11.4 X: -0.6 Y: -0.3 Z: 0.2 X: 38.1 Y: 0.1 Z: 22.4 16:25:54 (UTC)
11 Collision with environment 4.9 X: 0.7 Y: -0.2 Z: -0.4 X: -9.3 Y: 0.2 Z: 6.6 16:25:58 (UTC)
12 Collision with environment 3.1 X: -0.7 Y: -0.3 Z: -0.5 X: 16.5 Y: 0.1 Z: -23.4 16:26:13 (UTC)
13 Collision with environment 3.2 X: -0.6 Y: -0.1 Z: -0.2 X: 17.8 Y: 0.3 Z: -1.1 16:26:18 (UTC)
14 Collision with environment 5.5 X: -0.7 Y: -0.1 Z: -0.5 X: 20.6 Y: 0.3 Z: -23.5 16:26:24 (UTC)
15 Collision with environment 26.0 X: -0.4 Y: -0.1 Z: 0.8 X: 8.1 Y: 0.3 Z: 19.0 16:26:44 (UTC)
16 Collision with environment 18.5 X: -0.6 Y: -0.3 Z: 0.7 X: 38.5 Y: 0.1 Z: 21.5 16:27:24 (UTC)
17 Collision with environment 25.0 X: -0.4 Y: -0.3 Z: 0.8 X: 8.0 Y: 0.1 Z: 19.0 16:27:29 (UTC)
18 Collision with environment 20.5 X: -0.6 Y: -0.1 Z: 0.7 X: 21.7 Y: 0.3 Z: -23.5 16:27:43 (UTC)
19 Collision with environment 10.1 X: -0.4 Y: -0.0 Z: 0.8 X: 36.4 Y: 0.3 Z: -1.0 16:28:34 (UTC)
20 Collision with environment 3.3 X: 0.6 Y: -0.1 Z: -0.2 X: 9.2 Y: 0.3 Z: -7.0 16:28:49 (UTC)
21 Collision with environment 11.6 X: -0.6 Y: -0.3 Z: 0.2 X: 37.8 Y: 0.1 Z: 22.7 16:28:54 (UTC)
22 Collision with environment 20.9 X: -0.5 Y: -0.1 Z: 0.7 X: 21.5 Y: 0.3 Z: -23.5 16:29:13 (UTC)
23 Collision with environment 9.9 X: 0.6 Y: -0.1 Z: 0.5 X: 14.2 Y: 0.2 Z: -29.2 16:29:14 (UTC)
24 Collision with environment 4.0 X: 0.7 Y: -0.3 Z: -0.5 X: 19.0 Y: 0.1 Z: -29.2 16:29:19 (UTC)
25 Collision with environment 3.0 X: 0.6 Y: -0.3 Z: 0.6 X: 8.0 Y: 0.1 Z: -18.4 16:29:24 (UTC)
26 Collision with environment 5.7 X: -0.7 Y: -0.2 Z: -0.4 X: -20.3 Y: 0.1 Z: -12.3 16:29:33 (UTC)
27 Collision with environment 8.3 X: -0.6 Y: -0.1 Z: 0.5 X: 7.3 Y: 0.3 Z: 18.9 16:29:44 (UTC)
28 Collision with environment 4.9 X: -0.7 Y: -0.1 Z: -0.5 X: 14.2 Y: 0.2 Z: -23.4 16:29:53 (UTC)
29 Collision with environment 14.8 X: 0.4 Y: -0.3 Z: 0.8 X: 8.2 Y: 0.1 Z: -18.6 16:30:09 (UTC)
30 Collision with environment 4.4 X: -0.7 Y: -0.1 Z: -0.5 X: -19.9 Y: 0.3 Z: -7.4 16:30:18 (UTC)
31 Collision with environment 10.4 X: 0.6 Y: -0.1 Z: 0.5 X: -26.2 Y: 0.2 Z: -6.2 16:30:28 (UTC)
32 Collision with environment 7.6 X: -0.6 Y: -0.3 Z: 0.5 X: 15.8 Y: 0.1 Z: -23.4 16:30:38 (UTC)
33 Collision with environment 10.0 X: 0.7 Y: -0.3 Z: -0.5 X: 27.5 Y: 0.1 Z: -5.1 16:30:49 (UTC)
34 Collision with environment 14.9 X: 0.4 Y: -0.0 Z: 0.8 X: 8.2 Y: 0.3 Z: -18.6 16:30:54 (UTC)
35 Collision with environment 16.4 X: -0.5 Y: -0.1 Z: 0.7 X: 38.2 Y: 0.3 Z: 22.2 16:31:09 (UTC)
36 Collision with environment 10.7 X: -0.6 Y: -0.3 Z: 0.5 X: -18.0 Y: 0.1 Z: -20.9 16:31:28 (UTC)
37 Collision with environment 11.4 X: 0.4 Y: -0.3 Z: 0.9 X: 8.1 Y: 0.1 Z: -18.4 16:31:39 (UTC)
38 Collision with car 0.5 X: -0.1 Y: -0.1 Z: 1.0 X: 11.8 Y: 0.3 Z: -13.3 16:31:43 (UTC)
39 Collision with car 2.0 X: -0.1 Y: -0.0 Z: -0.8 X: 11.9 Y: 0.3 Z: -13.3 16:31:44 (UTC)
40 Collision with environment 16.7 X: 0.2 Y: -0.1 Z: 1.0 X: 9.6 Y: 0.2 Z: 0.8 16:31:44 (UTC)
41 Collision with environment 1.8 X: 0.7 Y: -0.3 Z: -0.5 X: 9.7 Y: 0.1 Z: -6.7 16:31:49 (UTC)
42 Collision with environment 1.9 X: -0.7 Y: -0.1 Z: -0.4 X: 38.2 Y: 0.3 Z: 12.3 16:31:54 (UTC)
43 Collision with environment 19.4 X: 0.6 Y: -0.2 Z: 0.2 X: 43.9 Y: 0.1 Z: -11.7 16:32:18 (UTC)
44 Collision with environment 19.4 X: -0.4 Y: -0.3 Z: 0.8 X: 38.1 Y: 0.1 Z: 22.4 16:32:39 (UTC)
45 Collision with environment 23.9 X: 0.5 Y: -0.1 Z: 0.7 X: -3.1 Y: 0.3 Z: 15.9 16:32:43 (UTC)
46 Collision with environment 5.1 X: 0.7 Y: -0.1 Z: -0.5 X: -26.2 Y: 0.3 Z: -5.1 16:32:58 (UTC)
47 Collision with environment 8.4 X: -0.6 Y: -0.1 Z: 0.5 X: 21.1 Y: 0.2 Z: -23.5 16:33:08 (UTC)
48 Collision with environment 13.0 X: 0.5 Y: -0.3 Z: 0.7 X: 9.4 Y: 0.1 Z: -6.9 16:33:19 (UTC)
49 Collision with environment 21.9 X: 0.5 Y: -0.2 Z: 0.7 X: 18.6 Y: 0.1 Z: 19.8 16:33:29 (UTC)
Car Env Rel
Kart - KZR indoor Kart - KZR indoor collisions

There were no penalties in this session.

1st Misha in Sodi SR4/5 kart, indoor GX270
Best: 00:43.680, Potential: 00:43.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.580 00:35.718 00:16.370 00:17.492 0 i-H 35.0 25.0 6.0 40.0
2 00:44.897 00:11.381 00:15.998 00:17.518 0 i-H 35.0 25.0 6.0 40.0
3 00:44.751 00:11.401 00:15.988 00:17.362 0 i-H 35.0 25.0 6.0 40.0
4 00:43.955 00:10.953 00:15.948 00:17.054 0 i-H 35.0 25.0 6.0 40.0
5 00:43.733 00:10.892
S
00:15.863 00:16.978 0 i-H 35.0 25.0 6.0 40.0
6 00:43.680
L
L
00:11.145 00:15.727
S
S
00:16.808
S
S
0 i-H 35.0 25.0 6.0 40.0
7 00:45.085 00:10.939 00:17.010 00:17.136 0 i-H 35.0 25.0 6.0 40.0
8 00:43.993 00:11.147 00:15.957 00:16.889 0 i-H 35.0 25.0 6.0 40.0
9 00:44.659 00:11.004 00:16.326 00:17.329 0 i-H 35.0 25.0 6.0 40.0
10 01:00.144 00:11.179 00:24.601 00:24.364 0 i-H 35.0 25.0 6.0 40.0
11 00:44.378 00:11.105 00:16.457 00:16.816 0 i-H 35.0 25.0 6.0 40.0
12 00:44.391 00:11.262 00:16.028 00:17.101 0 i-H 35.0 25.0 6.0 40.0
13 00:44.500 00:11.231 00:16.007 00:17.262 0 i-H 35.0 25.0 6.0 40.0
2nd MrWave in Sodi SR4/5 kart, indoor GX270
Best: 00:44.254, Potential: 00:43.560
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.200 00:42.172 00:17.343 00:17.685 0 i-H 35.0 25.0 6.0 40.0
2 00:44.254
L
00:10.994 00:15.975 00:17.285 0 i-H 35.0 25.0 6.0 40.0
3 00:45.433 00:11.390 00:16.335 00:17.708 0 i-H 35.0 25.0 6.0 40.0
4 00:45.851 00:11.044 00:17.114 00:17.693 0 i-H 35.0 25.0 6.0 40.0
5 00:46.406 00:11.352 00:17.082 00:17.972 0 i-H 35.0 25.0 6.0 40.0
6 00:45.169 00:10.839 00:16.748 00:17.582 0 i-H 35.0 25.0 6.0 40.0
7 00:44.727 00:11.688 00:15.970
S
00:17.069 0 i-H 35.0 25.0 6.0 40.0
8 00:44.482 00:11.209 00:16.411 00:16.862
S
0 i-H 35.0 25.0 6.0 40.0
9 00:45.123 00:11.147 00:16.542 00:17.434 0 i-H 35.0 25.0 6.0 40.0
10 00:45.233 00:10.728
S
S
00:16.424 00:18.081 0 i-H 35.0 25.0 6.0 40.0
11 00:45.849 00:11.190 00:17.747 00:16.912 0 i-H 35.0 25.0 6.0 40.0
12 00:44.828 00:11.214 00:15.984 00:17.630 0 i-H 35.0 25.0 6.0 40.0
13 00:44.948 00:11.010 00:16.964 00:16.974 0 i-H 35.0 25.0 6.0 40.0