# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | Sodi SR4/5 kart, indoor GX270 |
00:43.680 Tyre: i-H |
00:44.365 | 13 laps / 0 cuts | 33 - 74 |
2 | MrWave | Sodi SR4/5 kart, indoor GX270 |
00:44.254 Tyre: i-H |
00:45.191 | 13 laps / 0 cuts | 37 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.580 | 00:35.718 | 00:16.370 | 00:17.492 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
2 | 00:44.897 | 00:11.381 | 00:15.998 | 00:17.518 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
3 | 00:44.751 | 00:11.401 | 00:15.988 | 00:17.362 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
4 | 00:43.955 | 00:10.953 | 00:15.948 | 00:17.054 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
5 | 00:43.733 |
00:10.892
S
|
00:15.863 | 00:16.978 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
6 |
00:43.680
L
L
|
00:11.145 |
00:15.727
S
S
|
00:16.808
S
S
|
0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
7 | 00:45.085 | 00:10.939 | 00:17.010 | 00:17.136 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
8 | 00:43.993 | 00:11.147 | 00:15.957 | 00:16.889 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
9 | 00:44.659 | 00:11.004 | 00:16.326 | 00:17.329 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
10 | 01:00.144 | 00:11.179 | 00:24.601 | 00:24.364 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
11 | 00:44.378 | 00:11.105 | 00:16.457 | 00:16.816 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
12 | 00:44.391 | 00:11.262 | 00:16.028 | 00:17.101 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
13 | 00:44.500 | 00:11.231 | 00:16.007 | 00:17.262 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.200 | 00:42.172 | 00:17.343 | 00:17.685 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
2 |
00:44.254
L
|
00:10.994 | 00:15.975 | 00:17.285 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
3 | 00:45.433 | 00:11.390 | 00:16.335 | 00:17.708 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
4 | 00:45.851 | 00:11.044 | 00:17.114 | 00:17.693 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
5 | 00:46.406 | 00:11.352 | 00:17.082 | 00:17.972 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
6 | 00:45.169 | 00:10.839 | 00:16.748 | 00:17.582 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
7 | 00:44.727 | 00:11.688 |
00:15.970
S
|
00:17.069 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
8 | 00:44.482 | 00:11.209 | 00:16.411 |
00:16.862
S
|
0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
9 | 00:45.123 | 00:11.147 | 00:16.542 | 00:17.434 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
10 | 00:45.233 |
00:10.728
S
S
|
00:16.424 | 00:18.081 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
11 | 00:45.849 | 00:11.190 | 00:17.747 | 00:16.912 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
12 | 00:44.828 | 00:11.214 | 00:15.984 | 00:17.630 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |
13 | 00:44.948 | 00:11.010 | 00:16.964 | 00:16.974 | 0 | i-H | 35.0 | 25.0 | 6.0 | 40.0 |