# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Catherinepotter20 | Cupra Leon Competición 2024 | ▲ 2 | 00:08:47.293 | 10 laps / 0 cuts |
00:48.446 Tyre: S |
00:50.680 | 1 (+1 after session) | 41 - 63 |
2 | thomas potter | Cupra Leon Competición 2024 | ▼ 1 | 00:09:01.323 | 10 laps / 0 cuts |
00:49.535 Tyre: S |
00:53.362 | 12 | 41 - 52 |
3 | W.Davies 8 | Cupra Leon Competición 2024 | ▼ 1 | 00:09:04.180 | 10 laps / 0 cuts |
00:48.977 Tyre: S |
00:53.694 | 13 (+1 after session) | 32 - 3039 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:09.685 | 00:39.913 | 00:18.121 | 00:11.651 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 00:48.916 |
00:19.175
S
S
|
00:18.401 | 00:11.340 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 00:54.330 | 00:24.976 |
00:17.725
S
|
00:11.629 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
00:48.446
L
L
|
00:19.399 | 00:17.878 |
00:11.169
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 00:54.286 | 00:25.081 | 00:17.766 | 00:11.439 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 00:48.952 | 00:19.265 | 00:17.987 | 00:11.700 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 00:49.694 | 00:19.733 | 00:18.424 | 00:11.537 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 00:50.434 | 00:19.874 | 00:18.639 | 00:11.921 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 00:51.117 | 00:19.711 | 00:19.872 | 00:11.534 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 00:49.945 | 00:19.656 | 00:18.652 | 00:11.637 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00:59.578 | 00:31.539 | 00:17.081 |
00:10.958
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 00:53.330 | 00:24.882 |
00:16.964
S
S
|
00:11.484 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 00:53.345 | 00:25.076 | 00:17.231 | 00:11.038 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 00:54.056 | 00:25.283 | 00:17.622 | 00:11.151 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 00:52.598 | 00:24.662 | 00:16.975 | 00:10.961 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 00:53.418 | 00:24.788 | 00:16.983 | 00:11.647 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
00:49.535
L
|
00:19.728
S
|
00:17.464 | 00:12.343 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 00:54.893 | 00:25.526 | 00:18.113 | 00:11.254 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 00:55.029 | 00:25.891 | 00:18.077 | 00:11.061 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 00:54.062 | 00:25.447 | 00:17.104 | 00:11.511 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:59.463 | 00:31.050 | 00:17.153 | 00:11.260 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 00:53.811 | 00:24.786 | 00:17.099 | 00:11.926 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 00:53.469 | 00:24.898 | 00:17.401 | 00:11.170 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 00:53.446 | 00:24.848 | 00:17.434 |
00:11.164
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 00:52.692 | 00:24.351 |
00:17.054
S
|
00:11.287 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 00:54.306 | 00:24.515 | 00:17.195 | 00:12.596 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 |
00:48.977
L
|
00:19.719
S
|
00:18.045 | 00:11.213 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 00:54.435 | 00:25.450 | 00:17.644 | 00:11.341 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 00:55.188 | 00:26.428 | 00:17.465 | 00:11.295 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 00:56.929 | 00:25.177 | 00:17.262 | 00:14.490 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |