Lime Rock Park - Full Circuit

08 Aug 24 21:27 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon Competición 2024 2 00:08:47.293 10 laps / 0 cuts 00:48.446
Tyre: S
00:50.680 1 (+1 after session) 41 - 63
2 Cupra Leon Competición 2024 1 00:09:01.323 10 laps / 0 cuts 00:49.535
Tyre: S
00:53.362 12 41 - 52
3 Cupra Leon Competición 2024 1 00:09:04.180 10 laps / 0 cuts 00:48.977
Tyre: S
00:53.694 13 (+1 after session) 32 - 3039
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.8 X: 1.0 Y: -0.3 Z: 1.4 X: -143.1 Y: -15.4 Z: 174.0 21:16:30 (UTC)
2 Collision with car 8.9 X: -1.0 Y: -0.4 Z: 0.0 X: -142.0 Y: -15.4 Z: 174.0 21:16:30 (UTC)
3 Collision with car 3.8 X: 0.9 Y: 0.3 Z: 1.7 X: -176.4 Y: -14.9 Z: 174.7 21:16:35 (UTC)
4 Collision with car 2.0 X: -0.9 Y: 0.3 Z: -2.2 X: -176.4 Y: -14.9 Z: 174.7 21:16:35 (UTC)
5 Collision with car 8.7 X: -0.4 Y: 0.3 Z: 1.9 X: 436.0 Y: -0.9 Z: -33.3 21:19:55 (UTC)
6 Collision with car 6.8 X: 0.6 Y: 0.2 Z: -2.4 X: 436.2 Y: -0.9 Z: -33.7 21:19:55 (UTC)
7 Collision with environment 27.6 X: 0.9 Y: 0.1 Z: 1.6 X: 2.5 Y: -13.5 Z: -295.4 21:21:23 (UTC)
8 Collision with car 3.9 X: 0.0 Y: 0.2 Z: 2.0 X: 270.9 Y: -1.8 Z: -323.1 21:21:30 (UTC)
9 Collision with car 2.1 X: 0.1 Y: 0.0 Z: -2.4 X: 270.6 Y: -1.9 Z: -323.4 21:21:30 (UTC)
10 Collision with car 5.9 X: 1.0 Y: 0.1 Z: -1.9 X: 326.8 Y: -13.7 Z: 156.0 21:21:45 (UTC)
11 Collision with environment 38.6 X: 1.0 Y: -0.4 Z: 1.4 X: 198.9 Y: -15.0 Z: 187.8 21:21:45 (UTC)
12 Collision with car 11.8 X: -0.9 Y: -0.0 Z: 1.7 X: 326.7 Y: -13.8 Z: 156.0 21:21:45 (UTC)
13 Collision with environment 158.7 X: 0.8 Y: 0.2 Z: 1.7 X: 199.4 Y: -14.5 Z: 187.9 21:21:45 (UTC)
14 Collision with environment 172.0 X: 0.8 Y: 0.2 Z: 1.7 X: 203.9 Y: -14.5 Z: 188.9 21:22:35 (UTC)
15 Collision with car 9.8 X: 0.0 Y: 0.2 Z: 2.0 X: 452.3 Y: -0.7 Z: -141.0 21:23:20 (UTC)
16 Collision with car 10.2 X: -0.5 Y: 0.2 Z: -2.4 X: 452.2 Y: -0.7 Z: -141.9 21:23:20 (UTC)
17 Collision with car 6.9 X: 0.9 Y: -0.2 Z: 1.7 X: -327.2 Y: -16.0 Z: 169.3 21:23:40 (UTC)
18 Collision with car 13.6 X: -1.0 Y: -0.4 Z: -1.2 X: -326.6 Y: -16.0 Z: 169.5 21:23:40 (UTC)
19 Collision with car 11.0 X: 0.9 Y: -0.4 Z: 1.8 X: -153.6 Y: -15.6 Z: -15.7 21:23:55 (UTC)
20 Collision with car 4.7 X: -1.0 Y: -0.2 Z: -0.6 X: -153.5 Y: -15.5 Z: -15.6 21:23:55 (UTC)
21 Collision with car 7.5 X: -0.9 Y: 0.0 Z: 1.6 X: -371.2 Y: -16.0 Z: 152.6 21:24:40 (UTC)
22 Collision with car 2.8 X: 1.0 Y: 0.0 Z: -1.9 X: -371.1 Y: -16.0 Z: 152.8 21:24:40 (UTC)
23 Collision with car 17.1 X: -1.0 Y: -0.4 Z: 0.0 X: 351.3 Y: -13.9 Z: 134.4 21:25:15 (UTC)
24 Collision with car 13.4 X: 0.9 Y: -0.3 Z: 1.7 X: 350.4 Y: -13.9 Z: 135.2 21:25:20 (UTC)
25 Collision with car 2.5 X: -1.0 Y: -0.4 Z: 0.0 X: 350.4 Y: -13.9 Z: 135.2 21:25:20 (UTC)
26 Collision with environment 135.7 X: 0.6 Y: 0.3 Z: 1.8 X: 216.8 Y: -14.4 Z: 192.9 21:25:20 (UTC)
27 Collision with environment after session end 72.8 X: 0.9 Y: 0.3 Z: 1.7 X: -436.4 Y: -16.5 Z: 119.8 21:25:40 (UTC)
28 Collision with environment after session end 3.5 X: -0.9 Y: 0.3 Z: 1.7 X: -373.2 Y: -16.6 Z: 122.2 21:25:48 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Catherinepotter20 in Cupra Leon Competición 2024
Best: 00:48.446, Potential: 00:48.069
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:09.685 00:39.913 00:18.121 00:11.651 0 S 37.0 26.0 0.0 0.0
2 3 00:48.916 00:19.175
S
S
00:18.401 00:11.340 0 S 37.0 26.0 0.0 0.0
3 3 00:54.330 00:24.976 00:17.725
S
00:11.629 0 S 37.0 26.0 0.0 0.0
4 3 00:48.446
L
L
00:19.399 00:17.878 00:11.169
S
0 S 37.0 26.0 0.0 0.0
5 3 00:54.286 00:25.081 00:17.766 00:11.439 0 S 37.0 26.0 0.0 0.0
6 1 00:48.952 00:19.265 00:17.987 00:11.700 0 S 37.0 26.0 0.0 0.0
7 1 00:49.694 00:19.733 00:18.424 00:11.537 0 S 37.0 26.0 0.0 0.0
8 1 00:50.434 00:19.874 00:18.639 00:11.921 0 S 37.0 26.0 0.0 0.0
9 1 00:51.117 00:19.711 00:19.872 00:11.534 0 S 37.0 26.0 0.0 0.0
10 1 00:49.945 00:19.656 00:18.652 00:11.637 0 S 37.0 26.0 0.0 0.0
2nd thomas potter in Cupra Leon Competición 2024
Best: 00:49.535, Potential: 00:47.650
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:59.578 00:31.539 00:17.081 00:10.958
S
S
0 S 37.0 26.0 0.0 0.0
2 1 00:53.330 00:24.882 00:16.964
S
S
00:11.484 0 S 37.0 26.0 0.0 0.0
3 1 00:53.345 00:25.076 00:17.231 00:11.038 0 S 37.0 26.0 0.0 0.0
4 2 00:54.056 00:25.283 00:17.622 00:11.151 0 S 37.0 26.0 0.0 0.0
5 2 00:52.598 00:24.662 00:16.975 00:10.961 0 S 37.0 26.0 0.0 0.0
6 2 00:53.418 00:24.788 00:16.983 00:11.647 0 S 37.0 26.0 0.0 0.0
7 2 00:49.535
L
00:19.728
S
00:17.464 00:12.343 0 S 37.0 26.0 0.0 0.0
8 3 00:54.893 00:25.526 00:18.113 00:11.254 0 S 37.0 26.0 0.0 0.0
9 3 00:55.029 00:25.891 00:18.077 00:11.061 0 S 37.0 26.0 0.0 0.0
10 2 00:54.062 00:25.447 00:17.104 00:11.511 0 S 37.0 26.0 0.0 0.0
3rd W.Davies 8 in Cupra Leon Competición 2024
Best: 00:48.977, Potential: 00:47.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:59.463 00:31.050 00:17.153 00:11.260 0 S 37.0 26.0 0.0 0.0
2 2 00:53.811 00:24.786 00:17.099 00:11.926 0 S 37.0 26.0 0.0 0.0
3 2 00:53.469 00:24.898 00:17.401 00:11.170 0 S 37.0 26.0 0.0 0.0
4 1 00:53.446 00:24.848 00:17.434 00:11.164
S
0 S 37.0 26.0 0.0 0.0
5 1 00:52.692 00:24.351 00:17.054
S
00:11.287 0 S 37.0 26.0 0.0 0.0
6 3 00:54.306 00:24.515 00:17.195 00:12.596 0 S 37.0 26.0 0.0 0.0
7 3 00:48.977
L
00:19.719
S
00:18.045 00:11.213 0 S 37.0 26.0 0.0 0.0
8 2 00:54.435 00:25.450 00:17.644 00:11.341 0 S 37.0 26.0 0.0 0.0
9 2 00:55.188 00:26.428 00:17.465 00:11.295 0 S 37.0 26.0 0.0 0.0
10 3 00:56.929 00:25.177 00:17.262 00:14.490 0 S 37.0 26.0 0.0 0.0