Lime Rock Park - Full Circuit

08 Aug 24 20:58 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon Competición 2024 00:09:26.835 10 laps / 0 cuts 00:52.570
Tyre: S
00:55.850 15 (+1 after session) 32 - 3039
2 Cupra Leon Competición 2024 00:09:31.085 10 laps / 0 cuts 00:53.643
Tyre: S
00:56.335 9 41 - 63
3 Cupra Leon Competición 2024 00:09:33.930 10 laps / 0 cuts 00:52.233
Tyre: S
00:56.742 19 41 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.8 X: -0.6 Y: 0.2 Z: -2.4 X: -177.9 Y: -15.0 Z: -118.5 20:48:00 (UTC)
2 Collision with car 8.4 X: -0.0 Y: 0.2 Z: 2.0 X: -178.0 Y: -15.0 Z: -119.3 20:48:00 (UTC)
3 Collision with car 9.1 X: 1.0 Y: 0.0 Z: -1.9 X: 278.9 Y: -1.8 Z: -318.3 20:48:15 (UTC)
4 Collision with environment 18.1 X: 1.0 Y: -0.3 Z: 1.4 X: 280.9 Y: -2.1 Z: -318.9 20:48:15 (UTC)
5 Collision with car 20.5 X: -0.9 Y: -0.4 Z: 1.7 X: 277.7 Y: -2.1 Z: -319.2 20:48:15 (UTC)
6 Collision with car 2.9 X: 0.6 Y: 0.3 Z: -2.4 X: 270.7 Y: -1.7 Z: -324.5 20:50:05 (UTC)
7 Collision with car 4.2 X: -0.3 Y: 0.3 Z: 1.9 X: 271.1 Y: -1.7 Z: -324.2 20:50:05 (UTC)
8 Collision with car 23.4 X: -0.9 Y: 0.2 Z: -2.0 X: 64.6 Y: -14.3 Z: 169.0 20:50:25 (UTC)
9 Collision with car 21.3 X: 0.9 Y: 0.2 Z: 1.7 X: 64.0 Y: -14.3 Z: 169.0 20:50:25 (UTC)
10 Collision with car 17.6 X: -1.0 Y: -0.4 Z: -1.7 X: -118.7 Y: -13.6 Z: -230.0 20:50:50 (UTC)
11 Collision with car 19.0 X: 0.9 Y: -0.3 Z: 1.7 X: -118.5 Y: -13.6 Z: -230.0 20:50:52 (UTC)
12 Collision with car 8.8 X: -0.9 Y: 0.2 Z: -2.2 X: -376.7 Y: -16.4 Z: 31.3 20:52:25 (UTC)
13 Collision with car 4.2 X: 1.0 Y: 0.1 Z: -1.4 X: -309.5 Y: -15.8 Z: 16.3 20:52:25 (UTC)
14 Collision with car 5.5 X: 0.7 Y: 0.3 Z: -2.3 X: -178.0 Y: -14.9 Z: -114.4 20:53:30 (UTC)
15 Collision with car 5.9 X: -0.6 Y: 0.3 Z: 1.8 X: -178.0 Y: -14.9 Z: -114.5 20:53:30 (UTC)
16 Collision with environment 15.3 X: 0.9 Y: -0.2 Z: 1.5 X: 189.7 Y: -14.9 Z: 186.7 20:53:55 (UTC)
17 Collision with car 2.4 X: 0.9 Y: -0.2 Z: 1.7 X: 367.5 Y: -13.6 Z: 119.3 20:54:50 (UTC)
18 Collision with environment 149.9 X: 0.8 Y: 0.1 Z: 1.7 X: 203.9 Y: -14.6 Z: 188.9 20:54:50 (UTC)
19 Collision with car 12.6 X: -1.0 Y: -0.4 Z: -1.2 X: 367.8 Y: -13.6 Z: 119.1 20:54:50 (UTC)
20 Collision with environment 118.2 X: 0.7 Y: 0.1 Z: 1.6 X: 216.8 Y: -14.6 Z: 192.9 20:54:50 (UTC)
21 Collision with car 13.0 X: 0.5 Y: 0.0 Z: -2.4 X: 233.0 Y: -6.1 Z: -345.2 20:55:30 (UTC)
22 Collision with car 14.4 X: -0.0 Y: 0.0 Z: 2.0 X: 233.0 Y: -6.2 Z: -345.1 20:55:33 (UTC)
23 Collision with car 14.2 X: 1.0 Y: -0.3 Z: 1.4 X: 430.4 Y: -1.3 Z: -183.1 20:55:35 (UTC)
24 Collision with car 26.0 X: -0.9 Y: -0.4 Z: 1.6 X: 452.4 Y: -1.2 Z: -124.8 20:55:38 (UTC)
25 Collision with car 24.1 X: 0.9 Y: -0.3 Z: 1.7 X: 452.5 Y: -1.2 Z: -124.9 20:55:40 (UTC)
26 Collision with environment 17.6 X: 0.7 Y: 0.9 Z: -2.7 X: 470.6 Y: 0.9 Z: -54.0 20:55:43 (UTC)
27 Collision with car 14.8 X: 0.9 Y: -0.3 Z: -0.8 X: 355.1 Y: -13.7 Z: 141.3 20:55:45 (UTC)
28 Collision with car 16.4 X: -0.9 Y: 0.2 Z: 1.7 X: 355.4 Y: -13.1 Z: 140.9 20:55:45 (UTC)
29 Collision with car 44.6 X: 0.5 Y: 0.1 Z: 1.9 X: -357.9 Y: -15.9 Z: 160.5 20:56:10 (UTC)
30 Collision with car 50.5 X: -0.6 Y: 0.2 Z: -2.4 X: -357.7 Y: -15.7 Z: 160.6 20:56:10 (UTC)
31 Collision with environment 66.9 X: 0.7 Y: 0.9 Z: -2.7 X: -436.9 Y: -15.8 Z: 116.9 20:56:10 (UTC)
32 Collision with car 21.3 X: 0.9 Y: -0.3 Z: 1.7 X: 214.3 Y: -9.6 Z: -357.7 20:56:35 (UTC)
33 Collision with environment 1.1 X: 1.0 Y: 0.0 Z: -1.9 X: 5.7 Y: -13.5 Z: -296.6 20:56:35 (UTC)
34 Collision with car 21.7 X: -1.0 Y: -0.4 Z: -0.8 X: 214.2 Y: -9.6 Z: -357.8 20:56:38 (UTC)
35 Collision with car 16.7 X: -0.6 Y: 0.2 Z: -2.4 X: 454.3 Y: -0.6 Z: -127.5 20:56:43 (UTC)
36 Collision with car 20.1 X: 0.9 Y: -0.3 Z: 1.7 X: 440.9 Y: -1.1 Z: -52.9 20:56:45 (UTC)
37 Collision with car 19.9 X: -1.0 Y: -0.4 Z: -0.3 X: 441.0 Y: -1.1 Z: -53.0 20:56:48 (UTC)
38 Collision with car 25.6 X: -0.6 Y: 0.2 Z: -2.4 X: 250.1 Y: -13.8 Z: 171.3 20:56:53 (UTC)
39 Collision with car 37.9 X: -0.9 Y: 0.2 Z: 1.7 X: 248.1 Y: -13.9 Z: 172.3 20:56:55 (UTC)
40 Collision with environment 112.2 X: -0.5 Y: -0.1 Z: 1.8 X: 198.8 Y: -14.7 Z: 187.7 20:56:55 (UTC)
41 Collision with car 24.4 X: 0.6 Y: 0.3 Z: 1.8 X: 250.2 Y: -13.8 Z: 171.2 20:56:55 (UTC)
42 Collision with car 19.5 X: 0.9 Y: 0.3 Z: -0.5 X: 247.5 Y: -13.8 Z: 172.4 20:56:55 (UTC)
43 Collision with environment 22.6 X: 0.9 Y: 0.3 Z: 1.7 X: 84.2 Y: -14.6 Z: 184.7 20:56:58 (UTC)
44 Collision with environment after session end 112.1 X: 0.2 Y: -0.4 Z: 1.8 X: -325.1 Y: -16.2 Z: 185.6 20:57:05 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st W.Davies 8 in Cupra Leon Competición 2024
Best: 00:52.570, Potential: 00:51.207
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:02.368 00:32.124 00:18.188 00:12.056 0 S 37.0 26.0 0.0 0.0
2 2 00:54.176 00:24.881 00:17.555 00:11.740 0 S 37.0 26.0 0.0 0.0
3 2 00:54.295 00:25.211 00:17.163 00:11.921 0 S 37.0 26.0 0.0 0.0
4 1 00:54.001 00:25.754 00:16.993
S
00:11.254 0 S 37.0 26.0 0.0 0.0
5 1 00:52.570
L
00:24.382 00:17.060 00:11.128
S
0 S 37.0 26.0 0.0 0.0
6 2 00:55.418 00:25.354 00:18.463 00:11.601 0 S 37.0 26.0 0.0 0.0
7 2 00:54.624 00:26.197 00:17.230 00:11.197 0 S 37.0 26.0 0.0 0.0
8 3 00:58.153 00:25.609 00:17.465 00:15.079 0 S 37.0 26.0 0.0 0.0
9 2 01:00.917 00:23.086
S
00:19.188 00:18.643 0 S 37.0 26.0 0.0 0.0
10 1 00:58.503 00:29.334 00:17.900 00:11.269 0 S 37.0 26.0 0.0 0.0
2nd Catherinepotter20 in Cupra Leon Competición 2024
Best: 00:53.643, Potential: 00:53.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:02.223 00:32.648 00:17.551 00:12.024 0 S 37.0 26.0 0.0 0.0
2 3 00:54.621 00:25.901 00:17.335 00:11.385 0 S 37.0 26.0 0.0 0.0
3 3 00:54.940 00:25.541 00:17.865 00:11.534 0 S 37.0 26.0 0.0 0.0
4 3 00:54.230 00:25.494 00:17.392 00:11.344 0 S 37.0 26.0 0.0 0.0
5 3 00:53.643
L
00:24.946 00:17.356 00:11.341 0 S 37.0 26.0 0.0 0.0
6 3 00:53.964 00:25.060 00:17.262
S
00:11.642 0 S 37.0 26.0 0.0 0.0
7 3 00:54.494 00:25.892 00:17.317 00:11.285
S
0 S 37.0 26.0 0.0 0.0
8 1 00:54.380 00:25.409 00:17.348 00:11.623 0 S 37.0 26.0 0.0 0.0
9 3 01:06.998 00:25.225 00:28.827 00:12.946 0 S 37.0 26.0 0.0 0.0
10 2 00:59.745 00:24.825
S
00:18.594 00:16.326 0 S 37.0 26.0 0.0 0.0
3rd thomas potter in Cupra Leon Competición 2024
Best: 00:52.233, Potential: 00:49.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:01.397 00:31.797 00:18.085 00:11.515 0 S 37.0 26.0 0.0 0.0
2 1 00:54.965 00:25.688 00:17.641 00:11.636 0 S 37.0 26.0 0.0 0.0
3 1 00:54.394 00:24.964 00:17.419 00:12.011 0 S 37.0 26.0 0.0 0.0
4 2 00:54.523 00:26.393 00:17.100 00:11.030 0 S 37.0 26.0 0.0 0.0
5 2 00:52.233
L
L
00:24.359 00:16.983
S
S
00:10.891
S
S
0 S 37.0 26.0 0.0 0.0
6 1 00:55.107 00:25.784 00:17.766 00:11.557 0 S 37.0 26.0 0.0 0.0
7 1 00:54.468 00:26.005 00:17.370 00:11.093 0 S 37.0 26.0 0.0 0.0
8 2 00:56.799 00:25.771 00:17.752 00:13.276 0 S 37.0 26.0 0.0 0.0
9 1 01:02.509 00:21.838
S
S
00:21.550 00:19.121 0 S 37.0 26.0 0.0 0.0
10 3 01:05.688 00:28.612 00:18.086 00:18.990 0 S 37.0 26.0 0.0 0.0