Lime Rock Park - Full Circuit

08 Aug 24 20:32 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon Competición 2024 2 00:09:34.921 10 laps / 0 cuts 00:53.274
Tyre: S
00:56.748 19 41 - 63
2 Cupra Leon Competición 2024 00:09:44.307 10 laps / 0 cuts 00:47.954
Tyre: S
00:57.850 29 41 - 52
3 Cupra Leon Competición 2024 2 00:09:57.857 10 laps / 0 cuts 00:52.488
Tyre: S
00:56.430 24 33 - 3039
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: -0.6 Y: 0.3 Z: -2.4 X: -190.4 Y: -15.0 Z: 167.2 20:21:35 (UTC)
2 Collision with car 6.5 X: 0.0 Y: 0.3 Z: 2.0 X: -190.8 Y: -15.0 Z: 167.2 20:21:37 (UTC)
3 Collision with car 16.2 X: -0.7 Y: 0.1 Z: 1.3 X: -399.1 Y: -15.8 Z: 97.3 20:23:30 (UTC)
4 Collision with car 6.4 X: 0.9 Y: -0.3 Z: -1.8 X: -399.8 Y: -16.2 Z: 94.8 20:23:30 (UTC)
5 Collision with car 48.6 X: 1.0 Y: -0.4 Z: 0.1 X: -75.0 Y: -13.4 Z: -261.9 20:23:50 (UTC)
6 Collision with environment 118.9 X: 0.8 Y: 0.6 Z: -2.4 X: -47.3 Y: -12.0 Z: -280.6 20:23:50 (UTC)
7 Collision with car 49.9 X: -0.9 Y: -0.3 Z: 1.6 X: -75.0 Y: -13.4 Z: -261.8 20:23:52 (UTC)
8 Collision with environment 121.2 X: 0.8 Y: -0.4 Z: 1.7 X: -51.2 Y: -13.1 Z: -279.6 20:23:52 (UTC)
9 Collision with environment 29.8 X: 0.7 Y: 0.9 Z: -2.7 X: 24.6 Y: -12.4 Z: -286.5 20:23:55 (UTC)
10 Collision with environment 26.8 X: 0.9 Y: -0.4 Z: 1.8 X: 14.3 Y: -13.9 Z: -300.1 20:24:00 (UTC)
11 Collision with environment 166.8 X: 0.9 Y: -0.4 Z: 1.8 X: -12.1 Y: -13.8 Z: -290.5 20:24:55 (UTC)
12 Collision with car 18.3 X: 1.0 Y: 0.2 Z: -0.3 X: -22.7 Y: -13.0 Z: -280.2 20:25:45 (UTC)
13 Collision with car 19.3 X: -0.9 Y: -0.3 Z: 1.4 X: -22.2 Y: -13.5 Z: -280.5 20:25:45 (UTC)
14 Collision with environment 93.3 X: 0.3 Y: 0.2 Z: 1.9 X: -0.7 Y: -13.4 Z: -294.3 20:25:45 (UTC)
15 Collision with car 20.3 X: -1.0 Y: -0.4 Z: -1.1 X: 150.9 Y: -12.4 Z: -362.7 20:25:47 (UTC)
16 Collision with car 14.6 X: 0.9 Y: -0.2 Z: 1.7 X: 151.2 Y: -12.4 Z: -362.8 20:25:50 (UTC)
17 Collision with environment 18.1 X: 1.0 Y: 0.0 Z: -1.9 X: 68.3 Y: -13.1 Z: -328.6 20:25:50 (UTC)
18 Collision with car 15.8 X: 0.8 Y: 0.3 Z: -2.2 X: 443.7 Y: -0.4 Z: -64.4 20:25:57 (UTC)
19 Collision with car 17.3 X: -0.9 Y: 0.3 Z: 1.7 X: 443.6 Y: -0.4 Z: -64.0 20:26:00 (UTC)
20 Collision with environment 85.1 X: 0.7 Y: -0.4 Z: 1.7 X: 434.3 Y: -2.1 Z: -14.4 20:26:02 (UTC)
21 Collision with car 34.3 X: 0.7 Y: 0.8 Z: -2.6 X: 419.4 Y: -1.8 Z: 5.0 20:26:02 (UTC)
22 Collision with environment 50.3 X: -0.6 Y: -0.0 Z: 1.8 X: 371.3 Y: -12.8 Z: 78.7 20:26:07 (UTC)
23 Collision with car 28.8 X: -0.6 Y: 0.2 Z: -2.4 X: 180.2 Y: -14.0 Z: 174.9 20:26:10 (UTC)
24 Collision with car 28.4 X: 0.5 Y: 0.3 Z: 1.8 X: 179.8 Y: -14.0 Z: 174.8 20:26:10 (UTC)
25 Collision with environment 47.9 X: 0.3 Y: -0.4 Z: 1.9 X: 117.3 Y: -15.1 Z: 186.5 20:26:15 (UTC)
26 Collision with environment 30.6 X: 0.9 Y: 0.1 Z: 1.7 X: -15.9 Y: -13.4 Z: -289.4 20:26:45 (UTC)
27 Collision with car 15.2 X: 0.0 Y: 0.2 Z: -2.4 X: 130.3 Y: -12.2 Z: -354.3 20:26:50 (UTC)
28 Collision with car 14.5 X: 0.0 Y: 0.2 Z: 2.0 X: 130.2 Y: -12.2 Z: -354.2 20:26:52 (UTC)
29 Collision with car 10.1 X: -0.9 Y: -0.4 Z: 1.5 X: 254.5 Y: -3.1 Z: -332.1 20:26:55 (UTC)
30 Collision with environment 34.0 X: 0.9 Y: -0.4 Z: 1.8 X: 290.5 Y: -1.9 Z: -310.9 20:26:55 (UTC)
31 Collision with car 16.2 X: 0.9 Y: -0.2 Z: 1.7 X: 106.9 Y: -14.6 Z: 173.4 20:27:12 (UTC)
32 Collision with environment 157.9 X: -0.6 Y: 0.0 Z: 1.8 X: 33.2 Y: -14.8 Z: 155.2 20:27:12 (UTC)
33 Collision with car 16.8 X: -1.0 Y: -0.4 Z: 0.9 X: 107.3 Y: -14.7 Z: 173.4 20:27:15 (UTC)
34 Collision with car 14.5 X: -1.0 Y: 0.1 Z: 0.8 X: 174.2 Y: -11.4 Z: -365.2 20:27:45 (UTC)
35 Collision with car 4.9 X: 0.9 Y: 0.2 Z: 1.2 X: 175.7 Y: -11.3 Z: -365.2 20:27:45 (UTC)
36 Collision with car 11.5 X: -1.0 Y: 0.0 Z: -1.9 X: 247.2 Y: -3.6 Z: -335.0 20:27:50 (UTC)
37 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 1.5 X: 247.5 Y: -3.8 Z: -334.8 20:27:50 (UTC)
38 Collision with car 12.6 X: 1.0 Y: -0.3 Z: 1.4 X: 439.5 Y: -1.2 Z: -50.5 20:28:00 (UTC)
39 Collision with environment 87.1 X: 0.2 Y: -0.0 Z: 1.9 X: 405.7 Y: -3.5 Z: 9.8 20:28:00 (UTC)
40 Collision with car 15.3 X: -0.9 Y: -0.3 Z: 1.0 X: 439.6 Y: -1.1 Z: -50.7 20:28:00 (UTC)
41 Collision with environment 10.8 X: -0.8 Y: 0.5 Z: -2.4 X: 405.7 Y: -7.2 Z: 57.9 20:28:05 (UTC)
42 Collision with environment 39.1 X: -0.9 Y: 0.3 Z: 1.6 X: 387.7 Y: -8.8 Z: 53.8 20:28:10 (UTC)
43 Collision with car 52.4 X: 0.6 Y: 0.3 Z: -2.3 X: -25.4 Y: -14.5 Z: 167.5 20:28:10 (UTC)
44 Collision with car 54.9 X: -0.2 Y: 0.0 Z: 1.9 X: -25.2 Y: -14.7 Z: 167.4 20:28:12 (UTC)
45 Collision with environment 37.1 X: 0.9 Y: 0.0 Z: -2.0 X: -138.7 Y: -15.3 Z: 154.0 20:28:15 (UTC)
46 Collision with environment 156.8 X: 0.8 Y: -0.4 Z: 1.8 X: -16.5 Y: -13.8 Z: -289.2 20:28:35 (UTC)
47 Collision with environment 147.8 X: 0.8 Y: 0.2 Z: 1.6 X: -15.9 Y: -13.3 Z: -289.4 20:28:50 (UTC)
48 Collision with environment 144.2 X: 0.8 Y: 0.2 Z: 1.7 X: -8.3 Y: -13.3 Z: -291.8 20:29:40 (UTC)
49 Collision with car 7.8 X: -0.6 Y: 0.3 Z: 1.8 X: 431.5 Y: -1.1 Z: -26.1 20:29:45 (UTC)
50 Collision with car 7.2 X: 0.6 Y: 0.3 Z: -2.4 X: 431.6 Y: -1.1 Z: -26.5 20:29:47 (UTC)
51 Collision with car 21.3 X: -0.9 Y: 0.3 Z: 1.7 X: 291.8 Y: -13.3 Z: 172.9 20:29:50 (UTC)
52 Collision with car 23.5 X: -0.5 Y: 0.0 Z: -2.4 X: 291.7 Y: -13.6 Z: 172.9 20:29:52 (UTC)
53 Collision with environment 38.4 X: 1.0 Y: -0.4 Z: 1.4 X: 203.3 Y: -15.1 Z: 188.8 20:29:55 (UTC)
54 Collision with car 53.1 X: -0.3 Y: 0.2 Z: 1.9 X: -11.2 Y: -14.5 Z: 173.4 20:29:57 (UTC)
55 Collision with car 51.9 X: 0.6 Y: 0.2 Z: -2.4 X: -11.3 Y: -14.5 Z: 173.4 20:30:00 (UTC)
56 Collision with car 16.2 X: -0.6 Y: 0.3 Z: 1.8 X: -164.6 Y: -14.8 Z: 171.8 20:30:02 (UTC)
57 Collision with car 16.9 X: 0.6 Y: 0.3 Z: -2.4 X: -165.0 Y: -14.8 Z: 171.8 20:30:05 (UTC)
58 Collision with environment 96.3 X: -0.8 Y: 0.1 Z: 1.6 X: -245.1 Y: -15.6 Z: 185.8 20:30:05 (UTC)
59 Collision with car 31.1 X: 0.9 Y: -0.3 Z: 1.7 X: -354.4 Y: -16.3 Z: 161.1 20:30:15 (UTC)
60 Collision with car 29.7 X: -1.0 Y: -0.4 Z: -1.7 X: -354.5 Y: -16.3 Z: 161.0 20:30:15 (UTC)
61 Collision with car 28.9 X: -0.9 Y: -0.0 Z: 1.7 X: -33.4 Y: -13.1 Z: -274.4 20:30:27 (UTC)
62 Collision with environment 119.4 X: 0.9 Y: -0.4 Z: 1.7 X: -20.3 Y: -13.8 Z: -288.0 20:30:30 (UTC)
63 Collision with car 44.7 X: 1.0 Y: -0.4 Z: 1.6 X: 13.1 Y: -13.9 Z: -297.3 20:30:30 (UTC)
64 Collision with environment 99.2 X: 0.1 Y: -0.4 Z: 2.0 X: -0.8 Y: -14.0 Z: -294.3 20:30:30 (UTC)
65 Collision with car 35.2 X: -0.0 Y: -0.3 Z: 2.0 X: 13.9 Y: -13.9 Z: -297.6 20:30:32 (UTC)
66 Collision with environment 123.4 X: -0.7 Y: 0.3 Z: 1.7 X: 78.6 Y: -12.9 Z: -311.0 20:30:32 (UTC)
67 Collision with environment 36.0 X: 0.6 Y: 0.9 Z: -2.7 X: 75.1 Y: -12.2 Z: -309.1 20:30:35 (UTC)
68 Collision with environment 47.5 X: -0.7 Y: 0.7 Z: -2.6 X: 104.8 Y: -12.3 Z: -324.9 20:30:35 (UTC)
69 Collision with car 15.3 X: -0.7 Y: -0.3 Z: 1.7 X: 354.9 Y: -1.5 Z: -248.1 20:30:50 (UTC)
70 Collision with car 18.5 X: 1.0 Y: 0.2 Z: -1.2 X: 354.4 Y: -1.0 Z: -248.5 20:30:50 (UTC)
71 Collision with environment 62.0 X: -0.8 Y: 0.2 Z: 1.7 X: 434.3 Y: -0.8 Z: -196.4 20:30:50 (UTC)
72 Collision with environment 12.5 X: 0.9 Y: -0.4 Z: 1.8 X: 459.8 Y: -1.0 Z: -169.9 20:31:00 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Catherinepotter20 in Cupra Leon Competición 2024
Best: 00:53.274, Potential: 00:49.563
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:02.709 00:32.950 00:18.067 00:11.692 0 S 37.0 26.0 0.0 0.0
2 3 00:54.683 00:25.384 00:17.861 00:11.438
S
0 S 37.0 26.0 0.0 0.0
3 1 00:57.283 00:25.544 00:20.143 00:11.596 0 S 37.0 26.0 0.0 0.0
4 1 00:54.496 00:25.071 00:17.819
S
00:11.606 0 S 37.0 26.0 0.0 0.0
5 2 01:03.537 00:25.520 00:19.121 00:18.896 0 S 37.0 26.0 0.0 0.0
6 3 00:57.163 00:25.694 00:18.595 00:12.874 0 S 37.0 26.0 0.0 0.0
7 1 00:54.915 00:23.491 00:19.210 00:12.214 0 S 37.0 26.0 0.0 0.0
8 2 00:55.646 00:25.847 00:18.216 00:11.583 0 S 37.0 26.0 0.0 0.0
9 2 00:53.274
L
00:20.306
S
00:18.955 00:14.013 0 S 37.0 26.0 0.0 0.0
10 1 00:59.741 00:26.657 00:20.862 00:12.222 0 S 37.0 26.0 0.0 0.0
2nd thomas potter in Cupra Leon Competición 2024
Best: 00:47.954, Potential: 00:46.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:02.182 00:32.401 00:18.148 00:11.633 0 S 37.0 26.0 0.0 0.0
2 2 00:53.141 00:25.161 00:17.001
S
00:10.979
S
S
0 S 37.0 26.0 0.0 0.0
3 3 01:12.704 00:27.570 00:34.114 00:11.020 0 S 37.0 26.0 0.0 0.0
4 3 00:47.954
L
L
00:18.997 00:17.752 00:11.205 0 S 37.0 26.0 0.0 0.0
5 3 01:00.996 00:18.997 00:18.639 00:23.360 0 S 37.0 26.0 0.0 0.0
6 2 00:51.722 00:20.510 00:20.107 00:11.105 0 S 37.0 26.0 0.0 0.0
7 3 01:14.541 00:23.286 00:19.827 00:31.428 0 S 37.0 26.0 0.0 0.0
8 3 00:48.739 00:19.034 00:18.451 00:11.254 0 S 37.0 26.0 0.0 0.0
9 3 00:48.223 00:18.806
S
S
00:18.333 00:11.084 0 S 37.0 26.0 0.0 0.0
10 2 01:02.636 00:20.490 00:27.378 00:14.768 0 S 37.0 26.0 0.0 0.0
3rd W.Davies 8 in Cupra Leon Competición 2024
Best: 00:52.488, Potential: 00:50.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:02.165 00:32.425 00:18.306 00:11.434 0 S 37.0 26.0 0.0 0.0
2 1 00:52.819 00:24.653 00:16.974
S
S
00:11.192
S
0 S 37.0 26.0 0.0 0.0
3 2 01:01.223 00:29.791 00:20.174 00:11.258 0 S 37.0 26.0 0.0 0.0
4 2 00:53.768 00:25.391 00:17.082 00:11.295 0 S 37.0 26.0 0.0 0.0
5 1 00:59.294 00:25.031 00:22.347 00:11.916 0 S 37.0 26.0 0.0 0.0
6 1 00:58.867 00:29.649 00:17.928 00:11.290 0 S 37.0 26.0 0.0 0.0
7 2 00:56.679 00:24.791 00:18.532 00:13.356 0 S 37.0 26.0 0.0 0.0
8 1 00:52.488
L
00:22.810
S
00:18.347 00:11.331 0 S 37.0 26.0 0.0 0.0
9 1 00:56.304 00:25.217 00:17.326 00:13.761 0 S 37.0 26.0 0.0 0.0
10 3 01:22.799 00:26.779 00:39.271 00:16.749 0 S 37.0 26.0 0.0 0.0