# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Catherinepotter20 | Cupra Leon Competición 2024 | ▲ 2 | 00:09:34.921 | 10 laps / 0 cuts |
00:53.274 Tyre: S |
00:56.748 | 19 | 41 - 63 |
2 | thomas potter | Cupra Leon Competición 2024 | − | 00:09:44.307 | 10 laps / 0 cuts |
00:47.954 Tyre: S |
00:57.850 | 29 | 41 - 52 |
3 | W.Davies 8 | Cupra Leon Competición 2024 | ▼ 2 | 00:09:57.857 | 10 laps / 0 cuts |
00:52.488 Tyre: S |
00:56.430 | 24 | 33 - 3039 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:02.709 | 00:32.950 | 00:18.067 | 00:11.692 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 00:54.683 | 00:25.384 | 00:17.861 |
00:11.438
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 00:57.283 | 00:25.544 | 00:20.143 | 00:11.596 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 00:54.496 | 00:25.071 |
00:17.819
S
|
00:11.606 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:03.537 | 00:25.520 | 00:19.121 | 00:18.896 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 00:57.163 | 00:25.694 | 00:18.595 | 00:12.874 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 00:54.915 | 00:23.491 | 00:19.210 | 00:12.214 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 00:55.646 | 00:25.847 | 00:18.216 | 00:11.583 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 |
00:53.274
L
|
00:20.306
S
|
00:18.955 | 00:14.013 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 00:59.741 | 00:26.657 | 00:20.862 | 00:12.222 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:02.182 | 00:32.401 | 00:18.148 | 00:11.633 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 00:53.141 | 00:25.161 |
00:17.001
S
|
00:10.979
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:12.704 | 00:27.570 | 00:34.114 | 00:11.020 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
00:47.954
L
L
|
00:18.997 | 00:17.752 | 00:11.205 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:00.996 | 00:18.997 | 00:18.639 | 00:23.360 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 00:51.722 | 00:20.510 | 00:20.107 | 00:11.105 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:14.541 | 00:23.286 | 00:19.827 | 00:31.428 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 00:48.739 | 00:19.034 | 00:18.451 | 00:11.254 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 00:48.223 |
00:18.806
S
S
|
00:18.333 | 00:11.084 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:02.636 | 00:20.490 | 00:27.378 | 00:14.768 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:02.165 | 00:32.425 | 00:18.306 | 00:11.434 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 00:52.819 | 00:24.653 |
00:16.974
S
S
|
00:11.192
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:01.223 | 00:29.791 | 00:20.174 | 00:11.258 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 00:53.768 | 00:25.391 | 00:17.082 | 00:11.295 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 00:59.294 | 00:25.031 | 00:22.347 | 00:11.916 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 00:58.867 | 00:29.649 | 00:17.928 | 00:11.290 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 00:56.679 | 00:24.791 | 00:18.532 | 00:13.356 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 |
00:52.488
L
|
00:22.810
S
|
00:18.347 | 00:11.331 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 00:56.304 | 00:25.217 | 00:17.326 | 00:13.761 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:22.799 | 00:26.779 | 00:39.271 | 00:16.749 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |