Imola

14 Jul 24 18:01 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 1 00:12:56.246 5 laps / 6 cuts 02:25.595
Tyre: SM
02:25.595 18 6 - 379
2 Mazda MX5 ND 1 00:12:57.980 5 laps / 16 cuts 277:46:39.999
Tyre: ?
00:00.000 17 5 - 1179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.9 X: 0.9 Y: 0.3 Z: -0.7 X: -145.5 Y: -82.3 Z: -428.2 17:46:59 (UTC)
2 Collision with car 2.6 X: -0.9 Y: 0.3 Z: 0.2 X: -146.4 Y: -82.3 Z: -428.2 17:47:00 (UTC)
3 Collision with car 8.4 X: 0.9 Y: 0.1 Z: 1.4 X: -771.3 Y: -79.4 Z: 291.5 17:47:29 (UTC)
4 Collision with car 10.7 X: -0.9 Y: 0.1 Z: 1.5 X: -771.4 Y: -79.4 Z: 291.6 17:47:30 (UTC)
5 Collision with car 1.0 X: -0.9 Y: 0.3 Z: -0.6 X: 863.7 Y: -84.6 Z: -461.2 17:48:54 (UTC)
6 Collision with car 1.1 X: 0.9 Y: 0.3 Z: 0.2 X: 863.6 Y: -84.6 Z: -461.4 17:48:55 (UTC)
7 Collision with car 5.8 X: 0.7 Y: -0.0 Z: -1.8 X: -930.3 Y: -72.6 Z: 478.6 17:52:34 (UTC)
8 Collision with car 3.5 X: -0.6 Y: -0.1 Z: 1.7 X: -930.5 Y: -72.7 Z: 478.6 17:52:35 (UTC)
9 Collision with environment 13.6 X: 0.8 Y: 0.1 Z: 1.4 X: -895.3 Y: -71.4 Z: 475.2 17:52:49 (UTC)
10 Collision with car 40.3 X: 0.8 Y: 0.1 Z: 1.5 X: -392.9 Y: -82.3 Z: -393.9 17:54:49 (UTC)
11 Collision with car 40.7 X: -0.8 Y: 0.0 Z: -1.7 X: -392.8 Y: -82.3 Z: -394.0 17:54:50 (UTC)
12 Collision with environment 4.9 X: -0.9 Y: 0.1 Z: 1.5 X: -529.6 Y: -81.9 Z: -361.4 17:54:55 (UTC)
13 Collision with environment 15.2 X: -1.0 Y: 0.4 Z: -0.1 X: 177.9 Y: -84.4 Z: -394.8 17:57:15 (UTC)
14 Collision with car 36.0 X: -0.9 Y: 0.1 Z: 1.5 X: -97.2 Y: -82.5 Z: -434.9 17:57:19 (UTC)
15 Collision with car 34.6 X: 0.9 Y: 0.1 Z: -1.3 X: -97.4 Y: -82.5 Z: -434.9 17:57:20 (UTC)
16 Collision with environment 22.9 X: -0.8 Y: 0.1 Z: -1.7 X: -115.2 Y: -82.4 Z: -439.6 17:57:20 (UTC)
17 Collision with car 12.7 X: -0.5 Y: -0.3 Z: 1.8 X: -99.0 Y: -82.9 Z: -435.0 17:57:24 (UTC)
18 Collision with environment 20.9 X: -0.8 Y: 0.1 Z: -1.7 X: -122.1 Y: -82.3 Z: -439.5 17:57:24 (UTC)
19 Collision with environment 12.4 X: -0.9 Y: 0.1 Z: 1.5 X: -141.8 Y: -82.3 Z: -439.1 17:57:25 (UTC)
20 Collision with car 11.5 X: 0.8 Y: 0.1 Z: -1.7 X: -420.6 Y: -82.4 Z: -388.3 17:57:30 (UTC)
21 Collision with car 12.7 X: -0.7 Y: 0.1 Z: 1.6 X: -420.7 Y: -82.4 Z: -388.3 17:57:34 (UTC)
22 Collision with car 16.0 X: 0.5 Y: 0.1 Z: 1.8 X: -501.0 Y: -82.4 Z: -305.8 17:57:39 (UTC)
23 Collision with car 15.4 X: -0.4 Y: 0.0 Z: -2.0 X: -501.1 Y: -82.5 Z: -305.7 17:57:40 (UTC)
24 Collision with car 27.8 X: -0.0 Y: 0.1 Z: 1.9 X: -540.2 Y: -82.1 Z: -275.0 17:57:44 (UTC)
25 Collision with car 27.7 X: -0.2 Y: 0.1 Z: 1.8 X: -540.2 Y: -82.1 Z: -275.0 17:57:45 (UTC)
26 Collision with car 5.5 X: -0.3 Y: 0.1 Z: 1.8 X: -538.3 Y: -82.1 Z: -276.2 17:57:49 (UTC)
27 Collision with car 5.8 X: 0.0 Y: -0.0 Z: 1.9 X: -539.7 Y: -82.1 Z: -275.5 17:57:50 (UTC)
28 Collision with car 7.4 X: -0.2 Y: 0.0 Z: 1.8 X: -522.5 Y: -82.2 Z: -281.8 17:57:54 (UTC)
29 Collision with car 7.3 X: 0.0 Y: 0.1 Z: 1.9 X: -522.5 Y: -82.2 Z: -281.8 17:57:55 (UTC)
30 Collision with car 7.3 X: 0.1 Y: 0.1 Z: 1.9 X: -511.2 Y: -82.3 Z: -286.1 17:57:59 (UTC)
31 Collision with car 8.6 X: -0.5 Y: 0.1 Z: 1.8 X: -507.8 Y: -82.3 Z: -288.2 17:58:00 (UTC)
32 Collision with car 107.7 X: -0.4 Y: -0.3 Z: 1.7 X: -560.2 Y: -82.3 Z: -266.1 17:59:09 (UTC)
33 Collision with car 70.5 X: -0.8 Y: 0.0 Z: 1.5 X: -560.3 Y: -82.0 Z: -266.1 17:59:10 (UTC)
34 Collision with car 13.4 X: -0.5 Y: 0.1 Z: 1.8 X: -575.1 Y: -81.9 Z: -252.6 17:59:14 (UTC)
35 Collision with car 13.1 X: 0.8 Y: 0.0 Z: 0.5 X: -575.1 Y: -81.9 Z: -252.6 17:59:15 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Sens._. in Mazda MX5 ND
Best: 02:25.595, Potential: 02:25.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:32.833 00:48.289 00:57.325 00:47.219 1 SM 37.0 26.0 4.0 41.0
2 2 02:23.420
C
00:41.073 00:54.958 00:47.389 1 SM 37.0 26.0 4.0 41.0
3 1 02:25.595
L
L
00:40.520
S
S
00:58.833
S
S
00:46.242
S
S
0 SM 37.0 26.0 4.0 41.0
4 1 02:51.417 00:46.316 01:07.055 00:58.046 3 SM 37.0 26.0 4.0 41.0
5 1 02:41.437 00:54.796 00:55.350 00:51.291 1 SM 37.0 26.0 4.0 41.0
2nd Vestergaard in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:32.932 00:48.087 00:55.336 00:49.509 2 SM 37.0 26.0 4.0 41.0
2 1 02:22.908 00:40.820 00:55.332 00:46.756 1 SM 37.0 26.0 4.0 41.0
3 2 02:34.862 00:47.470 01:02.626 00:44.766 5 SM 37.0 26.0 4.0 41.0
4 2 02:46.151 00:36.957 01:10.861 00:58.333 5 SM 37.0 26.0 4.0 41.0
5 2 02:39.581 00:48.585 00:54.634 00:56.362 3 SM 37.0 26.0 4.0 41.0