Imola

14 Jul 24 17:43 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 5 - 1179
2 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts 6 - 379
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.9 X: 0.4 Y: 0.1 Z: 1.8 X: -289.7 Y: -54.5 Z: 396.8 17:40:14 (UTC)
2 Collision with car 12.0 X: 0.7 Y: -0.0 Z: -1.8 X: -289.7 Y: -54.5 Z: 396.5 17:40:15 (UTC)
3 Collision with environment 25.2 X: -0.8 Y: 0.1 Z: -1.7 X: -290.8 Y: -55.8 Z: 362.7 17:40:20 (UTC)
4 Collision with car 8.7 X: 0.9 Y: 0.1 Z: -1.1 X: -280.9 Y: -55.8 Z: 357.5 17:40:24 (UTC)
5 Collision with car 12.7 X: 0.8 Y: -0.3 Z: 1.5 X: -280.9 Y: -56.1 Z: 357.3 17:40:25 (UTC)
6 Collision with car 8.7 X: -0.5 Y: -0.1 Z: -2.0 X: -276.1 Y: -56.4 Z: 345.9 17:40:29 (UTC)
7 Collision with car 7.2 X: -0.6 Y: -0.1 Z: -2.0 X: -272.8 Y: -62.9 Z: 249.7 17:40:34 (UTC)
8 Collision with car 9.7 X: 0.6 Y: -0.1 Z: 1.7 X: -272.9 Y: -62.9 Z: 249.6 17:40:35 (UTC)
9 Collision with car 2.4 X: 0.9 Y: 0.4 Z: -0.3 X: -15.3 Y: -59.2 Z: -12.4 17:40:49 (UTC)
10 Collision with car 3.5 X: -0.9 Y: 0.4 Z: 0.1 X: -15.3 Y: -59.2 Z: -12.4 17:40:50 (UTC)
11 Collision with car 8.0 X: -0.8 Y: 0.2 Z: -1.5 X: 878.0 Y: -83.5 Z: -413.5 17:41:24 (UTC)
12 Collision with car 10.5 X: 0.9 Y: 0.1 Z: 1.5 X: 877.9 Y: -83.5 Z: -413.5 17:41:25 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Vestergaard in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.577 01:35.811 01:00.106 00:46.660 2 SM 36.0 25.0 11.0 32.0
2 02:36.450 00:39.576 01:07.810 00:49.064 1 SM 36.0 25.0 11.0 32.0
2nd Sens._. in Mazda MX5 ND
Best: 277:46:39.999, Potential: 02:50.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.069
L
L
01:05.697
S
S
00:56.425
S
S
00:47.947
S
S
0 SM 36.0 25.0 11.0 32.0
2 02:38.412 00:40.673 01:08.454 00:49.285 1 SM 36.0 25.0 11.0 32.0