Imola

14 Jul 24 16:33 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 1 00:15:39.040 6 laps / 3 cuts 02:22.433
Tyre: SM
02:25.064 10 6 - 379
2 Mazda MX5 ND 1 00:15:47.405 6 laps / 0 cuts 02:23.344
Tyre: SM
02:39.006 5 (+1 after session) 5 - 1179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.6 X: -0.8 Y: 0.1 Z: -1.7 X: 353.8 Y: -56.4 Z: -9.1 16:20:09 (UTC)
2 Collision with car 21.0 X: 0.8 Y: 0.1 Z: -1.7 X: 321.1 Y: -55.7 Z: -8.3 16:20:11 (UTC)
3 Collision with car 55.1 X: 0.8 Y: 0.1 Z: 1.5 X: -769.0 Y: -79.3 Z: 295.7 16:23:59 (UTC)
4 Collision with car 56.8 X: 0.6 Y: 0.1 Z: 1.7 X: -769.1 Y: -79.3 Z: 295.5 16:24:01 (UTC)
5 Collision with car 8.1 X: -0.9 Y: 0.1 Z: 1.4 X: -773.5 Y: -65.6 Z: 467.1 16:24:24 (UTC)
6 Collision with car 8.3 X: 0.8 Y: 0.1 Z: -1.4 X: -773.5 Y: -65.6 Z: 467.1 16:24:26 (UTC)
7 Collision with environment 38.5 X: 0.5 Y: 0.1 Z: 1.8 X: -729.7 Y: -64.5 Z: 448.7 16:24:26 (UTC)
8 Collision with environment 16.7 X: -0.8 Y: 0.1 Z: -1.7 X: -648.2 Y: -60.6 Z: 435.2 16:24:31 (UTC)
9 Collision with environment 1.8 X: -0.8 Y: 0.1 Z: -1.7 X: -649.8 Y: -60.7 Z: 435.5 16:24:36 (UTC)
10 Collision with environment 21.1 X: -0.5 Y: 0.1 Z: 1.8 X: 329.3 Y: -56.4 Z: -45.2 16:25:31 (UTC)
11 Collision with car 6.0 X: 0.1 Y: -0.0 Z: -2.0 X: -436.4 Y: -82.5 Z: -385.7 16:26:41 (UTC)
12 Collision with car 1.5 X: 0.0 Y: 0.1 Z: 1.9 X: -437.9 Y: -82.5 Z: -385.3 16:26:44 (UTC)
13 Collision with car 10.1 X: 0.9 Y: 0.2 Z: 1.1 X: -757.2 Y: -80.2 Z: 171.1 16:27:01 (UTC)
14 Collision with car 5.8 X: -0.9 Y: 0.3 Z: -0.6 X: -757.1 Y: -80.2 Z: 171.7 16:27:04 (UTC)
15 Collision with environment 20.2 X: -0.3 Y: 0.2 Z: -2.0 X: -660.4 Y: -81.1 Z: -79.1 16:29:26 (UTC)
16 Collision with car 19.2 X: 0.9 Y: 0.1 Z: 1.2 X: 860.9 Y: -84.8 Z: -470.8 16:31:14 (UTC)
17 Collision with car 21.6 X: -0.8 Y: 0.1 Z: 1.5 X: 861.0 Y: -84.9 Z: -470.8 16:31:16 (UTC)
18 Collision with environment after session end 18.1 X: -0.9 Y: 0.1 Z: 1.5 X: 99.4 Y: -84.4 Z: -386.1 16:31:49 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Imar.Nonce in Mazda MX5 ND
Best: 02:22.433, Potential: 02:22.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:35.810 00:49.664 00:55.594
S
00:50.552 0 SM 37.0 26.0 8.0 33.0
2 2 02:24.264 00:40.376
S
00:56.075 00:47.813 0 SM 37.0 26.0 8.0 33.0
3 1 02:22.433
L
L
00:40.657 00:55.647 00:46.129
S
0 SM 37.0 26.0 8.0 33.0
4 1 03:06.883 00:50.542 01:12.931 01:03.410 2 SM 37.0 26.0 8.0 33.0
5 2 02:28.497 00:40.920 00:57.361 00:50.216 0 SM 37.0 26.0 8.0 33.0
6 1 02:40.560 00:55.259 00:55.135 00:50.166 1 SM 37.0 26.0 8.0 33.0
2nd Miszwin in Mazda MX5 ND
Best: 02:23.344, Potential: 02:18.275
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:31.788 00:49.935 00:56.115 00:45.738
S
S
0 SM 37.0 26.0 8.0 33.0
2 1 02:27.415 00:38.771
S
S
00:53.766
S
S
00:54.878 0 SM 37.0 26.0 8.0 33.0
3 2 02:23.344
L
00:41.829 00:55.683 00:45.832 0 SM 37.0 26.0 8.0 33.0
4 2 03:07.296 00:49.767 01:13.840 01:03.689 0 SM 37.0 26.0 8.0 33.0
5 1 02:27.581 00:42.633 00:54.877 00:50.071 0 SM 37.0 26.0 8.0 33.0
6 2 02:49.396 00:45.398 01:04.189 00:59.809 0 SM 37.0 26.0 8.0 33.0