Imola

11 Jul 24 19:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 1 00:17:19.197 7 laps / 7 cuts 02:22.666
Tyre: SM
02:28.321 13 6 - 379
2 Mazda MX5 ND 1 00:17:19.660 7 laps / 18 cuts 277:46:39.999
Tyre: ?
00:00.000 16 5 - 1179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.8 X: -0.5 Y: -0.1 Z: -2.0 X: -674.5 Y: -81.3 Z: -85.9 19:36:38 (UTC)
2 Collision with car 2.6 X: 0.5 Y: 0.1 Z: 1.8 X: -674.9 Y: -81.2 Z: -84.8 19:36:38 (UTC)
3 Collision with car 5.7 X: 0.9 Y: 0.4 Z: -0.2 X: 126.4 Y: -84.1 Z: -397.2 19:38:38 (UTC)
4 Collision with environment 25.3 X: -0.8 Y: -0.3 Z: 1.5 X: 80.8 Y: -84.5 Z: -410.8 19:38:38 (UTC)
5 Collision with car 9.7 X: -0.9 Y: 0.4 Z: 0.1 X: 125.7 Y: -84.1 Z: -397.4 19:38:38 (UTC)
6 Collision with car 5.3 X: -0.1 Y: 0.1 Z: 1.9 X: -831.5 Y: -68.1 Z: 482.0 19:39:28 (UTC)
7 Collision with car 2.7 X: 0.2 Y: 0.1 Z: -2.0 X: -831.8 Y: -68.1 Z: 482.1 19:39:28 (UTC)
8 Collision with car 9.9 X: -0.5 Y: -0.1 Z: 1.8 X: -138.9 Y: -82.8 Z: -426.7 19:41:08 (UTC)
9 Collision with car 11.9 X: 0.6 Y: 0.1 Z: -2.0 X: -138.5 Y: -82.6 Z: -426.7 19:41:08 (UTC)
10 Collision with car 4.7 X: -0.4 Y: 0.0 Z: -2.0 X: -301.2 Y: -70.1 Z: 139.3 19:42:28 (UTC)
11 Collision with car 11.9 X: -0.3 Y: 0.1 Z: 1.8 X: -237.4 Y: -82.4 Z: -419.6 19:43:43 (UTC)
12 Collision with car 18.7 X: 0.5 Y: -0.1 Z: -2.0 X: -234.8 Y: -82.4 Z: -419.9 19:43:44 (UTC)
13 Collision with environment 69.9 X: -0.5 Y: 0.1 Z: 1.7 X: -301.0 Y: -82.5 Z: -420.2 19:43:44 (UTC)
14 Collision with car 0.8 X: -0.9 Y: 0.2 Z: 1.1 X: -731.6 Y: -80.5 Z: 84.3 19:44:03 (UTC)
15 Collision with car 12.2 X: -0.8 Y: -0.0 Z: -1.2 X: -749.8 Y: -79.9 Z: 255.2 19:44:08 (UTC)
16 Collision with car 0.1 X: 0.9 Y: 0.2 Z: 1.2 X: -749.5 Y: -79.7 Z: 253.7 19:44:09 (UTC)
17 Collision with car 15.1 X: -0.9 Y: 0.1 Z: 1.4 X: -772.1 Y: -79.3 Z: 292.7 19:44:13 (UTC)
18 Collision with car 6.2 X: 0.8 Y: 0.1 Z: 0.2 X: -772.0 Y: -79.3 Z: 292.7 19:44:14 (UTC)
19 Collision with car 7.8 X: -0.2 Y: 0.1 Z: 1.9 X: 287.0 Y: -54.9 Z: 6.0 19:45:23 (UTC)
20 Collision with car 12.5 X: 0.6 Y: 0.0 Z: -2.0 X: 287.1 Y: -54.9 Z: 6.1 19:45:24 (UTC)
21 Collision with car 9.1 X: -0.6 Y: 0.1 Z: -2.0 X: 503.8 Y: -59.7 Z: -109.3 19:45:38 (UTC)
22 Collision with car 10.6 X: 0.7 Y: 0.1 Z: 1.6 X: 504.6 Y: -59.7 Z: -110.1 19:45:39 (UTC)
23 Collision with car 8.8 X: 0.5 Y: -0.1 Z: -2.0 X: 546.9 Y: -61.3 Z: -148.6 19:45:43 (UTC)
24 Collision with car 12.5 X: -0.5 Y: -0.0 Z: 1.8 X: 546.7 Y: -61.3 Z: -148.3 19:45:44 (UTC)
25 Collision with car 5.3 X: 0.9 Y: 0.4 Z: -0.4 X: 4.8 Y: -83.3 Z: -411.3 19:48:38 (UTC)
26 Collision with car 6.5 X: -0.9 Y: 0.4 Z: 0.1 X: 5.3 Y: -83.3 Z: -411.3 19:48:39 (UTC)
27 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.5 X: -500.1 Y: -82.4 Z: -311.8 19:51:13 (UTC)
28 Collision with car 3.3 X: 0.9 Y: 0.3 Z: -0.9 X: -500.5 Y: -82.2 Z: -310.8 19:51:14 (UTC)
29 Collision with environment 37.9 X: 0.5 Y: 0.1 Z: 1.8 X: 331.0 Y: -55.9 Z: 0.7 19:52:38 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Rudi Schussler in Mazda MX5 ND
Best: 02:22.666, Potential: 02:20.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:32.033 00:48.417 00:53.950 00:49.666 1 SM 35.0 25.0 5.0 15.0
2 1 02:22.666
L
L
00:41.196
S
S
00:54.090
S
S
00:47.380 0 SM 35.0 25.0 5.0 15.0
3 1 02:33.977 00:54.122 00:54.262 00:45.593
S
S
0 SM 35.0 25.0 5.0 15.0
4 2 02:42.502 00:40.552 01:06.618 00:55.332 1 SM 35.0 25.0 5.0 15.0
5 2 02:18.983
C
00:39.246 00:53.473 00:46.264 1 SM 35.0 25.0 5.0 15.0
6 1 02:22.531
C
00:41.699 00:54.869 00:45.963 3 SM 35.0 25.0 5.0 15.0
7 1 02:25.967
C
00:40.438 00:53.672 00:51.857 1 SM 35.0 25.0 5.0 15.0
2nd esmith.grant in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:32.048 00:48.062 00:53.838 00:50.148 2 SM 35.0 25.0 5.0 15.0
2 2 02:23.314 00:41.533 00:54.770 00:47.011 2 SM 35.0 25.0 5.0 15.0
3 2 02:33.401 00:45.726 01:01.141 00:46.534 4 SM 35.0 25.0 5.0 15.0
4 1 02:41.728 00:47.667 00:59.696 00:54.365 2 SM 35.0 25.0 5.0 15.0
5 1 02:19.641 00:39.074 00:53.263 00:47.304 2 SM 35.0 25.0 5.0 15.0
6 2 02:23.113 00:41.215 00:54.711 00:47.187 2 SM 35.0 25.0 5.0 15.0
7 2 02:25.873 00:40.056 00:52.622 00:53.195 4 SM 35.0 25.0 5.0 15.0