Magione

20 May 24 20:33 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari LaFerrari 01:24.285
Tyre: I
01:30.142 4 laps / 1 cuts 35 - 42
2 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 4 laps / 5 cuts 31 - 44
3 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts 39 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.2 X: -1.0 Y: -0.1 Z: 2.0 X: -147.2 Y: 5.4 Z: -323.7 20:23:32 (UTC)
2 Collision with car 17.8 X: 0.6 Y: -0.2 Z: 2.6 X: -146.8 Y: 5.2 Z: -323.7 20:23:33 (UTC)
3 Collision with car 25.6 X: -0.4 Y: -0.2 Z: -1.9 X: -89.2 Y: 5.3 Z: -278.0 20:23:37 (UTC)
4 Collision with car 32.7 X: 0.0 Y: -0.1 Z: 2.8 X: -83.0 Y: 5.3 Z: -261.0 20:23:37 (UTC)
5 Collision with car 19.5 X: 0.0 Y: -0.0 Z: 2.8 X: -88.8 Y: 5.3 Z: -277.2 20:23:38 (UTC)
6 Collision with car 31.8 X: 0.2 Y: -0.1 Z: -1.9 X: -83.0 Y: 5.4 Z: -261.0 20:23:38 (UTC)
7 Collision with car 5.7 X: -1.0 Y: -0.2 Z: 1.4 X: -32.8 Y: 5.2 Z: -127.7 20:23:43 (UTC)
8 Collision with car 18.1 X: 1.0 Y: 0.1 Z: 2.0 X: -33.5 Y: 5.6 Z: -127.9 20:23:43 (UTC)
9 Collision with car 38.4 X: -0.6 Y: -0.2 Z: -1.9 X: 96.3 Y: 5.3 Z: 140.6 20:24:17 (UTC)
10 Collision with car 38.7 X: 0.1 Y: -0.0 Z: 2.8 X: 96.5 Y: 5.3 Z: 141.3 20:24:18 (UTC)
11 Collision with car 16.8 X: -1.0 Y: 0.1 Z: -1.3 X: 35.2 Y: 5.5 Z: 126.9 20:24:42 (UTC)
12 Collision with car 16.8 X: 1.0 Y: 0.1 Z: 2.1 X: 35.2 Y: 5.6 Z: 126.9 20:24:43 (UTC)
13 Collision with car 16.9 X: -0.0 Y: -0.2 Z: 2.8 X: -125.4 Y: 5.4 Z: -384.6 20:26:42 (UTC)
14 Collision with car 22.9 X: 1.0 Y: -0.3 Z: -0.6 X: -125.4 Y: 5.2 Z: -384.8 20:26:43 (UTC)
15 Collision with car 17.4 X: -1.0 Y: -0.2 Z: -0.2 X: -46.5 Y: 5.3 Z: 286.8 20:27:18 (UTC)
16 Collision with car 12.9 X: 1.0 Y: -0.1 Z: 2.0 X: -46.6 Y: 5.3 Z: 286.9 20:27:18 (UTC)
17 Collision with car 22.4 X: 1.0 Y: -0.2 Z: -1.5 X: 1.9 Y: 5.5 Z: -135.9 20:29:38 (UTC)
18 Collision with car 16.4 X: -0.7 Y: 0.0 Z: 2.5 X: 1.9 Y: 5.6 Z: -136.0 20:29:38 (UTC)
19 Collision with car 24.9 X: 1.0 Y: -0.3 Z: 2.0 X: -9.9 Y: 5.1 Z: -181.0 20:29:43 (UTC)
20 Collision with car 14.8 X: -0.9 Y: 0.0 Z: 2.4 X: -9.8 Y: 5.4 Z: -181.1 20:29:47 (UTC)
21 Collision with environment 48.7 X: -0.9 Y: 0.1 Z: 2.1 X: -106.1 Y: 5.5 Z: -380.4 20:29:53 (UTC)
22 Collision with car 6.2 X: -0.8 Y: 0.3 Z: -1.8 X: -107.8 Y: 5.7 Z: -378.5 20:29:57 (UTC)
23 Collision with car 8.6 X: 1.0 Y: 0.3 Z: 1.6 X: -107.8 Y: 5.7 Z: -378.6 20:29:58 (UTC)
24 Collision with environment 35.5 X: 0.0 Y: -0.3 Z: 2.8 X: 13.7 Y: 5.2 Z: -152.9 20:30:13 (UTC)
25 Collision with car 186.1 X: 0.8 Y: -0.1 Z: 2.3 X: 106.9 Y: 5.4 Z: 187.5 20:30:23 (UTC)
26 Collision with car 180.5 X: 0.9 Y: 0.0 Z: 2.4 X: 107.1 Y: 5.4 Z: 187.9 20:30:23 (UTC)
27 Collision with environment 120.3 X: -0.2 Y: -0.0 Z: 2.7 X: 129.8 Y: 5.4 Z: 248.8 20:30:23 (UTC)
28 Collision with car 44.6 X: -1.0 Y: -0.2 Z: -1.2 X: -41.1 Y: 5.2 Z: 258.6 20:30:52 (UTC)
29 Collision with car 45.0 X: 0.8 Y: -0.0 Z: 2.4 X: -41.2 Y: 5.4 Z: 258.7 20:30:53 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st W.Davies 8 in Ferrari LaFerrari
Best: 01:24.285, Potential: 01:24.285
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.023 01:15.705 00:33.318 0 I 36.0 25.0 8.0 39.0
2 01:24.285
L
L
00:51.974
S
S
00:32.311
S
S
0 I 36.0 25.0 8.0 39.0
3 01:28.447
C
00:53.815 00:34.632 1 I 36.0 25.0 8.0 39.0
4 01:36.000 01:03.482 00:32.518 0 I 36.0 25.0 8.0 39.0
2nd Symphie in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.640 01:34.874 00:36.766 1 I 36.0 25.0 8.0 39.0
2 01:19.807 00:43.074 00:36.733 1 I 36.0 25.0 8.0 39.0
3 01:42.750 00:52.525 00:50.225 1 I 36.0 25.0 8.0 39.0
4 01:27.570 00:51.754 00:35.816 2 I 36.0 25.0 8.0 39.0
3rd Cheese N' Butter in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.213 01:23.782 00:37.431 1 I 36.0 25.0 8.0 39.0
2 01:19.700 00:45.280 00:34.420 1 I 36.0 25.0 8.0 39.0
3 01:41.545 00:51.086 00:50.459 2 I 36.0 25.0 8.0 39.0
4 01:24.678 00:49.146 00:35.532 3 I 36.0 25.0 8.0 39.0