Magione

18 May 24 14:38 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari LaFerrari 01:29.296
Tyre: I
01:29.296 7 laps / 5 cuts 32 - 63
2 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 7 laps / 13 cuts 39 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 34.6 X: 1.0 Y: 0.3 Z: -1.5 X: 20.8 Y: 5.7 Z: 391.5 14:26:46 (UTC)
2 Collision with car 30.1 X: 0.7 Y: 0.3 Z: -1.9 X: 20.6 Y: 5.7 Z: 391.4 14:26:48 (UTC)
3 Collision with car 2.3 X: 1.0 Y: -0.2 Z: -1.5 X: -28.7 Y: 5.2 Z: 269.5 14:26:56 (UTC)
4 Collision with car 19.7 X: -0.8 Y: -0.2 Z: 2.4 X: -29.7 Y: 5.2 Z: 270.3 14:26:58 (UTC)
5 Collision with environment 21.7 X: -0.9 Y: -0.3 Z: 2.4 X: -17.9 Y: 5.1 Z: 338.8 14:28:18 (UTC)
6 Collision with car 7.5 X: -1.0 Y: -0.2 Z: -1.5 X: 12.5 Y: 5.3 Z: 182.7 14:28:28 (UTC)
7 Collision with car 10.4 X: 0.8 Y: 0.0 Z: 2.4 X: 12.9 Y: 5.4 Z: 183.6 14:28:31 (UTC)
8 Collision with environment 6.1 X: 1.0 Y: -0.2 Z: -1.5 X: 22.7 Y: 5.2 Z: 66.9 14:28:41 (UTC)
9 Collision with car 33.5 X: 0.8 Y: -0.1 Z: 2.4 X: -148.4 Y: 5.2 Z: -318.9 14:28:51 (UTC)
10 Collision with car 40.8 X: -1.0 Y: -0.1 Z: 1.0 X: -148.5 Y: 5.2 Z: -318.8 14:28:53 (UTC)
11 Collision with environment 21.0 X: 0.6 Y: -0.0 Z: -1.9 X: -120.9 Y: 5.4 Z: -339.5 14:28:53 (UTC)
12 Collision with car 22.6 X: 0.8 Y: -0.2 Z: -1.8 X: -47.6 Y: 5.4 Z: -341.0 14:29:13 (UTC)
13 Collision with car 12.6 X: -0.1 Y: -0.0 Z: 2.7 X: -47.7 Y: 5.4 Z: -341.2 14:29:16 (UTC)
14 Collision with car 24.8 X: -0.2 Y: -0.2 Z: -1.9 X: 137.0 Y: 5.3 Z: 327.9 14:29:41 (UTC)
15 Collision with car 18.2 X: -0.0 Y: -0.0 Z: 2.8 X: 137.0 Y: 5.4 Z: 328.1 14:29:43 (UTC)
16 Collision with car 6.9 X: 0.6 Y: 0.0 Z: 2.6 X: 13.7 Y: 5.4 Z: 392.3 14:29:48 (UTC)
17 Collision with environment 23.7 X: -0.8 Y: -0.2 Z: -1.8 X: -65.4 Y: 5.3 Z: 263.4 14:31:21 (UTC)
18 Collision with car 14.6 X: -0.8 Y: 0.0 Z: 2.4 X: -106.1 Y: 5.4 Z: -360.4 14:33:31 (UTC)
19 Collision with car 17.3 X: 0.8 Y: -0.1 Z: -1.8 X: -106.1 Y: 5.4 Z: -360.4 14:33:33 (UTC)
20 Collision with environment after session end 209.3 X: 0.0 Y: -0.0 Z: 2.8 X: -200.9 Y: 5.4 Z: -337.2 14:35:43 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st W.Davies 8 in Ferrari LaFerrari
Best: 01:29.296, Potential: 01:29.296
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.621 01:21.014 00:42.607 0 I 35.0 25.0 3.0 31.0
2 01:31.187 00:48.204 00:42.983 1 I 35.0 25.0 3.0 31.0
3 01:29.296
L
L
00:49.151
S
S
00:40.145
S
S
0 I 35.0 25.0 3.0 31.0
4 01:19.052
C
00:46.202 00:32.850 1 I 35.0 25.0 3.0 31.0
5 01:28.171
C
00:55.830 00:32.341 1 I 35.0 25.0 3.0 31.0
6 01:16.807
C
00:43.628 00:33.179 1 I 35.0 25.0 3.0 31.0
7 01:18.855
C
00:46.086 00:32.769 1 I 35.0 25.0 3.0 31.0
2nd Cheese N' Butter in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.742 01:42.453 00:44.289 2 I 35.0 25.0 3.0 31.0
2 01:30.710 00:47.376 00:43.334 3 I 35.0 25.0 3.0 31.0
3 01:32.014 00:48.166 00:43.848 2 I 35.0 25.0 3.0 31.0
4 01:24.912 00:42.665 00:42.247 2 I 35.0 25.0 3.0 31.0
5 01:18.250 00:45.900 00:32.350 2 I 35.0 25.0 3.0 31.0
6 01:17.243 00:45.046 00:32.197 1 I 35.0 25.0 3.0 31.0
7 01:19.162 00:46.672 00:32.490 1 I 35.0 25.0 3.0 31.0