Laguna Seca

17 May 24 19:18 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Toyota TS040 01:15.962
Tyre: M
01:32.146 5 laps / 1 cuts 34 - 72
2 Toyota TS040 01:19.667
Tyre: S
01:19.667 2 laps / 1 cuts 51 - 68
3 Toyota TS040 01:32.496
Tyre: M
01:32.496 4 laps / 2 cuts 37 - 41
4 Toyota TS040 01:51.054
Tyre: M
01:51.054 2 laps / 0 cuts 32 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 41.1 X: -0.3 Y: -0.1 Z: -2.1 X: -333.5 Y: -6.3 Z: -150.5 19:05:07 (UTC)
2 Collision with car 44.3 X: 0.7 Y: -0.1 Z: 2.5 X: -333.2 Y: -6.3 Z: -150.1 19:05:07 (UTC)
3 Collision with environment 46.9 X: -0.9 Y: 0.1 Z: 2.4 X: -338.7 Y: -4.4 Z: -122.7 19:05:07 (UTC)
4 Collision with environment 44.8 X: 0.9 Y: 0.1 Z: 2.4 X: -368.8 Y: -2.9 Z: -72.4 19:05:12 (UTC)
5 Collision with car 27.8 X: 0.7 Y: -0.1 Z: 2.5 X: -268.9 Y: -15.3 Z: -71.8 19:05:32 (UTC)
6 Collision with car 30.2 X: -0.9 Y: -0.1 Z: -2.1 X: -269.0 Y: -15.3 Z: -71.8 19:05:33 (UTC)
7 Collision with environment 38.8 X: 0.9 Y: 0.1 Z: 2.4 X: -233.6 Y: -15.4 Z: -43.4 19:05:38 (UTC)
8 Collision with car 104.5 X: -0.4 Y: 0.1 Z: 2.4 X: -278.0 Y: -15.2 Z: -65.4 19:05:42 (UTC)
9 Collision with car 106.2 X: 0.7 Y: -0.1 Z: 2.4 X: -277.9 Y: -15.5 Z: -65.4 19:05:42 (UTC)
10 Collision with car 24.5 X: -0.5 Y: 0.1 Z: 2.5 X: -275.8 Y: -15.2 Z: -65.5 19:05:47 (UTC)
11 Collision with environment 46.2 X: -0.9 Y: -0.1 Z: -2.1 X: -283.5 Y: -15.8 Z: -50.6 19:05:47 (UTC)
12 Collision with car 18.8 X: 0.9 Y: -0.1 Z: -2.1 X: -164.2 Y: -15.1 Z: -43.1 19:05:57 (UTC)
13 Collision with car 21.4 X: 0.4 Y: -0.1 Z: 2.4 X: -164.1 Y: -15.1 Z: -43.1 19:05:57 (UTC)
14 Collision with environment 154.1 X: -0.9 Y: 0.1 Z: 2.4 X: 352.1 Y: 6.4 Z: 433.8 19:06:37 (UTC)
15 Collision with car 68.0 X: 0.8 Y: 0.1 Z: 2.5 X: 362.7 Y: 21.3 Z: 239.6 19:06:52 (UTC)
16 Collision with car 65.2 X: 0.6 Y: -0.1 Z: -2.1 X: 362.6 Y: 21.0 Z: 239.8 19:06:52 (UTC)
17 Collision with environment 68.3 X: -0.9 Y: -0.1 Z: -2.1 X: 378.8 Y: 27.9 Z: 174.0 19:06:52 (UTC)
18 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 2.4 X: 348.2 Y: 29.9 Z: 143.6 19:06:57 (UTC)
19 Collision with environment 18.7 X: -0.9 Y: 0.1 Z: 2.4 X: 382.6 Y: 31.4 Z: 127.7 19:06:57 (UTC)
20 Collision with environment 39.8 X: 0.9 Y: 0.1 Z: 2.4 X: 30.9 Y: -8.1 Z: -177.9 19:07:27 (UTC)
21 Collision with car 4.6 X: -0.9 Y: -0.1 Z: 2.4 X: -41.9 Y: -10.0 Z: -351.1 19:07:48 (UTC)
22 Collision with environment 3.6 X: 0.9 Y: 0.1 Z: 2.4 X: -205.2 Y: -12.0 Z: -355.9 19:08:02 (UTC)
23 Collision with environment 192.5 X: 0.6 Y: 0.1 Z: 2.5 X: 365.3 Y: 38.0 Z: -54.8 19:09:12 (UTC)
24 Collision with environment 72.6 X: -0.9 Y: 0.8 Z: -2.1 X: 372.0 Y: 38.2 Z: -98.7 19:09:27 (UTC)
25 Collision with environment 5.3 X: 1.0 Y: 0.8 Z: -1.8 X: -390.7 Y: -5.3 Z: 14.3 19:09:39 (UTC)
26 Collision with car 9.8 X: 0.6 Y: -0.1 Z: -2.1 X: 129.7 Y: -0.3 Z: 469.4 19:10:43 (UTC)
27 Collision with car 9.5 X: 0.4 Y: -0.1 Z: 2.5 X: 129.9 Y: -0.3 Z: 469.5 19:10:43 (UTC)
28 Collision with environment 11.4 X: 0.9 Y: 0.1 Z: 2.4 X: -389.1 Y: -5.0 Z: -12.4 19:10:54 (UTC)
29 Collision with car 58.5 X: 0.8 Y: -0.1 Z: 2.4 X: -38.4 Y: -15.2 Z: 131.1 19:14:09 (UTC)
30 Collision with car 61.1 X: -0.8 Y: -0.1 Z: -2.1 X: -38.4 Y: -15.2 Z: 131.2 19:14:13 (UTC)
31 Collision with environment after session end 19.2 X: 0.9 Y: 0.8 Z: -2.1 X: -367.5 Y: -2.0 Z: -75.6 19:15:28 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st W.Davies 8 in Toyota TS040
Best: 01:15.962, Potential: 01:15.962
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.903 01:43.010 00:49.280 00:58.613 0 M 37.0 26.0 11.0 35.0
2 01:32.195 00:40.873 00:28.512 00:22.810 0 M 37.0 26.0 11.0 35.0
3 01:48.282 00:32.443 00:48.231 00:27.608 0 M 37.0 26.0 11.0 35.0
4 01:22.187
C
00:30.176 00:29.376 00:22.635 1 M 37.0 26.0 11.0 35.0
5 01:15.962
L
L
00:28.425
S
S
00:25.623
S
S
00:21.914
S
0 M 37.0 26.0 11.0 35.0
2nd ALPHA in Toyota TS040
Best: 01:19.667, Potential: 01:19.667
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:18.342 03:21.605 00:28.693 00:28.044 1 S 37.0 26.0 11.0 35.0
2 01:19.667
L
00:31.022
S
00:26.740
S
00:21.905
S
S
0 S 37.0 26.0 11.0 35.0
3rd Cheese N' Butter in Toyota TS040
Best: 01:32.496, Potential: 01:32.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.489 01:40.855 00:50.431 00:59.203 0 M 37.0 26.0 11.0 35.0
2 03:33.344 02:05.194 00:51.178 00:36.972 1 M 37.0 26.0 11.0 35.0
3 01:32.496
L
00:31.642
S
00:27.392
S
00:33.462
S
0 M 37.0 26.0 11.0 35.0
4 01:58.917 01:06.136 00:28.697 00:24.084 1 M 37.0 26.0 11.0 35.0
4th Symphie in Toyota TS040
Best: 01:51.054, Potential: 01:51.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.622 01:49.976 00:45.946 00:55.700 0 M 37.0 26.0 11.0 35.0
2 01:51.054
L
00:43.747
S
00:33.556
S
00:33.751
S
0 M 37.0 26.0 11.0 35.0