# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | W.Davies 8 | Toyota TS040 |
01:15.962 Tyre: M |
01:32.146 | 5 laps / 1 cuts | 34 - 72 |
2 | ALPHA | Toyota TS040 |
01:19.667 Tyre: S |
01:19.667 | 2 laps / 1 cuts | 51 - 68 |
3 | Cheese N' Butter | Toyota TS040 |
01:32.496 Tyre: M |
01:32.496 | 4 laps / 2 cuts | 37 - 41 |
4 | Symphie | Toyota TS040 |
01:51.054 Tyre: M |
01:51.054 | 2 laps / 0 cuts | 32 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.903 | 01:43.010 | 00:49.280 | 00:58.613 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
2 | 01:32.195 | 00:40.873 | 00:28.512 | 00:22.810 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
3 | 01:48.282 | 00:32.443 | 00:48.231 | 00:27.608 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
4 |
01:22.187
C
|
00:30.176 | 00:29.376 | 00:22.635 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
5 |
01:15.962
L
L
|
00:28.425
S
S
|
00:25.623
S
S
|
00:21.914
S
|
0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.342 | 03:21.605 | 00:28.693 | 00:28.044 | 1 | S | 37.0 | 26.0 | 11.0 | 35.0 |
2 |
01:19.667
L
|
00:31.022
S
|
00:26.740
S
|
00:21.905
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.489 | 01:40.855 | 00:50.431 | 00:59.203 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
2 | 03:33.344 | 02:05.194 | 00:51.178 | 00:36.972 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
3 |
01:32.496
L
|
00:31.642
S
|
00:27.392
S
|
00:33.462
S
|
0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
4 | 01:58.917 | 01:06.136 | 00:28.697 | 00:24.084 | 1 | M | 37.0 | 26.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.622 | 01:49.976 | 00:45.946 | 00:55.700 | 0 | M | 37.0 | 26.0 | 11.0 | 35.0 |
2 |
01:51.054
L
|
00:43.747
S
|
00:33.556
S
|
00:33.751
S
|
0 | M | 37.0 | 26.0 | 11.0 | 35.0 |