Nordschleife - Endurance

06 Apr 24 16:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Callaway Corvette C7 GT3-R Concept 277:46:39.999
Tyre: ?
00:00.000 2 laps / 20 cuts 72 - 84
2 Callaway Corvette C7 GT3-R Concept 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 34 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.2 X: -0.8 Y: -0.3 Z: 2.0 X: -710.2 Y: 144.1 Z: 2184.2 16:31:39 (UTC)
2 Collision with environment 125.7 X: -1.0 Y: -0.3 Z: 1.9 X: -2474.0 Y: 61.6 Z: 170.0 16:32:53 (UTC)
3 Collision with environment 54.0 X: 1.0 Y: -0.3 Z: 1.9 X: -2651.8 Y: 55.3 Z: 79.0 16:32:58 (UTC)
4 Collision with environment 22.0 X: -1.0 Y: 0.3 Z: 1.8 X: -2389.6 Y: 69.2 Z: 242.8 16:33:04 (UTC)
5 Collision with car 2.4 X: 0.5 Y: 0.1 Z: 2.2 X: -1479.9 Y: -21.3 Z: -1622.7 16:34:18 (UTC)
6 Collision with car 2.6 X: -0.2 Y: -0.0 Z: -2.2 X: -1479.2 Y: -21.3 Z: -1622.3 16:34:19 (UTC)
7 Collision with car 3.8 X: -0.0 Y: 0.1 Z: 2.4 X: -1512.7 Y: -22.6 Z: -1641.1 16:34:23 (UTC)
8 Collision with car 3.7 X: 0.8 Y: -0.0 Z: -2.1 X: -1512.3 Y: -22.6 Z: -1640.7 16:34:24 (UTC)
9 Collision with environment 20.8 X: -1.1 Y: -0.0 Z: -1.8 X: -445.4 Y: -141.3 Z: -1971.1 16:35:09 (UTC)
10 Collision with environment 125.2 X: 0.8 Y: -0.2 Z: 2.0 X: 326.6 Y: -121.2 Z: -2422.9 16:35:33 (UTC)
11 Collision with environment 26.6 X: -1.1 Y: 0.5 Z: 0.0 X: 1519.0 Y: -10.1 Z: -1466.1 16:36:14 (UTC)
12 Collision with environment 71.9 X: -1.0 Y: -0.3 Z: 1.9 X: 1679.8 Y: 5.9 Z: -1411.3 16:36:19 (UTC)
13 Collision with environment 9.6 X: 0.9 Y: 0.7 Z: -2.2 X: 1803.0 Y: 18.8 Z: -1474.0 16:36:24 (UTC)
14 Collision with environment 62.2 X: -1.0 Y: -0.3 Z: 2.0 X: 2061.8 Y: 78.0 Z: -1370.5 16:36:58 (UTC)
15 Collision with environment 51.8 X: -1.0 Y: -0.3 Z: 1.9 X: 2062.1 Y: 78.2 Z: -1364.1 16:36:59 (UTC)
16 Collision with environment 11.7 X: -1.0 Y: -0.3 Z: 1.9 X: -2367.3 Y: 71.3 Z: 272.5 16:44:44 (UTC)
17 Collision with environment 35.4 X: -0.0 Y: 0.1 Z: 2.4 X: -1882.4 Y: -13.7 Z: -701.7 16:45:14 (UTC)
18 Collision with environment 25.5 X: 1.0 Y: -0.3 Z: 1.9 X: -1878.9 Y: -12.1 Z: -743.9 16:45:19 (UTC)
19 Collision with environment 6.4 X: -0.9 Y: 0.7 Z: -2.2 X: -1867.0 Y: -9.6 Z: -772.6 16:45:29 (UTC)
20 Collision with environment 49.7 X: -1.0 Y: -0.3 Z: 1.9 X: -451.1 Y: -141.3 Z: -1964.0 16:47:04 (UTC)
21 Collision with environment 53.0 X: 1.0 Y: -0.3 Z: 1.9 X: 362.6 Y: -120.5 Z: -2400.4 16:47:34 (UTC)
22 Collision with environment 61.6 X: 0.0 Y: 0.1 Z: 2.3 X: 1570.5 Y: -5.6 Z: -1440.4 16:48:09 (UTC)
23 Collision with environment 85.6 X: 1.0 Y: -0.3 Z: 2.0 X: 2040.3 Y: 36.2 Z: -1633.9 16:48:29 (UTC)
24 Collision with environment 49.3 X: -0.7 Y: 0.1 Z: 2.2 X: 3112.8 Y: 117.7 Z: -1721.2 16:49:29 (UTC)
25 Collision with environment 14.6 X: -0.9 Y: 0.7 Z: -2.2 X: 3128.0 Y: 117.6 Z: -1725.6 16:49:34 (UTC)
26 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 1.9 X: 3126.6 Y: 116.4 Z: -1709.4 16:49:39 (UTC)
27 Collision with environment 18.4 X: -1.1 Y: -0.0 Z: -1.8 X: 1720.1 Y: 71.5 Z: 239.4 16:51:24 (UTC)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st AV1r in Callaway Corvette C7 GT3-R Concept
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:52.405 04:57.519 03:12.325 03:42.561 8 M 36.0 26.0 6.0 38.0
2 11:53.310 05:02.433 03:03.622 03:47.255 12 M 36.0 26.0 6.0 38.0
2nd MrWave in Callaway Corvette C7 GT3-R Concept
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:37.501 04:44.045 03:10.049 03:43.407 4 M 36.0 26.0 6.0 38.0
2 11:52.716 04:44.793 03:19.926 03:47.997 2 M 36.0 26.0 6.0 38.0