Red Bull Ring GP

04 Apr 24 11:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 20:58:25.817 5 laps / 0 cuts 01:40.064
Tyre: M
01:44.142 2 28 - 161
2 Lamborghini Huracan GT3 1 00:10:46.933 4 laps / 0 cuts 01:35.945
Tyre: M
01:39.161 0 28 - 161
3 Lamborghini Huracan GT3 1 20:56:41.524 3 laps / 0 cuts 01:45.680
Tyre: M
02:23.453 9 19 - 179
4 Lamborghini Huracan GT3 2 00:05:55.401 2 laps / 0 cuts 02:16.847
Tyre: M
03:37.762 9 19 - 179
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.9 X: -0.4 Y: -0.3 Z: 2.6 X: -97.3 Y: 5.9 Z: 329.1 14:54:17 (UTC)
2 Collision with environment 65.0 X: -0.7 Y: -0.3 Z: 2.5 X: -506.1 Y: 50.8 Z: -366.8 14:56:52 (UTC)
3 Collision with environment 13.7 X: 1.0 Y: -0.3 Z: 2.1 X: -400.2 Y: 48.1 Z: -391.0 14:57:02 (UTC)
4 Collision with environment 3.9 X: -1.0 Y: -0.3 Z: 2.1 X: -213.0 Y: 40.2 Z: -340.7 14:57:17 (UTC)
5 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: -1.5 X: -147.8 Y: 38.9 Z: -329.4 14:57:22 (UTC)
6 Collision with environment 49.9 X: -0.9 Y: 0.8 Z: -2.1 X: 98.3 Y: 3.8 Z: -11.0 14:59:17 (UTC)
7 Collision with environment 31.3 X: -1.0 Y: 0.1 Z: -1.6 X: -347.5 Y: 13.5 Z: -69.7 15:00:12 (UTC)
8 Collision with environment 140.3 X: 0.5 Y: -0.3 Z: 2.5 X: -411.7 Y: 19.7 Z: -169.3 15:00:17 (UTC)
9 Collision with environment 7.8 X: 0.4 Y: -0.3 Z: 2.6 X: -429.3 Y: 19.0 Z: -154.5 15:00:22 (UTC)
10 Collision with environment 51.0 X: 1.0 Y: -0.3 Z: 2.1 X: -75.9 Y: 3.6 Z: 383.7 15:19:17 (UTC)
11 Collision with environment 60.8 X: 1.0 Y: -0.3 Z: 2.1 X: -75.4 Y: 3.6 Z: 384.3 11:43:50 (UTC)
12 Collision with car 24.0 X: -0.4 Y: -0.3 Z: 2.6 X: 186.0 Y: 20.6 Z: -255.8 11:44:33 (UTC)
13 Collision with car 22.4 X: -0.1 Y: -0.3 Z: -1.9 X: 185.9 Y: 20.6 Z: -256.0 11:44:35 (UTC)
14 Collision with environment 58.8 X: 1.0 Y: -0.3 Z: -1.5 X: -130.5 Y: 8.1 Z: 376.3 11:46:00 (UTC)
15 Collision with environment 27.1 X: 1.0 Y: -0.3 Z: 2.1 X: -82.0 Y: 4.8 Z: 358.7 11:47:50 (UTC)
16 Collision with environment 6.6 X: 0.9 Y: 0.8 Z: -2.1 X: -75.1 Y: 5.3 Z: 364.6 11:47:55 (UTC)
17 Collision with environment 0.8 X: 0.9 Y: 0.8 Z: -2.1 X: -75.2 Y: 5.4 Z: 363.5 11:48:00 (UTC)
18 Collision with environment 6.3 X: 0.9 Y: 0.8 Z: -2.1 X: -75.0 Y: 5.3 Z: 366.4 11:48:05 (UTC)
19 Collision with environment 16.2 X: 0.6 Y: -0.3 Z: 2.5 X: -83.9 Y: 4.6 Z: 369.8 11:48:10 (UTC)
20 Collision with car 3.6 X: 1.0 Y: 0.0 Z: -0.3 X: -601.6 Y: 49.1 Z: -356.3 11:51:08 (UTC)
21 Collision with car 14.6 X: -1.0 Y: -0.3 Z: 2.1 X: -601.7 Y: 48.7 Z: -356.0 11:51:10 (UTC)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st mansow in Lamborghini Huracan GT3
Best: 01:40.064, Potential: 01:40.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:12.944 00:50.333 00:46.197 00:36.414 0 M 36.0 25.0 5.0 23.0
2 0 01:40.064
L
00:21.724
S
00:42.255
S
00:36.085
S
0 M 36.0 25.0 5.0 23.0
3 0 01:44.160 00:22.628 00:44.253 00:37.279 0 M 36.0 25.0 5.0 23.0
4 0 01:46.775 00:23.201 00:42.561 00:41.013 0 M 36.0 25.0 5.0 23.0
5 1 01:45.572 00:24.411 00:43.681 00:37.480 0 M 36.0 25.0 5.0 23.0
2nd KotyyyMaxi in Lamborghini Huracan GT3
Best: 01:35.945, Potential: 01:33.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 05:48.646 04:36.021 00:38.726
S
S
00:33.899 0 M 36.0 25.0 5.0 23.0
2 2 01:35.945
L
L
00:22.177 00:39.353 00:34.415 0 M 36.0 25.0 5.0 23.0
3 1 01:41.266 00:21.315
S
S
00:39.568 00:40.383 0 M 36.0 25.0 5.0 23.0
4 1 01:40.274 00:27.613 00:39.623 00:33.038
S
S
0 M 36.0 25.0 5.0 23.0
3rd Ethan C in Lamborghini Huracan GT3
Best: 01:45.680, Potential: 01:44.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:31.268 00:43.669 00:44.806
S
01:02.793 0 M 36.0 25.0 5.0 23.0
2 0 01:45.680
L
00:26.053
S
00:45.518 00:34.109
S
0 M 36.0 25.0 5.0 23.0
3 2 03:01.226 01:39.002 00:45.459 00:36.765 0 M 36.0 25.0 5.0 23.0
4th momoelias849 in Lamborghini Huracan GT3
Best: 02:16.847, Potential: 01:47.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:16.847
L
00:54.155 00:46.513
S
00:36.179
S
0 M 36.0 25.0 5.0 23.0
2 1 03:37.762 00:24.577
S
02:23.564 00:49.621 0 M 36.0 25.0 5.0 23.0