Red Bull Ring GP

02 Apr 24 18:18 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lamborghini Huracan GT3 01:39.924
Tyre: S
01:39.924 5 laps / 12 cuts 32 - 161
2 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 5 laps / 10 cuts 19 - 125
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.7 X: 0.4 Y: -0.3 Z: 2.6 X: -10.8 Y: -2.7 Z: 377.7 18:07:14 (UTC)
2 Collision with environment 73.5 X: 1.0 Y: 0.0 Z: 2.1 X: -36.2 Y: -0.1 Z: 388.2 18:07:14 (UTC)
3 Collision with car 20.4 X: -0.0 Y: -0.3 Z: -1.9 X: -10.3 Y: -2.8 Z: 377.6 18:07:15 (UTC)
4 Collision with environment 42.6 X: 0.9 Y: -0.2 Z: 2.2 X: -68.8 Y: 2.8 Z: 389.9 18:07:19 (UTC)
5 Collision with car 110.6 X: -0.6 Y: -0.3 Z: -1.9 X: -593.9 Y: 46.3 Z: -338.5 18:07:35 (UTC)
6 Collision with car 100.8 X: -0.4 Y: -0.2 Z: 2.5 X: -594.0 Y: 46.3 Z: -338.5 18:07:39 (UTC)
7 Collision with environment 26.2 X: 0.4 Y: -0.3 Z: 2.6 X: -13.0 Y: 3.2 Z: -0.7 18:08:35 (UTC)
8 Collision with environment 59.5 X: 0.9 Y: -0.3 Z: 2.2 X: 544.4 Y: -9.8 Z: 210.4 18:08:59 (UTC)
9 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: -1.5 X: 609.5 Y: -0.6 Z: 87.2 18:09:00 (UTC)
10 Collision with environment 3.3 X: -1.0 Y: 0.1 Z: -1.6 X: 610.7 Y: -1.8 Z: 101.3 18:09:05 (UTC)
11 Collision with environment 66.9 X: 0.8 Y: -0.3 Z: 2.5 X: -642.8 Y: 56.0 Z: -407.5 18:10:19 (UTC)
12 Collision with environment 21.2 X: -1.0 Y: 0.1 Z: -1.6 X: 115.6 Y: 3.3 Z: -15.4 18:14:50 (UTC)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st superpilot225 in Lamborghini Huracan GT3
Best: 01:39.924, Potential: 01:39.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.581 01:07.821 00:51.768 00:56.992 6 S 36.0 26.0 11.0 19.0
2 02:20.784 00:22.505 00:43.390 01:14.889 3 S 36.0 26.0 11.0 19.0
3 01:48.094 00:22.796 00:46.688 00:38.610 1 S 36.0 26.0 11.0 19.0
4 01:55.138 00:22.870 00:43.438 00:48.830 2 S 36.0 26.0 11.0 19.0
5 01:39.924
L
L
00:22.173
S
S
00:41.219
S
S
00:36.532
S
S
0 S 36.0 26.0 11.0 19.0
2nd yurlulu in Lamborghini Huracan GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.418 01:08.997 00:52.172 00:44.249 2 M 36.0 26.0 11.0 19.0
2 02:32.835 01:03.347 00:53.181 00:36.307 3 S 36.0 26.0 11.0 19.0
3 01:47.487 00:22.900 00:46.197 00:38.390 3 S 36.0 26.0 11.0 19.0
4 01:42.743 00:22.823 00:43.695 00:36.225 1 S 36.0 26.0 11.0 19.0
5 01:38.418 00:21.765 00:39.766 00:36.887 1 S 36.0 26.0 11.0 19.0