Trento-Bondone

07 Mar 24 02:45 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota GT86 1 00:18:33.003 1 laps / 0 cuts 14:50.214
Tyre: SM
00:00.000 32 (+1 after session) 5 - 1142
2 Toyota GT86 1 00:18:33.831 1 laps / 0 cuts 14:54.616
Tyre: SM
00:00.000 21 5 - 1571
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: -0.0 Y: -0.2 Z: -2.3 X: 2185.0 Y: 72.6 Z: -2470.5 02:27:45 (UTC)
2 Collision with car 6.3 X: 0.4 Y: -0.2 Z: 1.9 X: 2185.0 Y: 72.6 Z: -2470.5 02:27:48 (UTC)
3 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 2.0 X: 2185.0 Y: 72.6 Z: -2470.5 02:27:53 (UTC)
4 Collision with car 5.5 X: 0.0 Y: -0.2 Z: -2.3 X: 2185.0 Y: 72.6 Z: -2470.5 02:27:55 (UTC)
5 Collision with car 5.3 X: -0.0 Y: -0.2 Z: 2.0 X: 2184.8 Y: 72.7 Z: -2469.9 02:27:58 (UTC)
6 Collision with car 3.3 X: -0.4 Y: -0.2 Z: -2.3 X: 2184.8 Y: 72.7 Z: -2469.8 02:28:00 (UTC)
7 Collision with car 3.2 X: -0.9 Y: -0.2 Z: 1.3 X: 2182.9 Y: 73.0 Z: -2466.6 02:28:10 (UTC)
8 Collision with car 7.2 X: -0.9 Y: 0.2 Z: 1.3 X: 2183.0 Y: 73.4 Z: -2466.7 02:28:20 (UTC)
9 Collision with car 5.1 X: 0.9 Y: 0.2 Z: 1.3 X: 2183.6 Y: 73.3 Z: -2468.3 02:28:22 (UTC)
10 Collision with environment 3.3 X: -0.9 Y: -0.3 Z: 1.4 X: 2179.9 Y: 73.1 Z: -2464.9 02:28:32 (UTC)
11 Collision with car 17.6 X: 0.5 Y: -0.2 Z: -2.2 X: 2185.6 Y: 72.0 Z: -2478.1 02:28:32 (UTC)
12 Collision with car 16.6 X: -0.8 Y: -0.2 Z: 1.7 X: 2185.7 Y: 72.0 Z: -2478.0 02:28:33 (UTC)
13 Collision with environment 14.9 X: -0.6 Y: -0.2 Z: -2.2 X: 2194.3 Y: 71.0 Z: -2487.7 02:28:33 (UTC)
14 Collision with environment 5.2 X: -0.0 Y: -0.2 Z: 2.0 X: 2187.0 Y: 71.2 Z: -2491.1 02:28:38 (UTC)
15 Collision with car 8.1 X: -0.6 Y: -0.3 Z: 1.8 X: 2185.0 Y: 72.3 Z: -2475.1 02:28:38 (UTC)
16 Collision with car 2.6 X: 0.5 Y: -0.2 Z: -2.2 X: 2184.5 Y: 73.0 Z: -2466.2 02:28:40 (UTC)
17 Collision with car 8.5 X: 0.9 Y: -0.3 Z: -1.4 X: 2185.1 Y: 72.2 Z: -2475.1 02:28:42 (UTC)
18 Collision with car 7.0 X: -0.4 Y: -0.2 Z: 1.9 X: 2184.4 Y: 73.0 Z: -2466.5 02:28:42 (UTC)
19 Collision with environment 4.3 X: 0.9 Y: 0.3 Z: 1.3 X: 2187.3 Y: 80.9 Z: -2346.0 02:28:52 (UTC)
20 Collision with car 28.1 X: -0.0 Y: -0.2 Z: 1.9 X: 2256.1 Y: 116.1 Z: -1861.0 02:29:07 (UTC)
21 Collision with car 32.7 X: -0.3 Y: -0.2 Z: -2.3 X: 2256.1 Y: 116.1 Z: -1860.5 02:29:08 (UTC)
22 Collision with environment 40.4 X: 0.4 Y: -0.2 Z: 1.9 X: 2268.0 Y: 122.5 Z: -1821.0 02:29:08 (UTC)
23 Collision with car 6.1 X: 0.9 Y: -0.0 Z: 1.3 X: 2263.8 Y: 120.1 Z: -1825.3 02:29:12 (UTC)
24 Collision with environment 24.9 X: -0.9 Y: -0.2 Z: -2.0 X: 2263.2 Y: 123.6 Z: -1819.0 02:29:13 (UTC)
25 Collision with car 5.4 X: -0.0 Y: 0.2 Z: -2.3 X: 2263.7 Y: 119.9 Z: -1825.9 02:29:13 (UTC)
26 Collision with environment 1.4 X: -0.8 Y: -0.3 Z: 1.7 X: 2255.1 Y: 119.9 Z: -1830.4 02:29:17 (UTC)
27 Collision with environment 3.2 X: 0.6 Y: -0.2 Z: -2.2 X: 2260.9 Y: 117.3 Z: -1839.9 02:29:22 (UTC)
28 Collision with car 10.0 X: -0.3 Y: -0.2 Z: -2.3 X: 2363.3 Y: 135.0 Z: -1849.9 02:29:35 (UTC)
29 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: -2.0 X: 2382.4 Y: 128.9 Z: -1861.9 02:29:37 (UTC)
30 Collision with car 8.6 X: 0.4 Y: -0.2 Z: 1.9 X: 2363.1 Y: 135.0 Z: -1849.8 02:29:38 (UTC)
31 Collision with environment 6.1 X: -0.8 Y: -0.3 Z: 1.7 X: 2247.7 Y: 150.3 Z: -1719.4 02:29:50 (UTC)
32 Collision with environment 16.9 X: 0.8 Y: -0.3 Z: 1.7 X: 2351.8 Y: 160.1 Z: -1737.2 02:30:05 (UTC)
33 Collision with environment 21.1 X: -0.9 Y: -0.3 Z: 1.4 X: 2111.2 Y: 181.8 Z: -1720.7 02:30:23 (UTC)
34 Collision with environment 19.0 X: 0.8 Y: 0.3 Z: 1.7 X: 1965.9 Y: 274.3 Z: -1607.1 02:31:18 (UTC)
35 Collision with environment 15.7 X: 0.9 Y: 0.0 Z: 1.3 X: 2107.2 Y: 306.6 Z: -1227.9 02:31:38 (UTC)
36 Collision with environment 12.3 X: -0.9 Y: 0.3 Z: 1.3 X: 1605.8 Y: 380.8 Z: -1754.6 02:32:15 (UTC)
37 Collision with environment 21.2 X: 0.8 Y: -0.1 Z: 1.7 X: 1423.8 Y: 446.2 Z: -2008.5 02:32:55 (UTC)
38 Collision with environment 16.4 X: -0.8 Y: -0.3 Z: 1.7 X: 1420.3 Y: 450.1 Z: -2080.0 02:33:03 (UTC)
39 Collision with environment 15.4 X: 0.9 Y: 0.3 Z: 1.4 X: 1432.6 Y: 537.8 Z: -1509.9 02:34:03 (UTC)
40 Collision with environment 8.5 X: -0.9 Y: 0.2 Z: -2.0 X: 1225.6 Y: 653.3 Z: -1421.4 02:35:00 (UTC)
41 Collision with environment 16.4 X: 0.9 Y: 0.2 Z: -1.9 X: 1016.0 Y: 691.8 Z: -1442.8 02:35:18 (UTC)
42 Collision with environment 18.5 X: 0.9 Y: 0.3 Z: 1.3 X: 616.0 Y: 790.6 Z: -901.5 02:36:18 (UTC)
43 Collision with environment 21.8 X: 0.8 Y: -0.2 Z: 1.7 X: 664.2 Y: 795.7 Z: -864.5 02:36:23 (UTC)
44 Collision with environment 16.5 X: 0.8 Y: -0.3 Z: 1.7 X: 664.0 Y: 795.9 Z: -860.9 02:36:25 (UTC)
45 Collision with environment 15.2 X: 0.8 Y: -0.2 Z: 1.7 X: 567.6 Y: 835.4 Z: -535.7 02:36:48 (UTC)
46 Collision with environment 16.8 X: 0.9 Y: 0.3 Z: 1.4 X: 463.6 Y: 873.1 Z: -555.7 02:37:13 (UTC)
47 Collision with environment 21.7 X: 0.8 Y: -0.3 Z: 1.7 X: 450.0 Y: 874.7 Z: -577.3 02:37:15 (UTC)
48 Collision with environment 21.8 X: -0.8 Y: 0.3 Z: 1.7 X: 342.4 Y: 901.4 Z: -746.1 02:37:30 (UTC)
49 Collision with environment 12.2 X: -0.9 Y: -0.2 Z: -2.0 X: 261.1 Y: 939.6 Z: -419.4 02:37:48 (UTC)
50 Collision with environment 24.6 X: -0.9 Y: -0.2 Z: -2.0 X: -33.0 Y: 1024.7 Z: -311.4 02:38:33 (UTC)
51 Collision with environment 0.9 X: -0.8 Y: -0.3 Z: 1.7 X: -44.1 Y: 1025.2 Z: -309.7 02:38:40 (UTC)
52 Collision with environment 23.6 X: 0.9 Y: 0.0 Z: 1.3 X: -11.7 Y: 1048.2 Z: -56.5 02:38:50 (UTC)
53 Collision with environment 20.4 X: 0.9 Y: 0.3 Z: 1.3 X: 12.5 Y: 1059.4 Z: 64.0 02:38:55 (UTC)
54 Collision with environment 6.1 X: -0.8 Y: -0.3 Z: 1.7 X: -46.0 Y: 1079.6 Z: 54.0 02:39:08 (UTC)
55 Collision with environment 30.0 X: -0.9 Y: -0.2 Z: -2.0 X: -197.4 Y: 1123.1 Z: -63.9 02:39:33 (UTC)
56 Collision with car 37.4 X: 0.9 Y: -0.3 Z: -1.7 X: -194.8 Y: 1122.9 Z: -62.6 02:39:33 (UTC)
57 Collision with car 24.8 X: -0.8 Y: 0.3 Z: 1.6 X: -194.3 Y: 1123.3 Z: -62.3 02:39:35 (UTC)
58 Collision with environment 12.6 X: -0.9 Y: -0.2 Z: -2.0 X: -194.4 Y: 1123.0 Z: -65.0 02:39:35 (UTC)
59 Collision with environment 11.5 X: 0.9 Y: -0.2 Z: -2.0 X: -425.7 Y: 1210.1 Z: 347.9 02:40:33 (UTC)
60 Collision with environment 16.3 X: 0.9 Y: -0.3 Z: 1.4 X: -428.8 Y: 1210.2 Z: 350.6 02:40:39 (UTC)
61 Collision with environment 8.1 X: 0.9 Y: -0.3 Z: 1.4 X: -676.5 Y: 1313.1 Z: 715.3 02:41:44 (UTC)
62 Collision with environment 7.9 X: 0.9 Y: 0.3 Z: 1.3 X: -804.3 Y: 1359.8 Z: 922.4 02:42:19 (UTC)
63 Collision with environment 6.3 X: -0.7 Y: -0.3 Z: 1.8 X: -1101.3 Y: 1443.7 Z: 1143.0 02:43:05 (UTC)
64 Collision with environment 33.3 X: -0.9 Y: 0.2 Z: -2.0 X: -1285.5 Y: 1480.9 Z: 1201.7 02:43:29 (UTC)
65 Collision with car after session end 1.0 X: 0.9 Y: 0.2 Z: -1.6 X: 2187.4 Y: 72.4 Z: -2478.1 02:43:39 (UTC)
Car Env Rel
Trento-Bondone Trento-Bondone collisions

There were no penalties in this session.

1st xiranix in Toyota GT86
Best: 14:50.214, Potential: 14:50.214
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 14:50.214
L
L
14:50.214
S
S
0 SM 37.0 26.0 8.0 36.0
2nd dalewilton8 in Toyota GT86
Best: 14:54.616, Potential: 14:54.616
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 14:54.616
L
14:54.616
S
0 SM 37.0 26.0 8.0 36.0