Laguna Seca

29 Mar 24 13:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT Cup 1 00:16:49.876 10 laps / 1 cuts 01:35.492
Tyre: M
01:39.495 7 38 - 42
2 Audi TT Cup 1 00:16:50.313 10 laps / 0 cuts 01:35.820
Tyre: M
01:40.154 6 34 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.3 X: 1.0 Y: 0.4 Z: -0.4 X: -247.2 Y: -11.7 Z: -303.3 13:40:31 (UTC)
2 Collision with car 6.3 X: -1.0 Y: 0.3 Z: 1.4 X: -247.1 Y: -11.7 Z: -303.4 13:40:32 (UTC)
3 Collision with environment 2.5 X: 1.0 Y: 0.3 Z: 1.4 X: -249.2 Y: -11.8 Z: -296.9 13:40:32 (UTC)
4 Collision with environment 106.1 X: 0.9 Y: 0.3 Z: 1.4 X: -320.6 Y: -8.5 Z: -195.6 13:42:16 (UTC)
5 Collision with car 10.7 X: 0.9 Y: 0.2 Z: -2.2 X: -126.4 Y: -9.8 Z: -472.9 13:43:42 (UTC)
6 Collision with car 8.1 X: -1.0 Y: 0.3 Z: 1.4 X: -326.1 Y: -14.9 Z: -38.7 13:44:11 (UTC)
7 Collision with car 1.4 X: 1.0 Y: 0.3 Z: -1.5 X: -326.0 Y: -14.9 Z: -38.9 13:44:12 (UTC)
8 Collision with environment 41.7 X: 0.9 Y: -0.4 Z: 1.7 X: 64.8 Y: -4.4 Z: 457.3 13:49:31 (UTC)
9 Collision with car 7.8 X: -1.0 Y: 0.3 Z: 1.4 X: -303.6 Y: -14.7 Z: -65.5 13:50:57 (UTC)
10 Collision with car 2.7 X: 1.0 Y: 0.3 Z: -2.3 X: -305.0 Y: -14.8 Z: -64.9 13:50:57 (UTC)
11 Collision with car 5.6 X: 0.3 Y: -0.3 Z: -2.2 X: 359.0 Y: 9.6 Z: 339.1 13:51:27 (UTC)
12 Collision with car 6.4 X: -0.7 Y: -0.3 Z: 1.9 X: 359.1 Y: 9.6 Z: 338.6 13:51:27 (UTC)
13 Collision with environment 18.3 X: -0.7 Y: -0.4 Z: 1.9 X: 405.0 Y: 40.1 Z: -69.7 13:51:37 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Cheese N' Butter in Audi TT Cup
Best: 01:35.492, Potential: 01:35.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:44.462 00:45.648 00:31.166
S
00:27.648 0 M 35.0 25.0 11.0 23.0
2 1 01:40.073 00:40.035 00:32.607 00:27.431
S
0 M 35.0 25.0 11.0 23.0
3 1 01:39.254 00:37.852 00:32.760 00:28.642 0 M 35.0 25.0 11.0 23.0
4 2 01:38.048 00:38.194 00:31.959 00:27.895 0 M 35.0 25.0 11.0 23.0
5 1 01:38.404 00:38.005 00:32.229 00:28.170 0 M 35.0 25.0 11.0 23.0
6 2 01:41.192 00:37.418 00:34.965 00:28.809 0 M 35.0 25.0 11.0 23.0
7 1 01:35.492
L
L
00:36.430 00:31.586 00:27.476 0 M 35.0 25.0 11.0 23.0
8 1 01:36.177 00:36.417
S
00:31.801 00:27.959 0 M 35.0 25.0 11.0 23.0
9 1 01:47.324 00:38.906 00:40.491 00:27.927 0 M 35.0 25.0 11.0 23.0
10 1 01:48.425 00:38.595 00:41.895 00:27.935 1 M 35.0 25.0 11.0 23.0
2nd W.Davies 8 in Audi TT Cup
Best: 01:35.820, Potential: 01:33.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:47.922 00:46.933 00:33.804 00:27.185 0 M 35.0 25.0 11.0 23.0
2 2 01:37.181 00:37.633 00:32.040 00:27.508 0 M 35.0 25.0 11.0 23.0
3 2 01:39.664 00:36.403 00:34.218 00:29.043 0 M 35.0 25.0 11.0 23.0
4 1 01:35.820
L
00:37.549 00:31.329 00:26.942
S
S
0 M 35.0 25.0 11.0 23.0
5 2 01:39.805 00:40.913 00:31.545 00:27.347 0 M 35.0 25.0 11.0 23.0
6 1 01:40.095 00:38.013 00:34.812 00:27.270 0 M 35.0 25.0 11.0 23.0
7 2 01:36.884 00:38.241 00:31.023 00:27.620 0 M 35.0 25.0 11.0 23.0
8 2 01:36.960 00:36.273
S
S
00:31.828 00:28.859 0 M 35.0 25.0 11.0 23.0
9 2 01:46.798 00:38.299 00:38.669 00:29.830 0 M 35.0 25.0 11.0 23.0
10 2 01:48.186 00:39.061 00:30.749
S
S
00:38.376 0 M 35.0 25.0 11.0 23.0