# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cheese N' Butter | Audi TT Cup | ▲ 1 | 00:16:49.876 | 10 laps / 1 cuts |
01:35.492 Tyre: M |
01:39.495 | 7 | 38 - 42 |
2 | W.Davies 8 | Audi TT Cup | ▼ 1 | 00:16:50.313 | 10 laps / 0 cuts |
01:35.820 Tyre: M |
01:40.154 | 6 | 34 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.462 | 00:45.648 |
00:31.166
S
|
00:27.648 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
2 | 1 | 01:40.073 | 00:40.035 | 00:32.607 |
00:27.431
S
|
0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
3 | 1 | 01:39.254 | 00:37.852 | 00:32.760 | 00:28.642 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
4 | 2 | 01:38.048 | 00:38.194 | 00:31.959 | 00:27.895 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
5 | 1 | 01:38.404 | 00:38.005 | 00:32.229 | 00:28.170 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
6 | 2 | 01:41.192 | 00:37.418 | 00:34.965 | 00:28.809 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
7 | 1 |
01:35.492
L
L
|
00:36.430 | 00:31.586 | 00:27.476 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
8 | 1 | 01:36.177 |
00:36.417
S
|
00:31.801 | 00:27.959 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
9 | 1 | 01:47.324 | 00:38.906 | 00:40.491 | 00:27.927 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
10 | 1 | 01:48.425 | 00:38.595 | 00:41.895 | 00:27.935 | 1 | M | 35.0 | 25.0 | 11.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.922 | 00:46.933 | 00:33.804 | 00:27.185 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
2 | 2 | 01:37.181 | 00:37.633 | 00:32.040 | 00:27.508 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
3 | 2 | 01:39.664 | 00:36.403 | 00:34.218 | 00:29.043 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
4 | 1 |
01:35.820
L
|
00:37.549 | 00:31.329 |
00:26.942
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
5 | 2 | 01:39.805 | 00:40.913 | 00:31.545 | 00:27.347 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
6 | 1 | 01:40.095 | 00:38.013 | 00:34.812 | 00:27.270 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
7 | 2 | 01:36.884 | 00:38.241 | 00:31.023 | 00:27.620 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
8 | 2 | 01:36.960 |
00:36.273
S
S
|
00:31.828 | 00:28.859 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
9 | 2 | 01:46.798 | 00:38.299 | 00:38.669 | 00:29.830 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |
10 | 2 | 01:48.186 | 00:39.061 |
00:30.749
S
S
|
00:38.376 | 0 | M | 35.0 | 25.0 | 11.0 | 23.0 |