# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | W.Davies 8 | Audi TT Cup |
01:32.526 Tyre: M |
01:36.075 | 6 laps / 1 cuts | 36 - 62 |
2 | Cheese N' Butter | Audi TT Cup |
01:35.525 Tyre: M |
01:41.075 | 6 laps / 3 cuts | 38 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.021 | 01:17.239 | 00:31.504 | 00:33.278 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
2 | 01:38.119 | 00:35.601 | 00:34.227 | 00:28.291 | 1 | M | 36.0 | 25.0 | 7.0 | 29.0 |
3 | 01:42.920 | 00:43.053 | 00:32.395 | 00:27.472 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
4 | 01:35.249 | 00:36.066 | 00:31.382 | 00:27.801 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
5 | 01:33.607 | 00:35.256 | 00:30.995 | 00:27.356 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
6 |
01:32.526
L
L
|
00:35.241
S
S
|
00:30.185
S
S
|
00:27.100
S
S
|
0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.530 | 01:29.564 | 00:32.792 | 00:28.174 | 3 | M | 36.0 | 25.0 | 7.0 | 29.0 |
2 | 01:40.343 | 00:37.416 | 00:33.497 | 00:29.430 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
3 | 01:43.350 | 00:41.375 | 00:34.389 |
00:27.586
S
|
0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
4 |
01:35.525
L
|
00:36.495
S
|
00:31.000
S
|
00:28.030 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
5 | 01:39.570 | 00:39.000 | 00:32.683 | 00:27.887 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
6 | 01:46.587 | 00:38.744 | 00:31.977 | 00:35.866 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |