Imola

28 Mar 24 21:55 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 02:25.935
Tyre: H
02:25.935 3 laps / 6 cuts 34 - 55
2 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts 40 - 55
3 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 32 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.0 X: 0.5 Y: -0.3 Z: 1.7 X: 33.1 Y: -83.8 Z: -432.9 21:42:08 (UTC)
2 Collision with car 40.1 X: -0.2 Y: 0.1 Z: -2.1 X: -514.8 Y: -82.4 Z: -294.8 21:42:32 (UTC)
3 Collision with car 39.8 X: -0.6 Y: 0.1 Z: -2.0 X: -514.5 Y: -82.4 Z: -294.2 21:42:33 (UTC)
4 Collision with car 41.8 X: 0.5 Y: 0.1 Z: 1.8 X: -514.6 Y: -82.4 Z: -294.4 21:42:34 (UTC)
5 Collision with car 27.7 X: 0.7 Y: -0.2 Z: 1.6 X: -514.5 Y: -82.6 Z: -294.2 21:42:34 (UTC)
6 Collision with car 37.3 X: -0.8 Y: 0.1 Z: 1.4 X: -580.1 Y: -81.8 Z: -261.9 21:42:42 (UTC)
7 Collision with car 56.0 X: -0.8 Y: -0.2 Z: 1.5 X: -580.1 Y: -82.0 Z: -261.9 21:42:43 (UTC)
8 Collision with car 12.4 X: 0.5 Y: -0.2 Z: 1.8 X: -639.2 Y: -81.7 Z: -171.2 21:42:49 (UTC)
9 Collision with car 13.2 X: -0.5 Y: -0.1 Z: -2.0 X: -639.1 Y: -81.6 Z: -171.4 21:42:52 (UTC)
10 Collision with car 9.5 X: 0.3 Y: 0.1 Z: 1.8 X: -705.3 Y: -81.0 Z: 1.3 21:42:58 (UTC)
11 Collision with car 9.7 X: -0.2 Y: 0.1 Z: -2.1 X: -705.2 Y: -81.0 Z: 1.0 21:42:59 (UTC)
12 Collision with car 5.0 X: 0.9 Y: 0.2 Z: 1.2 X: -935.1 Y: -74.1 Z: 442.8 21:43:13 (UTC)
13 Collision with car 3.4 X: -0.9 Y: 0.3 Z: -1.1 X: -935.0 Y: -74.1 Z: 442.3 21:43:17 (UTC)
14 Collision with car 2.9 X: -0.2 Y: 0.1 Z: -2.1 X: -842.1 Y: -68.7 Z: 478.7 21:43:22 (UTC)
15 Collision with car 3.9 X: 0.2 Y: 0.1 Z: 1.8 X: -841.3 Y: -68.6 Z: 478.6 21:43:24 (UTC)
16 Collision with car 17.7 X: -0.5 Y: 0.1 Z: 1.8 X: -544.1 Y: -54.2 Z: 437.0 21:45:47 (UTC)
17 Collision with car 24.9 X: 0.8 Y: 0.0 Z: 0.7 X: -544.9 Y: -54.3 Z: 436.5 21:45:48 (UTC)
18 Collision with environment 27.5 X: 0.9 Y: 0.1 Z: 1.4 X: -497.6 Y: -52.4 Z: 425.3 21:45:52 (UTC)
19 Collision with environment 26.1 X: 0.6 Y: -0.2 Z: -2.0 X: -491.7 Y: -52.4 Z: 425.8 21:45:53 (UTC)
20 Collision with car 29.3 X: -0.5 Y: 0.1 Z: 1.8 X: -897.1 Y: -71.0 Z: 492.6 21:48:08 (UTC)
21 Collision with car 28.9 X: 0.5 Y: 0.0 Z: -2.0 X: -897.1 Y: -71.0 Z: 492.6 21:48:09 (UTC)
22 Collision with car 10.4 X: -0.2 Y: 0.1 Z: -2.1 X: -771.5 Y: -65.6 Z: 464.4 21:48:14 (UTC)
23 Collision with car 10.1 X: 0.5 Y: 0.1 Z: 1.8 X: -771.5 Y: -65.6 Z: 464.4 21:48:18 (UTC)
24 Collision with environment 50.9 X: -0.5 Y: 0.1 Z: 1.8 X: -295.8 Y: -72.3 Z: 91.1 21:48:43 (UTC)
25 Collision with environment 36.0 X: 0.0 Y: 0.1 Z: 1.8 X: -303.3 Y: -74.0 Z: -19.7 21:48:58 (UTC)
26 Collision with environment 6.2 X: 0.0 Y: 0.1 Z: 1.8 X: -303.3 Y: -74.0 Z: -19.9 21:49:03 (UTC)
27 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: 1.8 X: -303.3 Y: -74.0 Z: -19.9 21:49:08 (UTC)
28 Collision with environment 0.0 X: 0.0 Y: 0.1 Z: 1.8 X: -303.3 Y: -74.0 Z: -19.9 21:49:13 (UTC)
29 Collision with car 51.0 X: -0.3 Y: 0.2 Z: -2.1 X: -300.0 Y: -73.9 Z: -18.7 21:49:17 (UTC)
30 Collision with environment 13.3 X: 0.5 Y: 0.1 Z: 1.8 X: -303.5 Y: -74.0 Z: -19.5 21:49:18 (UTC)
31 Collision with car 51.8 X: -0.8 Y: 0.2 Z: -1.5 X: -300.0 Y: -73.9 Z: -18.7 21:49:18 (UTC)
32 Collision with environment 1.6 X: 0.9 Y: 0.1 Z: 1.4 X: -303.9 Y: -74.0 Z: -18.9 21:49:23 (UTC)
33 Collision with car 36.1 X: 0.9 Y: 0.3 Z: -1.0 X: -236.6 Y: -72.4 Z: -18.7 21:49:28 (UTC)
34 Collision with car 42.0 X: -0.5 Y: 0.4 Z: -1.8 X: -236.2 Y: -72.2 Z: -18.6 21:49:29 (UTC)
35 Collision with car 56.7 X: -0.1 Y: 0.1 Z: 1.8 X: -198.0 Y: -69.0 Z: -2.7 21:49:32 (UTC)
36 Collision with car 61.6 X: -0.7 Y: 0.0 Z: -1.7 X: -198.0 Y: -69.0 Z: -2.7 21:49:33 (UTC)
37 Collision with car 45.0 X: 0.3 Y: 0.1 Z: -2.1 X: -182.8 Y: -67.7 Z: -2.8 21:49:37 (UTC)
38 Collision with car 45.9 X: -0.4 Y: 0.1 Z: 1.8 X: -182.8 Y: -67.7 Z: -2.8 21:49:39 (UTC)
39 Collision with car 21.5 X: -0.9 Y: 0.1 Z: -1.1 X: -46.3 Y: -60.3 Z: -9.5 21:49:44 (UTC)
40 Collision with car 20.8 X: 0.9 Y: 0.1 Z: 1.4 X: -46.2 Y: -60.3 Z: -9.5 21:49:47 (UTC)
41 Collision with car 19.7 X: 0.1 Y: 0.1 Z: -2.1 X: -9.7 Y: -59.4 Z: -12.2 21:49:49 (UTC)
42 Collision with car 82.4 X: -0.7 Y: 0.1 Z: -1.8 X: -14.8 Y: -59.5 Z: -9.1 21:49:52 (UTC)
43 Collision with car 34.0 X: 0.9 Y: 0.4 Z: 0.1 X: -15.1 Y: -59.3 Z: -9.1 21:49:53 (UTC)
44 Collision with environment 23.1 X: -0.9 Y: 0.1 Z: 1.4 X: 20.4 Y: -58.6 Z: -0.7 21:49:53 (UTC)
45 Collision with car 14.5 X: 0.5 Y: -0.1 Z: -2.0 X: 377.2 Y: -57.1 Z: -36.9 21:50:08 (UTC)
46 Collision with car 15.5 X: -0.5 Y: -0.1 Z: 1.8 X: 377.4 Y: -57.1 Z: -37.1 21:50:09 (UTC)
47 Collision with environment 29.0 X: -0.9 Y: 0.1 Z: 1.4 X: 834.6 Y: -84.7 Z: -431.6 21:50:23 (UTC)
48 Collision with car 25.9 X: 0.4 Y: 0.1 Z: 1.8 X: 549.6 Y: -86.1 Z: -419.8 21:50:37 (UTC)
49 Collision with car 25.2 X: -0.2 Y: 0.1 Z: -2.0 X: 549.8 Y: -86.1 Z: -419.9 21:50:39 (UTC)
50 Collision with environment 59.3 X: -0.7 Y: 0.1 Z: 1.5 X: 525.3 Y: -86.1 Z: -413.5 21:50:39 (UTC)
51 Collision with environment after session end 30.4 X: 0.0 Y: -0.2 Z: 1.8 X: 105.7 Y: -84.7 Z: -384.7 21:50:59 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st W.Davies 8 in Mazda MX5 Cup
Best: 02:25.935, Potential: 02:25.935
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.136 02:07.670 00:57.457 00:45.009 3 H 37.0 26.0 6.0 40.0
2 02:25.935
L
L
00:37.804
S
S
01:04.062
S
00:44.069
S
S
0 H 37.0 26.0 6.0 40.0
3 03:36.319 00:37.570 02:06.814 00:51.935 3 H 37.0 26.0 6.0 40.0
2nd Cheese N' Butter in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:13.889 03:30.335 00:56.336 00:47.218 2 H 37.0 26.0 6.0 40.0
2 02:24.511 00:36.749 01:02.074 00:45.688 2 H 37.0 26.0 6.0 40.0
3 03:29.526 00:40.375 02:05.338 00:43.813 7 H 37.0 26.0 6.0 40.0
4 02:53.573 01:14.979 00:53.509 00:45.085 2 H 37.0 26.0 6.0 40.0
3rd Symphie in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 04:03.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:03.644
L
02:24.217
S
00:54.918
S
S
00:44.509
S
0 H 37.0 26.0 6.0 40.0
2 02:26.396 00:39.418 01:02.757 00:44.221 2 H 37.0 26.0 6.0 40.0
3 03:44.489 00:43.365 01:59.573 01:01.551 8 H 37.0 26.0 6.0 40.0