Daytona Oval

06 Feb 24 03:24 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 KTM Xbow R 00:58.689
Tyre: SM
01:03.260 6 laps / 5 cuts 37 - 171
2 KTM Xbow R 00:58.811
Tyre: SM
00:59.169 9 laps / 4 cuts 33 - 248
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 36.2 X: 0.9 Y: 0.2 Z: -0.4 X: 802.4 Y: 3.8 Z: -573.9 03:11:13 (UTC)
2 Collision with car 35.2 X: -0.9 Y: -0.2 Z: 1.9 X: 803.0 Y: 3.4 Z: -573.0 03:11:14 (UTC)
3 Collision with environment 42.1 X: -0.3 Y: -0.2 Z: 2.2 X: 636.5 Y: 5.6 Z: -772.4 03:11:18 (UTC)
4 Collision with car 86.2 X: -0.5 Y: 0.1 Z: 2.2 X: 574.8 Y: 1.8 Z: -788.4 03:11:28 (UTC)
5 Collision with car 111.6 X: 0.7 Y: -0.2 Z: 2.0 X: 574.9 Y: 1.4 Z: -788.3 03:11:29 (UTC)
6 Collision with car 54.6 X: -0.9 Y: 0.2 Z: 1.9 X: 548.2 Y: 1.7 Z: -795.3 03:11:33 (UTC)
7 Collision with car 54.4 X: -0.7 Y: -0.2 Z: 2.1 X: 548.6 Y: 1.3 Z: -795.0 03:11:34 (UTC)
8 Collision with environment 91.7 X: -1.0 Y: 0.3 Z: 1.6 X: 135.1 Y: 1.3 Z: -809.9 03:11:48 (UTC)
9 Collision with car 13.0 X: 1.0 Y: 0.1 Z: -1.2 X: 184.6 Y: 1.0 Z: -807.1 03:11:49 (UTC)
10 Collision with environment 48.5 X: -0.9 Y: 0.2 Z: 1.9 X: -314.0 Y: 0.5 Z: -727.5 03:11:58 (UTC)
11 Collision with environment 13.0 X: -0.9 Y: 0.0 Z: -1.2 X: -624.4 Y: 2.0 Z: -195.9 03:13:38 (UTC)
12 Collision with car 167.5 X: -0.7 Y: -0.2 Z: 2.0 X: 426.8 Y: 0.2 Z: -124.9 03:15:53 (UTC)
13 Collision with car 87.4 X: 0.2 Y: -0.3 Z: -1.4 X: 427.3 Y: 0.2 Z: -125.2 03:15:54 (UTC)
14 Collision with environment 62.0 X: -0.0 Y: 0.6 Z: -1.4 X: 444.6 Y: 1.6 Z: -119.6 03:15:54 (UTC)
15 Collision with environment 25.9 X: -0.7 Y: -0.2 Z: 2.1 X: 445.8 Y: 0.8 Z: -120.1 03:16:04 (UTC)
16 Collision with environment 5.2 X: -0.9 Y: -0.2 Z: 1.9 X: 449.0 Y: 0.8 Z: -121.4 03:16:09 (UTC)
17 Collision with environment 20.0 X: -1.0 Y: -0.0 Z: -1.1 X: 451.5 Y: 1.4 Z: -809.9 03:16:29 (UTC)
18 Collision with environment 25.6 X: -0.3 Y: -0.2 Z: 2.2 X: 800.5 Y: 6.5 Z: -371.3 03:16:33 (UTC)
19 Collision with environment 2.9 X: 0.9 Y: -0.2 Z: 1.9 X: 756.5 Y: 0.1 Z: -423.0 03:18:09 (UTC)
20 Collision with environment 35.9 X: 0.0 Y: 0.1 Z: 2.3 X: 604.0 Y: 5.1 Z: -786.5 03:19:04 (UTC)
21 Collision with environment 37.7 X: 0.5 Y: 0.1 Z: 2.2 X: 500.8 Y: 0.4 Z: -758.3 03:22:49 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st Sleeper in KTM Xbow R
Best: 00:58.689, Potential: 00:58.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.976 00:14.236 01:09.872 00:09.868 0 SM 36.0 25.0 4.0 44.0
2 00:58.875 00:08.924 00:40.438 00:09.513 0 SM 36.0 25.0 4.0 44.0
3 00:58.689
L
L
00:08.783 00:40.402 00:09.504
S
S
0 SM 36.0 25.0 4.0 44.0
4 01:12.216 00:08.693
S
S
00:40.280
S
S
00:23.243 0 SM 36.0 25.0 4.0 44.0
5 01:33.172 00:38.817 00:44.716 00:09.639 1 SM 36.0 25.0 4.0 44.0
6 03:32.082 00:48.376 02:33.527 00:10.179 4 SM 36.0 25.0 4.0 44.0
2nd ToasterS in KTM Xbow R
Best: 00:58.811, Potential: 00:58.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.589 00:14.315 01:35.239 00:10.035 2 SM 36.0 25.0 4.0 44.0
2 00:59.750 00:08.986 00:41.098 00:09.666 0 SM 36.0 25.0 4.0 44.0
3 00:59.159 00:08.805 00:40.733 00:09.621 0 SM 36.0 25.0 4.0 44.0
4 00:58.935 00:08.746 00:40.626 00:09.563 0 SM 36.0 25.0 4.0 44.0
5 01:47.262 00:11.078 01:26.374 00:09.810 2 SM 36.0 25.0 4.0 44.0
6 00:59.197 00:08.896 00:40.761 00:09.540
S
0 SM 36.0 25.0 4.0 44.0
7 00:59.261 00:08.735
S
00:40.883 00:09.643 0 SM 36.0 25.0 4.0 44.0
8 00:59.074 00:08.759 00:40.744 00:09.571 0 SM 36.0 25.0 4.0 44.0
9 00:58.811
L
00:08.772 00:40.499
S
00:09.540
S
0 SM 36.0 25.0 4.0 44.0