Daytona Oval

06 Feb 24 03:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 KTM Xbow R 01:01.629
Tyre: SM
01:55.239 6 laps / 0 cuts 33 - 248
2 KTM Xbow R 01:14.063
Tyre: SM
01:14.063 3 laps / 1 cuts 37 - 171
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.0 X: -0.9 Y: -0.0 Z: -1.1 X: 250.6 Y: 1.2 Z: -42.0 02:59:44 (UTC)
2 Collision with car 20.8 X: 1.0 Y: 0.1 Z: 1.7 X: 575.0 Y: 0.8 Z: -177.2 02:59:49 (UTC)
3 Collision with car 17.4 X: -1.0 Y: 0.1 Z: -0.9 X: 574.9 Y: 0.9 Z: -177.2 02:59:53 (UTC)
4 Collision with environment 107.7 X: -0.4 Y: 0.1 Z: 2.1 X: 642.0 Y: 1.3 Z: -199.3 02:59:53 (UTC)
5 Collision with environment 40.6 X: -0.9 Y: -0.2 Z: 1.9 X: 640.1 Y: 1.3 Z: -198.4 02:59:54 (UTC)
6 Collision with environment 33.1 X: 1.0 Y: 0.1 Z: -1.2 X: -783.5 Y: 6.7 Z: -336.0 03:00:53 (UTC)
7 Collision with environment 38.3 X: 0.9 Y: -0.1 Z: 1.8 X: -706.0 Y: 0.2 Z: -291.5 03:00:58 (UTC)
8 Collision with environment 9.4 X: 1.0 Y: 0.3 Z: 1.6 X: -147.3 Y: 0.7 Z: -80.2 03:01:18 (UTC)
9 Collision with environment 1.2 X: 1.0 Y: 0.3 Z: 1.6 X: -141.8 Y: 0.7 Z: -80.2 03:01:23 (UTC)
10 Collision with environment 0.1 X: 1.0 Y: 0.1 Z: -1.2 X: -143.9 Y: 0.5 Z: -80.2 03:01:38 (UTC)
11 Collision with environment 11.7 X: 1.0 Y: 0.3 Z: 1.6 X: -78.6 Y: 0.7 Z: -80.2 03:01:43 (UTC)
12 Collision with car 4.5 X: 0.0 Y: 0.1 Z: 2.3 X: -266.8 Y: 0.6 Z: -64.0 03:04:08 (UTC)
13 Collision with car 3.7 X: -0.3 Y: 0.1 Z: -1.5 X: -273.0 Y: 0.6 Z: -66.7 03:04:09 (UTC)
14 Collision with car 8.3 X: -0.9 Y: 0.2 Z: -0.2 X: 694.2 Y: 2.3 Z: -726.7 03:04:33 (UTC)
15 Collision with car 21.4 X: 1.0 Y: 0.3 Z: 1.6 X: 693.2 Y: 2.3 Z: -727.4 03:04:34 (UTC)
16 Collision with environment 58.4 X: 0.5 Y: 0.1 Z: 2.2 X: 655.3 Y: 6.5 Z: -762.0 03:04:34 (UTC)
17 Collision with environment 50.0 X: -0.5 Y: 0.1 Z: 2.2 X: 342.6 Y: 0.5 Z: -744.7 03:04:38 (UTC)
18 Collision with car 9.2 X: 0.4 Y: 0.1 Z: -1.4 X: -797.9 Y: 1.8 Z: -386.6 03:05:13 (UTC)
19 Collision with car 5.7 X: -0.5 Y: 0.1 Z: 2.2 X: -795.9 Y: 1.7 Z: -381.9 03:05:14 (UTC)
20 Collision with car 12.5 X: 0.9 Y: 0.1 Z: 0.3 X: -176.5 Y: 0.8 Z: -28.1 03:05:23 (UTC)
21 Collision with car 4.6 X: -0.9 Y: 0.2 Z: -0.1 X: -166.3 Y: 1.0 Z: -24.8 03:05:24 (UTC)
22 Collision with environment 40.8 X: -1.0 Y: 0.3 Z: 1.6 X: 319.1 Y: 1.3 Z: -69.4 03:05:49 (UTC)
23 Collision with environment 129.3 X: -1.0 Y: 0.3 Z: 1.6 X: -184.7 Y: 1.4 Z: -809.9 03:05:58 (UTC)
24 Collision with environment 59.6 X: 0.5 Y: 0.1 Z: 2.2 X: 821.0 Y: 6.8 Z: -495.2 03:06:43 (UTC)
25 Collision with environment 40.0 X: -0.9 Y: -0.2 Z: 1.9 X: 620.4 Y: 0.1 Z: -403.0 03:06:44 (UTC)
26 Collision with environment 33.0 X: -0.5 Y: -0.1 Z: -1.4 X: 613.3 Y: 0.3 Z: -397.3 03:06:49 (UTC)
27 Collision with environment 18.9 X: -0.9 Y: -0.2 Z: 2.0 X: 617.0 Y: 0.1 Z: -407.3 03:06:54 (UTC)
28 Collision with environment 15.0 X: -1.0 Y: 0.1 Z: -1.2 X: -53.1 Y: 1.1 Z: -810.0 03:08:24 (UTC)
29 Collision with car 17.0 X: 0.9 Y: 0.2 Z: -0.6 X: -814.4 Y: 2.2 Z: -455.7 03:08:38 (UTC)
30 Collision with car 14.3 X: -1.0 Y: 0.2 Z: 1.5 X: -814.7 Y: 2.3 Z: -457.7 03:08:39 (UTC)
31 Collision with environment 94.7 X: -0.2 Y: 0.1 Z: 2.3 X: -810.6 Y: 6.7 Z: -398.5 03:08:39 (UTC)
32 Collision with car 149.6 X: 0.4 Y: -0.2 Z: 2.2 X: -290.7 Y: 0.3 Z: -72.8 03:09:08 (UTC)
33 Collision with environment 28.3 X: 0.8 Y: 0.3 Z: -1.2 X: -255.6 Y: 1.4 Z: -50.3 03:09:08 (UTC)
34 Collision with car 145.1 X: 0.5 Y: 0.1 Z: 2.2 X: -290.5 Y: 0.7 Z: -73.1 03:09:09 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st ToasterS in KTM Xbow R
Best: 01:01.629, Potential: 01:01.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:08.532 00:15.981 00:42.934 00:09.617
S
S
0 SM 37.0 26.0 8.0 30.0
2 04:31.071 03:38.466 00:42.907
S
00:09.698 0 SM 37.0 26.0 8.0 30.0
3 01:13.615 00:08.797 00:55.058 00:09.760 0 SM 37.0 26.0 8.0 30.0
4 01:01.629
L
L
00:08.799 00:42.974 00:09.856 0 SM 37.0 26.0 8.0 30.0
5 01:23.232 00:08.919 01:04.601 00:09.712 0 SM 37.0 26.0 8.0 30.0
6 01:26.651 00:08.788
S
00:48.582 00:29.281 0 SM 37.0 26.0 8.0 30.0
2nd Sleeper in KTM Xbow R
Best: 01:14.063, Potential: 01:01.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:07.327
L
00:14.385 00:42.831
S
S
00:10.111 0 SM 37.0 26.0 8.0 30.0
2 04:32.093 03:38.535 00:43.865 00:09.693 1 SM 37.0 26.0 8.0 30.0
3 01:14.063 00:08.773
S
S
00:55.305 00:09.985
S
0 SM 37.0 26.0 8.0 30.0