Daytona Oval

04 Feb 24 18:05 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 KTM Xbow R 00:57.824
Tyre: SM
01:21.724 7 laps / 2 cuts 33 - 36
2 KTM Xbow R 00:58.814
Tyre: SM
00:59.012 4 laps / 2 cuts 84 - 96
3 KTM Xbow R 00:59.134
Tyre: SM
01:07.371 7 laps / 0 cuts 89 - 161
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.3 X: -0.7 Y: -0.2 Z: 2.1 X: -255.0 Y: 0.8 Z: -810.0 17:56:54 (UTC)
2 Collision with environment 48.8 X: -1.0 Y: 0.3 Z: 1.6 X: -342.4 Y: 1.4 Z: -809.9 17:56:59 (UTC)
3 Collision with environment 146.8 X: -0.9 Y: 0.3 Z: 1.6 X: 462.7 Y: 1.9 Z: -809.8 17:57:35 (UTC)
4 Collision with environment 143.2 X: -0.9 Y: 0.3 Z: 1.6 X: 667.5 Y: 2.5 Z: -212.9 17:58:20 (UTC)
5 Collision with car 18.3 X: 1.0 Y: 0.2 Z: 1.7 X: -817.8 Y: 3.1 Z: -479.8 18:00:10 (UTC)
6 Collision with environment 131.2 X: -0.9 Y: 0.3 Z: 1.6 X: -819.2 Y: 6.7 Z: -433.8 18:00:10 (UTC)
7 Collision with car 6.9 X: -0.9 Y: -0.3 Z: -0.4 X: -818.0 Y: 2.8 Z: -474.4 18:00:10 (UTC)
8 Collision with car 7.5 X: 0.9 Y: 0.0 Z: -1.3 X: -787.5 Y: 2.7 Z: -357.9 18:00:10 (UTC)
9 Collision with car 5.0 X: -0.0 Y: 0.1 Z: 2.3 X: -187.2 Y: 0.7 Z: -31.8 18:00:20 (UTC)
10 Collision with car 5.2 X: 0.1 Y: 0.1 Z: -1.5 X: -190.6 Y: 0.7 Z: -33.0 18:00:24 (UTC)
11 Collision with car 6.3 X: -1.0 Y: 0.1 Z: -1.2 X: 763.5 Y: 2.1 Z: -651.4 18:00:40 (UTC)
12 Collision with car 13.3 X: 0.9 Y: 0.1 Z: 1.8 X: 763.6 Y: 2.2 Z: -651.3 18:00:44 (UTC)
13 Collision with environment 130.9 X: -0.9 Y: 0.3 Z: 1.6 X: 728.7 Y: 6.8 Z: -706.4 18:00:44 (UTC)
14 Collision with environment 9.0 X: 0.9 Y: -0.1 Z: 1.9 X: 229.7 Y: 0.2 Z: -80.2 18:01:04 (UTC)
15 Collision with environment 0.2 X: 1.0 Y: 0.3 Z: 1.6 X: 231.3 Y: 0.7 Z: -80.2 18:01:09 (UTC)
16 Collision with environment 28.6 X: -0.9 Y: -0.2 Z: 1.9 X: -499.5 Y: 0.1 Z: -191.2 18:01:15 (UTC)
17 Collision with car 10.3 X: 0.5 Y: 0.1 Z: 2.2 X: -269.6 Y: 0.9 Z: -806.5 18:03:29 (UTC)
18 Collision with environment 142.7 X: -0.9 Y: -0.2 Z: 1.9 X: -307.4 Y: 0.8 Z: -810.0 18:03:29 (UTC)
19 Collision with car 8.6 X: -1.0 Y: 0.1 Z: -1.2 X: -269.0 Y: 0.9 Z: -806.6 18:03:30 (UTC)
20 Collision with environment 6.7 X: -0.9 Y: -0.2 Z: 1.9 X: -747.1 Y: 6.4 Z: -693.9 18:03:55 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st Misha in KTM Xbow R
Best: 00:57.824, Potential: 00:57.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:22.022 00:29.413 00:43.025 00:09.584 0 SM 36.0 26.0 11.0 35.0
2 01:01.666 00:08.705 00:43.138 00:09.823 0 SM 36.0 26.0 11.0 35.0
3 01:17.432 00:10.144 00:54.428 00:12.860 0 SM 36.0 26.0 11.0 35.0
4 01:42.899 00:51.383 00:42.206 00:09.310 2 SM 36.0 26.0 11.0 35.0
5 02:31.239 01:02.687 01:17.477 00:11.075 0 SM 36.0 26.0 11.0 35.0
6 01:00.462 00:09.252 00:41.678 00:09.532 0 SM 36.0 26.0 11.0 35.0
7 00:57.824
L
L
00:08.558
S
00:39.754
S
S
00:09.512
S
0 SM 36.0 26.0 11.0 35.0
2nd MrWave in KTM Xbow R
Best: 00:58.814, Potential: 00:58.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.067 00:38.435 00:43.074 00:09.558 0 SM 36.0 26.0 11.0 35.0
2 04:48.210 03:50.542 00:46.841 00:10.827 2 SM 36.0 26.0 11.0 35.0
3 00:59.211 00:09.085 00:40.657 00:09.469
S
0 SM 36.0 26.0 11.0 35.0
4 00:58.814
L
00:08.649
S
00:40.626
S
00:09.539 0 SM 36.0 26.0 11.0 35.0
3rd Wolffram in KTM Xbow R
Best: 00:59.134, Potential: 00:58.611
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:14.562 00:21.434 00:43.453 00:09.675 0 SM 36.0 26.0 11.0 35.0
2 00:59.377 00:08.761 00:40.977 00:09.639 0 SM 36.0 26.0 11.0 35.0
3 00:59.550 00:08.749 00:41.184 00:09.617 0 SM 36.0 26.0 11.0 35.0
4 00:59.134
L
00:08.725 00:40.811
S
00:09.598 0 SM 36.0 26.0 11.0 35.0
5 01:14.633 00:21.390 00:43.883 00:09.360
S
S
0 SM 36.0 26.0 11.0 35.0
6 01:24.463 00:08.440
S
S
00:40.963 00:35.060 0 SM 36.0 26.0 11.0 35.0
7 01:07.073 00:15.341 00:42.143 00:09.589 0 SM 36.0 26.0 11.0 35.0