# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | KTM Xbow R |
00:56.700 Tyre: SM |
01:29.210 | 7 laps / 2 cuts | 33 - 36 |
2 | MrWave | KTM Xbow R |
00:56.943 Tyre: SM |
01:02.075 | 7 laps / 3 cuts | 76 - 98 |
3 | Wolffram | KTM Xbow R |
00:58.722 Tyre: SM |
01:02.756 | 7 laps / 2 cuts | 42 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.490 | 00:17.731 | 00:42.277 | 00:09.482 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
2 | 02:09.299 | 01:17.059 | 00:42.786 | 00:09.454 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
3 | 00:57.909 | 00:08.625 | 00:39.870 | 00:09.414 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
4 | 01:30.418 | 00:37.894 | 00:43.029 | 00:09.495 | 2 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
5 | 02:24.015 | 01:31.405 | 00:43.074 | 00:09.536 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
6 | 00:58.131 | 00:08.684 | 00:40.213 | 00:09.234 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
7 |
00:56.700
L
L
|
00:08.370
S
S
|
00:39.190
S
|
00:09.140
S
S
|
0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.200 | 01:47.091 | 00:42.655 | 00:09.454 | 2 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
2 | 00:58.021 | 00:08.638 | 00:39.964 | 00:09.419 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
3 | 00:58.055 | 00:08.628 | 00:40.013 | 00:09.414 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
4 | 02:16.312 | 00:46.227 | 01:09.929 | 00:20.156 | 1 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
5 | 01:19.331 | 00:25.296 | 00:44.581 | 00:09.454 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
6 | 00:58.026 | 00:08.652 | 00:40.148 |
00:09.226
S
|
0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
7 |
00:56.943
L
|
00:08.423
S
|
00:39.137
S
S
|
00:09.383 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.623 | 00:16.681 | 00:43.268 | 00:09.674 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
2 | 01:33.184 | 00:40.502 | 00:43.147 | 00:09.535 | 1 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
3 |
00:58.722
L
|
00:08.718
S
|
00:40.477
S
|
00:09.527
S
|
0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
4 | 03:18.648 | 02:25.930 | 00:43.124 | 00:09.594 | 1 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
5 | 01:14.133 | 00:09.531 | 00:54.882 | 00:09.720 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
6 | 00:59.022 | 00:08.779 | 00:40.631 | 00:09.612 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |
7 | 00:59.148 | 00:08.747 | 00:40.806 | 00:09.595 | 0 | SM | 35.0 | 25.0 | 6.0 | 26.0 |