Highlands Short

04 Feb 24 17:43 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche Cayenne 00:05:07.315 5 laps / 0 cuts 00:58.074
Tyre: ST
01:02.010 9 (+1 after session) 33 - 39
2 Porsche Cayenne 00:05:10.500 5 laps / 0 cuts 00:57.856
Tyre: ST
01:02.310 35 (+1 after session) 33 - 35
3 Porsche Cayenne 00:05:11.881 5 laps / 0 cuts 00:59.912
Tyre: ST
01:01.117 25 35 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.0 X: 1.0 Y: -0.5 Z: 1.8 X: 897.5 Y: 5.7 Z: 881.8 17:35:52 (UTC)
2 Collision with environment 18.0 X: -1.0 Y: -0.5 Z: 1.8 X: 646.3 Y: 5.5 Z: 526.4 17:37:03 (UTC)
3 Collision with environment 8.8 X: 1.1 Y: 0.5 Z: 0.4 X: 749.3 Y: 7.4 Z: 400.8 17:37:26 (UTC)
4 Collision with environment 23.8 X: 1.0 Y: -0.5 Z: 1.8 X: 744.8 Y: 6.5 Z: 391.6 17:37:28 (UTC)
5 Collision with environment 50.4 X: -0.6 Y: -0.4 Z: 2.2 X: 939.2 Y: 5.5 Z: 688.4 17:37:38 (UTC)
6 Collision with environment 12.1 X: 1.1 Y: 0.5 Z: 0.4 X: 969.6 Y: 6.6 Z: 751.6 17:37:41 (UTC)
7 Collision with environment 63.8 X: 0.8 Y: -0.4 Z: 2.2 X: 900.9 Y: 5.8 Z: 882.5 17:37:46 (UTC)
8 Collision with environment 19.2 X: 0.9 Y: -0.5 Z: 1.9 X: 897.5 Y: 5.6 Z: 881.8 17:37:48 (UTC)
9 Collision with environment 23.2 X: 1.0 Y: -0.5 Z: 1.8 X: 762.8 Y: 5.4 Z: 794.4 17:37:51 (UTC)
10 Collision with environment 0.2 X: 1.1 Y: 0.5 Z: 0.4 X: 886.4 Y: 6.5 Z: 878.2 17:37:53 (UTC)
11 Collision with environment 29.3 X: -0.9 Y: -0.5 Z: 1.8 X: 679.0 Y: 5.8 Z: 529.1 17:38:01 (UTC)
12 Collision with environment 2.5 X: -1.1 Y: 0.5 Z: 0.4 X: 711.9 Y: 6.2 Z: 638.8 17:38:03 (UTC)
13 Collision with environment 2.5 X: 1.1 Y: 0.5 Z: 0.4 X: 499.3 Y: 6.4 Z: 581.3 17:38:06 (UTC)
14 Collision with environment 14.8 X: -1.0 Y: -0.5 Z: 1.8 X: 653.5 Y: 5.4 Z: 540.8 17:38:08 (UTC)
15 Collision with environment 15.8 X: 1.1 Y: 0.5 Z: 0.4 X: 639.7 Y: 7.1 Z: 387.2 17:38:21 (UTC)
16 Collision with environment 12.5 X: 1.0 Y: 0.3 Z: 1.7 X: 747.9 Y: 7.3 Z: 397.7 17:38:26 (UTC)
17 Collision with environment 70.9 X: 0.7 Y: -0.4 Z: 2.1 X: 738.5 Y: 6.7 Z: 382.0 17:38:33 (UTC)
18 Collision with environment 11.4 X: 1.1 Y: 0.5 Z: 0.4 X: 966.8 Y: 6.5 Z: 763.3 17:38:41 (UTC)
19 Collision with environment 97.6 X: -0.7 Y: -0.4 Z: 2.1 X: 679.9 Y: 5.9 Z: 529.5 17:38:56 (UTC)
20 Collision with environment 4.8 X: -1.1 Y: 0.5 Z: 0.4 X: 670.6 Y: 6.6 Z: 526.8 17:39:01 (UTC)
21 Collision with car 36.7 X: 0.1 Y: -0.0 Z: 2.3 X: 431.1 Y: 5.7 Z: 582.9 17:39:06 (UTC)
22 Collision with car 38.0 X: -0.8 Y: -0.4 Z: -2.4 X: 431.1 Y: 5.4 Z: 583.0 17:39:07 (UTC)
23 Collision with environment 24.2 X: 0.8 Y: -0.4 Z: -2.4 X: 423.0 Y: 5.2 Z: 573.7 17:39:07 (UTC)
24 Collision with environment 8.8 X: 0.8 Y: -0.4 Z: 2.2 X: 423.5 Y: 5.5 Z: 572.8 17:39:11 (UTC)
25 Collision with car 8.9 X: 0.4 Y: -0.3 Z: -2.5 X: 553.8 Y: 4.9 Z: 443.0 17:39:26 (UTC)
26 Collision with car 9.1 X: -0.3 Y: -0.1 Z: 2.3 X: 554.3 Y: 5.1 Z: 443.3 17:39:27 (UTC)
27 Collision with environment 25.8 X: 1.1 Y: 0.2 Z: 0.9 X: 603.2 Y: 6.9 Z: 399.1 17:39:27 (UTC)
28 Collision with environment 11.9 X: -1.1 Y: 0.5 Z: 0.4 X: 581.0 Y: 6.5 Z: 430.0 17:39:28 (UTC)
29 Collision with environment 21.9 X: 1.0 Y: 0.3 Z: 1.7 X: 747.7 Y: 7.3 Z: 397.3 17:39:33 (UTC)
30 Collision with environment 27.6 X: 0.9 Y: -0.5 Z: 1.9 X: 753.6 Y: 6.4 Z: 410.3 17:39:36 (UTC)
31 Collision with environment 13.2 X: 1.0 Y: 0.3 Z: 1.7 X: 973.9 Y: 6.5 Z: 734.5 17:39:47 (UTC)
32 Collision with car 12.6 X: -1.0 Y: -0.5 Z: -2.0 X: 963.3 Y: 5.5 Z: 761.6 17:39:47 (UTC)
33 Collision with car 9.6 X: 1.0 Y: -0.3 Z: 1.8 X: 963.2 Y: 5.7 Z: 761.8 17:39:51 (UTC)
34 Collision with environment 9.5 X: -1.0 Y: -0.2 Z: 1.4 X: 924.8 Y: 6.0 Z: 861.0 17:39:53 (UTC)
35 Collision with environment 57.6 X: 0.8 Y: 0.1 Z: 2.1 X: 897.6 Y: 6.2 Z: 881.8 17:39:56 (UTC)
36 Collision with environment 6.1 X: -1.0 Y: -0.5 Z: 1.8 X: 788.5 Y: 5.3 Z: 820.0 17:39:57 (UTC)
37 Collision with environment 11.3 X: 1.0 Y: -0.5 Z: 1.8 X: 759.2 Y: 5.6 Z: 783.4 17:40:01 (UTC)
38 Collision with environment 13.9 X: 1.0 Y: -0.5 Z: 1.8 X: 759.9 Y: 5.5 Z: 785.6 17:40:03 (UTC)
39 Collision with environment 99.6 X: -0.7 Y: 0.1 Z: 2.1 X: 679.0 Y: 6.3 Z: 529.1 17:40:06 (UTC)
40 Collision with environment 9.3 X: -1.0 Y: -0.4 Z: -1.9 X: 668.7 Y: 5.6 Z: 526.6 17:40:11 (UTC)
41 Collision with environment 56.5 X: 0.6 Y: -0.4 Z: 2.2 X: 424.2 Y: 5.3 Z: 571.4 17:40:16 (UTC)
42 Collision with car 30.0 X: -0.8 Y: -0.1 Z: -2.3 X: 427.2 Y: 5.0 Z: 559.9 17:40:21 (UTC)
43 Collision with environment 33.6 X: 0.4 Y: 0.1 Z: 2.3 X: 428.4 Y: 4.5 Z: 538.9 17:40:21 (UTC)
44 Collision with car 25.1 X: -0.8 Y: -0.1 Z: 2.1 X: 420.7 Y: 4.1 Z: 536.9 17:40:21 (UTC)
45 Collision with car 28.7 X: 0.8 Y: -0.4 Z: 2.2 X: 427.2 Y: 4.7 Z: 559.9 17:40:22 (UTC)
46 Collision with car 11.2 X: -1.1 Y: 0.2 Z: 0.6 X: 421.0 Y: 4.3 Z: 537.2 17:40:23 (UTC)
47 Collision with environment 22.0 X: 0.8 Y: -0.4 Z: 2.2 X: 415.7 Y: 3.8 Z: 536.1 17:40:26 (UTC)
48 Collision with environment 25.5 X: 0.9 Y: -0.2 Z: 2.0 X: 463.7 Y: 2.7 Z: 467.4 17:40:28 (UTC)
49 Collision with environment 15.8 X: 1.0 Y: 0.5 Z: -2.0 X: 630.6 Y: 7.0 Z: 389.8 17:40:33 (UTC)
50 Collision with environment 0.4 X: 1.0 Y: 0.5 Z: -2.0 X: 664.6 Y: 7.1 Z: 380.2 17:40:36 (UTC)
51 Collision with environment 10.9 X: 1.1 Y: 0.5 Z: 0.4 X: 900.5 Y: 6.3 Z: 650.8 17:40:48 (UTC)
52 Collision with environment 12.2 X: 1.1 Y: 0.5 Z: 0.4 X: 968.0 Y: 6.5 Z: 758.1 17:40:51 (UTC)
53 Collision with environment 31.6 X: -1.0 Y: -0.5 Z: 1.9 X: 923.4 Y: 5.7 Z: 862.7 17:40:53 (UTC)
54 Collision with environment 66.6 X: 0.8 Y: 0.1 Z: 2.1 X: 895.1 Y: 6.1 Z: 881.1 17:40:56 (UTC)
55 Collision with environment 48.3 X: 0.7 Y: -0.4 Z: 2.2 X: 897.5 Y: 5.8 Z: 881.8 17:40:58 (UTC)
56 Collision with environment 73.7 X: -0.6 Y: -0.4 Z: 2.2 X: 671.7 Y: 5.8 Z: 527.0 17:41:08 (UTC)
57 Collision with environment 7.7 X: 1.1 Y: 0.4 Z: 0.6 X: 683.1 Y: 6.5 Z: 546.2 17:41:11 (UTC)
58 Collision with environment 31.0 X: -1.0 Y: 0.5 Z: -2.0 X: 672.7 Y: 6.7 Z: 527.2 17:41:13 (UTC)
59 Collision with environment 13.2 X: -1.0 Y: -0.5 Z: 1.8 X: 630.8 Y: 5.5 Z: 530.0 17:41:16 (UTC)
60 Collision with car 7.3 X: 1.0 Y: 0.3 Z: -2.0 X: 433.6 Y: 5.9 Z: 576.2 17:41:21 (UTC)
61 Collision with environment 16.7 X: 1.0 Y: -0.5 Z: 1.8 X: 423.5 Y: 4.9 Z: 564.0 17:41:21 (UTC)
62 Collision with car 12.4 X: -1.1 Y: 0.2 Z: 0.8 X: 433.5 Y: 5.9 Z: 576.0 17:41:23 (UTC)
63 Collision with environment 46.3 X: 0.8 Y: -0.4 Z: 2.2 X: 424.3 Y: 5.2 Z: 566.7 17:41:23 (UTC)
64 Collision with environment 7.1 X: 1.1 Y: 0.5 Z: 0.4 X: 749.1 Y: 7.4 Z: 400.3 17:41:36 (UTC)
65 Collision with environment 68.2 X: 0.6 Y: -0.4 Z: 2.2 X: 740.4 Y: 6.7 Z: 384.3 17:41:38 (UTC)
66 Collision with environment 22.6 X: -0.8 Y: -0.4 Z: 2.1 X: 939.2 Y: 5.4 Z: 688.4 17:41:46 (UTC)
67 Collision with environment 101.0 X: 0.6 Y: -0.4 Z: 2.2 X: 912.3 Y: 6.1 Z: 883.4 17:41:58 (UTC)
68 Collision with environment 44.8 X: 0.9 Y: -0.5 Z: 1.8 X: 758.0 Y: 5.5 Z: 779.4 17:42:01 (UTC)
69 Collision with environment 26.5 X: 1.0 Y: -0.5 Z: 1.8 X: 762.6 Y: 5.4 Z: 793.8 17:42:03 (UTC)
70 Collision with environment after session end 92.8 X: -0.9 Y: 0.1 Z: 2.1 X: 688.6 Y: 6.6 Z: 534.5 17:42:07 (UTC)
71 Collision with environment after session end 102.5 X: -0.8 Y: -0.4 Z: 2.1 X: 680.8 Y: 5.9 Z: 529.9 17:42:11 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st MrWave in Porsche Cayenne
Best: 00:58.074, Potential: 00:57.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:58.450 00:17.306 00:19.512
S
S
00:21.632 0 ST 37.0 26.0 6.0 32.0
2 1 00:58.074
L
00:16.124
S
00:19.859 00:22.091 0 ST 37.0 26.0 6.0 32.0
3 2 01:12.314 00:26.594 00:21.646 00:24.074 0 ST 37.0 26.0 6.0 32.0
4 1 00:59.349 00:17.175 00:20.650 00:21.524
S
S
0 ST 37.0 26.0 6.0 32.0
5 1 00:58.306 00:16.164 00:20.384 00:21.758 0 ST 37.0 26.0 6.0 32.0
2nd Misha in Porsche Cayenne
Best: 00:57.856, Potential: 00:57.625
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:00.453 00:17.725 00:20.083 00:22.645 0 ST 37.0 26.0 6.0 32.0
2 2 00:57.856
L
L
00:15.992
S
S
00:19.904 00:21.960 0 ST 37.0 26.0 6.0 32.0
3 1 01:09.931 00:22.775 00:23.414 00:23.742 0 ST 37.0 26.0 6.0 32.0
4 3 01:03.509 00:17.555 00:24.175 00:21.779
S
0 ST 37.0 26.0 6.0 32.0
5 2 00:57.944 00:16.202 00:19.854
S
00:21.888 0 ST 37.0 26.0 6.0 32.0
3rd Wolffram in Porsche Cayenne
Best: 00:59.912, Potential: 00:59.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:06.597 00:19.185 00:20.794 00:26.618 0 ST 37.0 26.0 6.0 32.0
2 3 01:01.897 00:19.250 00:20.849 00:21.798
S
0 ST 37.0 26.0 6.0 32.0
3 3 01:00.962 00:16.944
S
00:20.781 00:23.237 0 ST 37.0 26.0 6.0 32.0
4 2 01:01.698 00:17.431 00:21.406 00:22.861 0 ST 37.0 26.0 6.0 32.0
5 3 00:59.912
L
00:17.351 00:20.530
S
00:22.031 0 ST 37.0 26.0 6.0 32.0