Highlands Short

04 Feb 24 16:49 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Escort RS1600 01:04.686
Tyre: V70
01:25.777 6 laps / 6 cuts 36 - 80
2 Ford Escort RS1600 01:04.853
Tyre: V70
01:30.869 6 laps / 0 cuts 34 - 36
3 Ford Escort RS1600 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 36 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.8 X: 0.7 Y: 0.2 Z: 1.6 X: 414.0 Y: 6.0 Z: 597.0 16:40:09 (UTC)
2 Collision with environment 11.2 X: 0.8 Y: 0.2 Z: 1.4 X: 424.8 Y: 5.8 Z: 569.2 16:40:35 (UTC)
3 Collision with environment 55.2 X: -0.7 Y: 0.2 Z: 1.4 X: 676.3 Y: 6.2 Z: 528.1 16:40:56 (UTC)
4 Collision with environment 19.4 X: 0.7 Y: -0.3 Z: 1.7 X: 838.8 Y: 4.9 Z: 601.0 16:41:04 (UTC)
5 Collision with environment 34.7 X: 0.7 Y: 0.2 Z: 1.6 X: 422.0 Y: 5.6 Z: 575.5 16:41:06 (UTC)
6 Collision with environment 38.0 X: 0.6 Y: -0.2 Z: 1.7 X: 924.2 Y: 5.4 Z: 664.6 16:41:09 (UTC)
7 Collision with environment 8.7 X: 0.7 Y: 0.2 Z: -2.3 X: 414.3 Y: 6.2 Z: 588.0 16:41:11 (UTC)
8 Collision with environment 2.4 X: 0.7 Y: 0.2 Z: -2.3 X: 414.3 Y: 6.2 Z: 587.9 16:41:16 (UTC)
9 Collision with environment 3.8 X: 0.7 Y: 0.2 Z: -2.3 X: 922.9 Y: 5.9 Z: 663.8 16:41:19 (UTC)
10 Collision with environment 30.9 X: 0.7 Y: -0.3 Z: 1.7 X: 418.7 Y: 2.2 Z: 491.6 16:41:31 (UTC)
11 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: 1.2 X: 767.4 Y: 6.0 Z: 763.8 16:41:49 (UTC)
12 Collision with environment 31.0 X: -0.9 Y: 0.2 Z: 1.2 X: 667.5 Y: 6.1 Z: 526.5 16:41:59 (UTC)
13 Collision with environment 40.5 X: -0.7 Y: -0.3 Z: 1.7 X: 895.8 Y: 5.4 Z: 660.5 16:42:06 (UTC)
14 Collision with environment 52.8 X: 0.7 Y: -0.3 Z: 1.7 X: 413.5 Y: 5.5 Z: 593.3 16:42:09 (UTC)
15 Collision with environment 9.3 X: -0.7 Y: 0.2 Z: -2.3 X: 927.4 Y: 5.9 Z: 679.1 16:42:11 (UTC)
16 Collision with environment 10.2 X: -0.7 Y: 0.2 Z: -2.3 X: 404.6 Y: 2.8 Z: 496.0 16:42:25 (UTC)
17 Collision with environment 10.9 X: 0.7 Y: 0.2 Z: -2.3 X: 399.7 Y: 2.8 Z: 498.3 16:42:30 (UTC)
18 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: -1.4 X: 760.6 Y: 6.0 Z: 787.6 16:42:31 (UTC)
19 Collision with car 18.9 X: 0.7 Y: 0.2 Z: 1.6 X: 439.5 Y: 2.6 Z: 482.0 16:42:34 (UTC)
20 Collision with car 18.3 X: -0.9 Y: 0.2 Z: 1.1 X: 439.6 Y: 2.6 Z: 482.0 16:42:35 (UTC)
21 Collision with environment 36.0 X: 0.7 Y: -0.3 Z: 1.7 X: 446.1 Y: 2.2 Z: 472.7 16:42:35 (UTC)
22 Collision with environment 83.2 X: -0.6 Y: -0.2 Z: 1.6 X: 679.0 Y: 5.8 Z: 529.1 16:42:36 (UTC)
23 Collision with environment 37.3 X: 0.8 Y: 0.2 Z: 1.5 X: 598.6 Y: 6.6 Z: 401.4 16:42:40 (UTC)
24 Collision with car 33.1 X: 0.5 Y: 0.2 Z: 1.6 X: 713.0 Y: 6.7 Z: 374.7 16:42:44 (UTC)
25 Collision with car 32.6 X: -0.7 Y: -0.3 Z: -2.2 X: 712.8 Y: 6.5 Z: 374.8 16:42:45 (UTC)
26 Collision with environment 44.4 X: -0.5 Y: 0.0 Z: -2.2 X: 736.8 Y: 7.0 Z: 380.2 16:42:45 (UTC)
27 Collision with car 21.6 X: -0.7 Y: -0.3 Z: 1.7 X: 736.4 Y: 6.4 Z: 384.5 16:42:49 (UTC)
28 Collision with environment 13.7 X: -0.7 Y: 0.2 Z: 1.6 X: 734.0 Y: 6.6 Z: 393.9 16:42:49 (UTC)
29 Collision with car 20.4 X: -0.7 Y: 0.2 Z: -2.3 X: 739.7 Y: 7.1 Z: 387.4 16:42:50 (UTC)
30 Collision with environment 21.6 X: 0.7 Y: -0.3 Z: 1.7 X: 414.7 Y: 5.5 Z: 586.5 16:42:51 (UTC)
31 Collision with car 70.3 X: -0.7 Y: -0.3 Z: -2.2 X: 737.0 Y: 6.4 Z: 390.8 16:43:19 (UTC)
32 Collision with environment 8.4 X: 0.7 Y: 0.2 Z: -2.3 X: 736.2 Y: 6.8 Z: 398.0 16:43:19 (UTC)
33 Collision with environment 32.2 X: 0.7 Y: 0.2 Z: -2.3 X: 961.8 Y: 6.0 Z: 675.7 16:43:20 (UTC)
34 Collision with car 68.6 X: -0.5 Y: -0.2 Z: 1.6 X: 737.0 Y: 6.4 Z: 390.8 16:43:21 (UTC)
35 Collision with environment 15.7 X: -0.7 Y: 0.2 Z: -2.3 X: 958.7 Y: 6.0 Z: 667.5 16:43:25 (UTC)
36 Collision with environment 3.9 X: -0.7 Y: -0.3 Z: 1.7 X: 743.9 Y: 6.5 Z: 389.9 16:43:29 (UTC)
37 Collision with car 70.7 X: -0.2 Y: 0.2 Z: 1.6 X: 958.5 Y: 5.9 Z: 701.4 16:43:41 (UTC)
38 Collision with car 63.4 X: 0.9 Y: 0.1 Z: 1.1 X: 958.2 Y: 5.9 Z: 701.6 16:43:45 (UTC)
39 Collision with environment 15.0 X: -0.7 Y: 0.2 Z: -2.3 X: 950.3 Y: 5.9 Z: 710.4 16:43:45 (UTC)
40 Collision with environment 16.7 X: 0.9 Y: 0.1 Z: -1.4 X: 763.9 Y: 5.9 Z: 797.5 16:44:05 (UTC)
41 Collision with environment 73.5 X: -0.6 Y: -0.3 Z: 1.6 X: 687.7 Y: 5.9 Z: 533.9 16:44:11 (UTC)
42 Collision with environment 56.9 X: -0.7 Y: -0.3 Z: -2.2 X: 604.0 Y: 5.5 Z: 555.4 16:44:15 (UTC)
43 Collision with environment 3.8 X: -0.7 Y: -0.3 Z: 1.7 X: 606.7 Y: 5.4 Z: 555.2 16:44:20 (UTC)
44 Collision with environment 20.6 X: 0.7 Y: 0.2 Z: 1.6 X: 419.9 Y: 5.7 Z: 577.7 16:44:21 (UTC)
45 Collision with environment 5.8 X: 0.7 Y: -0.3 Z: 1.7 X: 422.2 Y: 5.2 Z: 575.2 16:44:26 (UTC)
46 Collision with environment 7.5 X: -0.9 Y: 0.2 Z: 1.2 X: 430.6 Y: 4.7 Z: 546.3 16:45:11 (UTC)
47 Collision with environment 2.7 X: 0.9 Y: 0.1 Z: -1.4 X: 670.9 Y: 6.6 Z: 378.4 16:45:21 (UTC)
48 Collision with environment 7.7 X: 0.9 Y: 0.1 Z: -1.4 X: 875.7 Y: 5.9 Z: 874.2 16:45:46 (UTC)
49 Collision with environment 2.4 X: 0.9 Y: 0.2 Z: 1.2 X: 865.9 Y: 6.0 Z: 870.2 16:45:51 (UTC)
50 Collision with environment 65.5 X: -0.7 Y: -0.2 Z: 1.7 X: 668.6 Y: 5.7 Z: 526.6 16:46:00 (UTC)
51 Collision with environment 68.7 X: -0.7 Y: -0.3 Z: 1.7 X: 692.7 Y: 5.9 Z: 537.9 16:46:01 (UTC)
52 Collision with environment 13.8 X: -0.7 Y: -0.3 Z: 1.7 X: 970.7 Y: 5.6 Z: 747.4 16:46:51 (UTC)
53 Collision with environment 13.3 X: -0.7 Y: 0.2 Z: -2.3 X: 955.2 Y: 5.9 Z: 746.3 16:46:56 (UTC)
54 Collision with environment 8.7 X: -0.7 Y: 0.2 Z: 1.6 X: 954.2 Y: 5.8 Z: 760.7 16:47:01 (UTC)
55 Collision with environment 18.1 X: -0.7 Y: 0.2 Z: 1.6 X: 431.8 Y: 4.8 Z: 550.5 16:47:15 (UTC)
56 Collision with environment 11.8 X: 0.7 Y: 0.2 Z: -2.3 X: 421.1 Y: 2.9 Z: 491.1 16:47:25 (UTC)
57 Collision with environment 13.6 X: -0.9 Y: 0.2 Z: 1.2 X: 685.0 Y: 6.3 Z: 532.1 16:47:26 (UTC)
58 Collision with car 60.3 X: 0.7 Y: 0.2 Z: -2.1 X: 740.3 Y: 7.0 Z: 392.3 16:47:55 (UTC)
59 Collision with environment 19.0 X: 0.8 Y: 0.2 Z: 1.3 X: 927.9 Y: 6.6 Z: 876.6 16:48:10 (UTC)
60 Collision with environment 2.8 X: 0.9 Y: 0.1 Z: -1.4 X: 881.9 Y: 5.9 Z: 876.6 16:48:16 (UTC)
61 Collision with environment after session end 20.0 X: 0.8 Y: 0.2 Z: 1.4 X: 689.5 Y: 6.1 Z: 553.9 16:48:31 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st MrWave in Ford Escort RS1600
Best: 01:04.686, Potential: 00:59.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:32.615 00:47.944 00:21.168 00:23.503 0 V70 35.0 25.0 98.8 14.0 33.0
2 01:29.593 00:19.312 00:24.772 00:45.509 1 V70 35.0 25.0 98.8 14.0 33.0
3 02:16.612 00:25.278 00:42.354 01:08.980 5 V70 35.0 25.0 98.8 14.0 33.0
4 01:46.673 01:00.886 00:23.144 00:22.643 0 V70 35.0 25.0 98.8 14.0 33.0
5 01:04.686
L
L
00:22.854 00:19.561
S
S
00:22.271
S
S
0 V70 35.0 25.0 98.8 14.0 33.0
6 01:25.972 00:17.945
S
S
00:44.551 00:23.476 0 V70 35.0 25.0 98.8 14.0 33.0
2nd Misha in Ford Escort RS1600
Best: 01:04.853, Potential: 01:04.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:01.906 01:09.441 00:22.095 00:30.370 0 V70 35.0 25.0 98.8 14.0 33.0
2 01:42.047 00:37.661 00:34.902 00:29.484 0 V70 35.0 25.0 98.8 14.0 33.0
3 01:32.045 00:30.652 00:33.048 00:28.345 0 V70 35.0 25.0 98.8 14.0 33.0
4 01:52.584 01:05.928 00:21.951 00:24.705 0 V70 35.0 25.0 98.8 14.0 33.0
5 01:22.818 00:20.240 00:20.979 00:41.599 0 V70 35.0 25.0 98.8 14.0 33.0
6 01:04.853
L
00:19.835
S
00:20.898
S
00:24.120
S
0 V70 35.0 25.0 98.8 14.0 33.0
3rd Wolffram in Ford Escort RS1600
Best: 277:46:39.999, Potential: 02:06.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:06.869
L
00:32.032
S
00:45.009
S
00:49.828
S
0 V70 35.0 25.0 98.8 14.0 33.0