Spa

04 Sep 23 15:07 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:12:30.537 5 laps / 0 cuts 02:27.635
Tyre: S
02:29.619 2 (+1 after session) 61 - 80
2 Tatuus FA01 2 00:12:53.420 5 laps / 2 cuts 02:24.824
Tyre: M
02:31.870 3 27 - 35
3 Tatuus FA01 00:14:41.985 5 laps / 3 cuts 02:30.316
Tyre: M
02:38.281 10 75 - 255
4 Tatuus FA01 2 00:13:41.930 4 laps / 12 cuts 277:46:39.999
Tyre: ?
00:00.000 24 33 - 140
5 Tatuus FA01 00:13:31.820 2 laps / 1 cuts 02:29.428
Tyre: M
02:29.428 0 117 - 121
6 Tatuus FA01 00:14:00.735 1 laps / 0 cuts 04:18.719
Tyre: M
00:00.000 0 30 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.8 X: 0.5 Y: 0.6 Z: -1.6 X: -374.4 Y: 24.3 Z: -927.7 14:51:14 (UTC)
2 Collision with car 5.7 X: 0.9 Y: 0.1 Z: -1.1 X: -191.7 Y: 11.5 Z: -839.1 14:51:15 (UTC)
3 Collision with environment 64.6 X: -0.9 Y: 0.2 Z: 1.7 X: 573.9 Y: 73.6 Z: 797.4 14:51:54 (UTC)
4 Collision with environment 28.1 X: -0.6 Y: 0.0 Z: 2.4 X: 547.6 Y: 72.3 Z: 889.9 14:51:55 (UTC)
5 Collision with environment 62.6 X: -0.6 Y: -0.2 Z: 2.4 X: -273.0 Y: -17.4 Z: 724.2 14:52:54 (UTC)
6 Collision with car 20.0 X: -0.7 Y: 0.2 Z: 0.6 X: -482.0 Y: -17.9 Z: 548.6 14:53:29 (UTC)
7 Collision with car 17.0 X: 0.9 Y: 0.2 Z: 1.5 X: -481.9 Y: -17.9 Z: 548.5 14:53:30 (UTC)
8 Collision with environment 77.2 X: -0.2 Y: -0.1 Z: 2.4 X: -448.8 Y: -17.4 Z: 529.9 14:53:30 (UTC)
9 Collision with car 43.4 X: -0.9 Y: 0.1 Z: -1.3 X: -167.4 Y: 13.8 Z: -439.2 14:53:59 (UTC)
10 Collision with environment 15.8 X: 0.9 Y: 0.2 Z: -1.3 X: -137.7 Y: 14.7 Z: -441.1 14:53:59 (UTC)
11 Collision with car 37.7 X: 0.8 Y: 0.2 Z: 1.4 X: -167.4 Y: 13.9 Z: -439.1 14:54:00 (UTC)
12 Collision with environment 40.8 X: 0.5 Y: 0.6 Z: -1.6 X: -150.4 Y: 17.1 Z: -512.8 14:54:19 (UTC)
13 Collision with environment 12.5 X: 0.5 Y: -0.3 Z: -1.6 X: -193.9 Y: 18.0 Z: -577.0 14:54:39 (UTC)
14 Collision with environment 28.6 X: 0.9 Y: 0.1 Z: -1.3 X: 208.6 Y: 17.4 Z: -412.0 14:55:19 (UTC)
15 Collision with car 70.2 X: 0.9 Y: 0.2 Z: 1.7 X: 617.4 Y: 69.8 Z: 645.7 14:55:39 (UTC)
16 Collision with car 50.8 X: -0.9 Y: 0.1 Z: 1.7 X: 617.1 Y: 69.7 Z: 646.4 14:55:40 (UTC)
17 Collision with environment 45.6 X: -0.9 Y: 0.2 Z: -1.3 X: 581.1 Y: 73.5 Z: 824.0 14:55:44 (UTC)
18 Collision with car 6.4 X: -0.5 Y: -0.1 Z: -1.6 X: 280.7 Y: 25.4 Z: -259.6 14:56:27 (UTC)
19 Collision with environment 26.4 X: -0.9 Y: 0.1 Z: 1.7 X: -153.0 Y: 3.5 Z: -227.7 14:57:20 (UTC)
20 Collision with car 74.6 X: -0.7 Y: 0.1 Z: 0.3 X: -204.5 Y: 10.8 Z: -407.3 14:57:24 (UTC)
21 Collision with car 93.2 X: -0.8 Y: 0.1 Z: 1.3 X: -203.6 Y: 11.0 Z: -410.7 14:57:25 (UTC)
22 Collision with environment 48.5 X: -0.6 Y: -0.2 Z: 2.4 X: -228.6 Y: 13.6 Z: -483.1 14:57:25 (UTC)
23 Collision with car 23.6 X: -0.6 Y: -0.0 Z: 0.5 X: -180.1 Y: -17.9 Z: 784.8 14:57:30 (UTC)
24 Collision with car 11.5 X: 0.6 Y: 0.0 Z: 2.4 X: -180.6 Y: -17.9 Z: 784.8 14:57:32 (UTC)
25 Collision with environment 71.3 X: 0.6 Y: 0.0 Z: 2.4 X: 550.7 Y: 73.1 Z: 932.6 14:58:35 (UTC)
26 Collision with environment 41.1 X: 0.9 Y: 0.1 Z: -1.3 X: 572.4 Y: 73.5 Z: 791.8 14:58:40 (UTC)
27 Collision with environment 45.7 X: 0.9 Y: 0.2 Z: -1.3 X: 350.3 Y: 45.2 Z: 947.0 14:58:55 (UTC)
28 Collision with environment 91.7 X: 0.9 Y: 0.1 Z: -1.3 X: -146.7 Y: 16.4 Z: -506.4 15:00:15 (UTC)
29 Collision with environment 62.4 X: 0.6 Y: -0.2 Z: 2.4 X: -414.8 Y: 28.6 Z: -994.1 15:00:35 (UTC)
30 Collision with environment 55.2 X: -0.9 Y: 0.1 Z: 1.4 X: 556.5 Y: 73.3 Z: 930.8 15:01:20 (UTC)
31 Collision with environment 0.1 X: -0.9 Y: 0.1 Z: -1.3 X: 542.7 Y: 73.0 Z: 934.8 15:01:25 (UTC)
32 Collision with environment 24.6 X: -0.5 Y: -0.3 Z: -1.6 X: 509.3 Y: 71.5 Z: 947.1 15:01:35 (UTC)
33 Collision with environment 16.9 X: -0.6 Y: -0.2 Z: 2.4 X: 272.9 Y: 51.8 Z: 1008.9 15:01:50 (UTC)
34 Collision with environment 48.6 X: 0.5 Y: 0.6 Z: -1.6 X: -358.1 Y: -17.3 Z: 790.9 15:02:45 (UTC)
35 Collision with environment 38.3 X: -0.4 Y: 0.6 Z: -1.6 X: -363.2 Y: -18.7 Z: 851.2 15:03:00 (UTC)
36 Collision with environment 45.9 X: -0.5 Y: -0.3 Z: -1.6 X: -381.0 Y: -20.1 Z: 881.7 15:03:05 (UTC)
37 Collision with environment 6.9 X: -0.6 Y: 0.0 Z: 2.4 X: -486.8 Y: -24.7 Z: 969.5 15:03:15 (UTC)
38 Collision with environment after session end 51.0 X: -0.9 Y: 0.2 Z: -1.3 X: -369.8 Y: 23.7 Z: -802.5 15:03:32 (UTC)
39 Collision with environment 22.1 X: 0.6 Y: -0.2 Z: 2.4 X: -168.0 Y: 14.4 Z: -478.1 15:03:40 (UTC)
40 Collision with environment 111.4 X: 0.9 Y: 0.1 Z: -1.3 X: -146.1 Y: 16.4 Z: -505.3 15:05:25 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Misha in Tatuus FA01
Best: 02:27.635, Potential: 02:27.096
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:31.353 00:46.484 01:04.890 00:39.979 0 S
2 1 02:27.635
L
00:44.963 01:03.082
S
00:39.590
S
0 S
3 1 02:30.824 00:44.858 01:05.921 00:40.045 0 S
4 1 02:28.215 00:44.562 01:03.980 00:39.673 0 S
5 1 02:31.803 00:44.424
S
01:07.490 00:39.889 0 S
2nd anusblaster3000 in Tatuus FA01
Best: 02:24.824, Potential: 02:24.824
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:35.023 00:46.429 01:02.699 00:45.895 0 M
2 2 02:24.824
L
L
00:44.074
S
S
01:01.492
S
S
00:39.258
S
S
0 M
3 2 02:38.916 00:44.265 01:13.881 00:40.770 0 M
4 2 02:32.315 00:44.036 01:02.861 00:45.418 1 M
5 2 02:41.598 00:44.341 01:05.619 00:51.638 1 M
3rd MrWave in Tatuus FA01
Best: 02:30.316, Potential: 02:30.225
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:40.494 00:46.578 01:27.318 01:26.598 0 M
2 4 03:10.098 01:01.064 01:15.839 00:53.195 2 M
3 4 02:46.247 00:45.121 01:21.023 00:40.103
S
0 M
4 3 02:30.316
L
00:44.445
S
01:05.677
S
00:40.194 0 M
5 3 02:34.144
C
00:45.037 01:05.187 00:43.920 1 M
4th Wolffram in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:54.015 00:53.722 01:26.963 01:33.330 3 M
2 3 02:50.630 00:48.118 01:13.323 00:49.189 2 M
3 3 02:43.758 00:46.272 01:13.287 00:44.199 4 M
4 4 04:12.791 00:47.357 02:25.297 01:00.137 3 M
5th John Choi in Tatuus FA01
Best: 02:29.428, Potential: 02:29.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:45.862 00:59.806 01:04.390 00:41.666 1 M
2 5 02:29.428
L
00:44.389
S
01:03.113
S
00:41.926
S
0 M
6th Rexikuss in Tatuus FA01
Best: 04:18.719, Potential: 04:18.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 04:18.719
L
02:33.851
S
01:04.684
S
00:40.184
S
0 M