# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | MrWave | RL Volkswagen Polo WRC 2015 | − | 00:05:14.671 | 5 laps / 0 cuts |
00:57.025 Tyre: S |
01:03.028 | 12 (+1 after session) | 33 - 40 |
2 | Wolffram | RL Volkswagen Polo WRC 2015 | − | 00:05:16.283 | 5 laps / 0 cuts |
00:57.682 Tyre: S |
01:03.511 | 13 (+1 after session) | 35 - 108 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:01.309 | 00:20.588 | 00:40.721 | 0 | S |
2 | 2 | 01:05.728 | 00:24.040 | 00:41.688 | 0 | S |
3 | 1 | 01:01.808 | 00:19.661 | 00:42.147 | 0 | S |
4 | 1 | 01:07.552 | 00:33.662 |
00:33.890
S
S
|
0 | S |
5 | 1 |
00:57.025
L
L
|
00:17.241
S
S
|
00:39.784 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:01.025 | 00:20.332 | 00:40.693 | 0 | S |
2 | 1 | 01:04.789 | 00:21.733 | 00:43.056 | 0 | S |
3 | 2 | 01:09.832 | 00:21.407 | 00:48.425 | 0 | S |
4 | 2 | 01:01.741 | 00:27.662 |
00:34.079
S
|
0 | S |
5 | 2 |
00:57.682
L
|
00:19.904
S
|
00:37.778 | 0 | S |