Daytona Oval

22 Aug 23 18:46 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Praga R1 00:11:18.781 10 laps / 0 cuts 00:56.159
Tyre: M
01:01.231 10 (+10 after session) 32 - 103
2 Praga R1 00:13:30.359 9 laps / 1 cuts 00:56.009
Tyre: M
01:00.510 15 (+1 after session) 33 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.0 X: -0.9 Y: -0.3 Z: -1.1 X: 429.0 Y: 0.5 Z: -117.0 18:33:03 (UTC)
2 Collision with car 17.1 X: 0.9 Y: -0.3 Z: 2.3 X: 455.4 Y: 0.6 Z: -125.9 18:33:04 (UTC)
3 Collision with environment 165.4 X: -0.8 Y: -0.3 Z: 2.3 X: 463.2 Y: 0.6 Z: -127.0 18:33:04 (UTC)
4 Collision with car 8.8 X: -0.8 Y: 0.2 Z: -0.4 X: 458.7 Y: 1.1 Z: -126.9 18:33:08 (UTC)
5 Collision with environment 28.6 X: -0.9 Y: -0.3 Z: 2.3 X: 473.8 Y: 0.7 Z: -131.3 18:33:08 (UTC)
6 Collision with environment 114.2 X: -0.9 Y: 0.3 Z: 1.6 X: 497.9 Y: 2.5 Z: -809.1 18:34:18 (UTC)
7 Collision with car 8.0 X: 0.9 Y: -0.3 Z: 1.7 X: 587.1 Y: 0.3 Z: -186.1 18:36:23 (UTC)
8 Collision with car 8.4 X: -0.9 Y: 0.1 Z: -0.7 X: 587.2 Y: 0.7 Z: -186.2 18:36:24 (UTC)
9 Collision with environment 10.8 X: -0.9 Y: 0.1 Z: -0.7 X: 349.3 Y: 1.1 Z: -810.0 18:36:38 (UTC)
10 Collision with car 7.8 X: -0.9 Y: -0.3 Z: 1.8 X: -85.8 Y: 2.5 Z: -1.9 18:37:13 (UTC)
11 Collision with car 13.9 X: 0.9 Y: -0.1 Z: 2.2 X: -86.1 Y: 2.7 Z: -2.0 18:37:14 (UTC)
12 Collision with environment 46.2 X: -0.9 Y: 0.2 Z: -1.2 X: -58.5 Y: 4.4 Z: 5.9 18:37:14 (UTC)
13 Collision with car 4.6 X: -0.9 Y: -0.0 Z: -1.0 X: -818.6 Y: 3.8 Z: -467.6 18:39:48 (UTC)
14 Collision with car 8.3 X: 0.9 Y: -0.3 Z: 1.8 X: -818.8 Y: 3.5 Z: -468.4 18:39:49 (UTC)
15 Collision with environment 183.2 X: -0.8 Y: -0.3 Z: 2.3 X: -802.7 Y: 6.4 Z: -375.7 18:39:49 (UTC)
16 Collision with environment 4.5 X: -0.9 Y: -0.1 Z: -1.3 X: -604.5 Y: 1.4 Z: -187.9 18:39:53 (UTC)
17 Collision with environment 91.5 X: -0.9 Y: 0.3 Z: 1.6 X: -752.6 Y: 6.0 Z: -290.8 18:39:54 (UTC)
18 Collision with environment 32.3 X: 0.9 Y: -0.1 Z: -1.3 X: 802.9 Y: 6.6 Z: -377.6 18:41:24 (UTC)
19 Collision with car 52.0 X: 0.2 Y: -0.1 Z: 2.3 X: 21.7 Y: 2.5 Z: 5.7 18:43:53 (UTC)
20 Collision with car 51.6 X: -0.0 Y: -0.1 Z: -1.8 X: 21.7 Y: 2.5 Z: 5.7 18:43:54 (UTC)
21 Collision with car after session end 14.2 X: 0.1 Y: -0.1 Z: -1.7 X: 23.6 Y: 2.5 Z: 5.5 18:44:03 (UTC)
22 Collision with car 14.2 X: 0.9 Y: -0.1 Z: 2.1 X: 23.6 Y: 2.4 Z: 5.4 18:44:04 (UTC)
23 Collision with environment after session end 30.7 X: -0.9 Y: -0.1 Z: -1.3 X: 139.9 Y: 4.0 Z: -3.5 18:44:08 (UTC)
24 Collision with car after session end 19.0 X: 0.6 Y: -0.3 Z: -1.6 X: 301.8 Y: 0.2 Z: -72.5 18:44:13 (UTC)
25 Collision with environment after session end 97.4 X: -0.8 Y: -0.3 Z: 2.3 X: 374.3 Y: 0.7 Z: -91.2 18:44:13 (UTC)
26 Collision with car 20.5 X: -0.8 Y: -0.3 Z: 2.3 X: 301.8 Y: 0.2 Z: -72.5 18:44:14 (UTC)
27 Collision with environment after session end 8.0 X: -0.9 Y: 0.3 Z: 1.6 X: 677.2 Y: 6.7 Z: -748.5 18:44:43 (UTC)
28 Collision with environment after session end 9.7 X: -0.9 Y: 0.2 Z: -0.3 X: 636.4 Y: 5.9 Z: -772.3 18:44:48 (UTC)
29 Collision with environment after session end 71.6 X: -0.9 Y: -0.3 Z: 2.3 X: 374.5 Y: 0.0 Z: -760.7 18:44:53 (UTC)
30 Collision with car after session end 37.8 X: -0.4 Y: -0.3 Z: 2.3 X: -797.4 Y: 4.3 Z: -372.1 18:45:33 (UTC)
31 Collision with car 41.4 X: -0.0 Y: -0.1 Z: -1.8 X: -797.6 Y: 4.4 Z: -372.9 18:45:34 (UTC)
32 Collision with environment 116.2 X: -0.8 Y: -0.3 Z: 2.3 X: -791.1 Y: 6.5 Z: -349.9 18:45:34 (UTC)
33 Collision with car after session end 9.9 X: -0.9 Y: 0.2 Z: 0.5 X: -123.7 Y: 1.1 Z: -14.8 18:46:08 (UTC)
34 Collision with car 24.2 X: 0.9 Y: 0.2 Z: 1.1 X: -123.6 Y: 1.2 Z: -14.8 18:46:09 (UTC)
35 Collision with car after session end 36.0 X: 0.9 Y: -0.3 Z: -1.2 X: 67.6 Y: -0.0 Z: -34.1 18:46:18 (UTC)
36 Collision with car after session end 38.6 X: -0.4 Y: -0.1 Z: 2.3 X: 67.7 Y: 0.2 Z: -34.0 18:46:19 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st Wolffram in Praga R1
Best: 00:56.159, Potential: 00:56.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:12.860 00:22.802 00:40.789 00:09.269 0 M
2 1 00:58.035 00:08.409 00:40.374 00:09.252 0 M
3 1 01:04.638 00:08.464 00:38.984 00:17.190 0 M
4 1 01:12.819 00:21.527 00:42.220 00:09.072
S
0 M
5 1 00:56.159
L
00:08.369 00:38.678
S
00:09.112 0 M
6 1 00:56.252 00:08.359 00:38.772 00:09.121 0 M
7 1 00:56.631 00:08.355
S
00:38.879 00:09.397 0 M
8 1 01:03.049 00:08.469 00:38.735 00:15.845 0 M
9 1 01:02.268 00:12.524 00:40.608 00:09.136 0 M
10 1 01:54.745 00:08.396 01:00.368 00:45.981 0 M
2nd MrWave in Praga R1
Best: 00:56.009, Potential: 00:55.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:18.707 00:24.739 00:44.842 00:09.126 0 M
2 2 00:56.009
L
L
00:08.323 00:38.615 00:09.071
S
S
0 M
3 2 01:01.144 00:08.318
S
S
00:38.570
S
S
00:14.256 0 M
4 2 01:12.635 00:21.137 00:42.202 00:09.296 0 M
5 2 00:56.756 00:08.877 00:38.789 00:09.090 0 M
6 2 00:56.010 00:08.327 00:38.593 00:09.090 0 M
7 2 02:05.558 01:17.107 00:39.371 00:09.080 0 M
8 2 01:07.822 00:08.318 00:50.288 00:09.216 1 M
9 2 03:54.401 01:59.607 01:32.488 00:22.306 0 M