Daytona Oval

22 Aug 23 18:31 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Praga R1 00:57.523
Tyre: M
01:06.893 7 laps / 2 cuts 32 - 103
2 Praga R1 01:00.079
Tyre: M
01:00.079 5 laps / 4 cuts 33 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.4 X: -0.9 Y: -0.3 Z: 2.3 X: 426.4 Y: 0.7 Z: -112.2 18:19:53 (UTC)
2 Collision with environment 10.5 X: -0.9 Y: -0.3 Z: -1.2 X: 657.4 Y: 5.9 Z: -761.2 18:20:14 (UTC)
3 Collision with car 5.6 X: 0.9 Y: -0.3 Z: 1.8 X: -171.8 Y: 0.6 Z: -806.6 18:20:43 (UTC)
4 Collision with environment 23.0 X: -0.9 Y: -0.1 Z: -1.3 X: -188.6 Y: 0.9 Z: -810.0 18:20:43 (UTC)
5 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 2.2 X: -171.0 Y: 0.7 Z: -806.6 18:20:44 (UTC)
6 Collision with environment 29.5 X: 0.6 Y: -0.3 Z: 2.4 X: -293.8 Y: 0.7 Z: -810.0 18:20:44 (UTC)
7 Collision with environment 19.0 X: -0.9 Y: -0.1 Z: -1.3 X: 98.6 Y: 4.0 Z: 5.3 18:21:18 (UTC)
8 Collision with car 25.9 X: 0.9 Y: -0.3 Z: 2.2 X: 644.4 Y: 1.1 Z: -203.4 18:21:28 (UTC)
9 Collision with environment 177.8 X: -0.7 Y: -0.3 Z: 2.2 X: 652.9 Y: 1.5 Z: -204.7 18:21:28 (UTC)
10 Collision with car 17.2 X: -0.8 Y: -0.3 Z: 2.3 X: 644.7 Y: 1.1 Z: -203.4 18:21:29 (UTC)
11 Collision with environment 200.9 X: -0.8 Y: -0.3 Z: 2.3 X: 667.5 Y: 2.0 Z: -212.8 18:21:29 (UTC)
12 Collision with environment 13.7 X: -0.9 Y: 0.3 Z: -1.1 X: 191.7 Y: 3.9 Z: -19.5 18:22:39 (UTC)
13 Collision with car 8.6 X: -0.5 Y: -0.3 Z: 2.3 X: -812.1 Y: 4.5 Z: -563.3 18:23:13 (UTC)
14 Collision with car 4.9 X: 0.1 Y: -0.3 Z: -1.6 X: -812.0 Y: 4.6 Z: -564.3 18:23:14 (UTC)
15 Collision with car 23.9 X: -0.0 Y: -0.1 Z: -1.8 X: -305.7 Y: 0.7 Z: -73.6 18:23:24 (UTC)
16 Collision with car 26.9 X: 0.3 Y: -0.1 Z: 2.3 X: -305.6 Y: 0.8 Z: -73.5 18:23:28 (UTC)
17 Collision with environment 194.3 X: -0.9 Y: 0.0 Z: 2.0 X: -264.1 Y: 1.1 Z: -53.6 18:23:29 (UTC)
18 Collision with environment 84.1 X: 0.8 Y: -0.3 Z: 2.2 X: -56.6 Y: 0.0 Z: -80.2 18:23:33 (UTC)
19 Collision with environment 14.7 X: -0.9 Y: -0.1 Z: -1.3 X: 144.4 Y: 4.0 Z: -4.7 18:24:39 (UTC)
20 Collision with car 38.4 X: 0.9 Y: -0.2 Z: 2.2 X: 794.3 Y: 3.0 Z: -595.8 18:24:58 (UTC)
21 Collision with environment 79.6 X: 0.8 Y: -0.1 Z: 2.1 X: 784.3 Y: 6.5 Z: -631.6 18:24:58 (UTC)
22 Collision with car 39.8 X: -0.6 Y: -0.3 Z: -1.6 X: 794.4 Y: 2.8 Z: -595.4 18:24:59 (UTC)
23 Collision with environment 125.1 X: -0.7 Y: -0.3 Z: 2.2 X: 781.5 Y: 6.4 Z: -636.8 18:24:59 (UTC)
24 Collision with environment 36.5 X: 0.6 Y: 0.6 Z: -1.8 X: -84.5 Y: 4.7 Z: 2.3 18:25:58 (UTC)
25 Collision with environment 208.2 X: -0.8 Y: -0.3 Z: 2.3 X: -365.3 Y: 0.8 Z: -93.5 18:27:18 (UTC)
26 Collision with environment 131.8 X: -0.7 Y: -0.4 Z: 2.1 X: 263.9 Y: 0.7 Z: -47.3 18:27:28 (UTC)
27 Collision with car 13.0 X: 0.9 Y: 0.0 Z: 1.4 X: -491.5 Y: 1.2 Z: -804.3 18:30:27 (UTC)
28 Collision with car 11.4 X: -0.9 Y: -0.1 Z: 1.9 X: -491.4 Y: 1.0 Z: -804.3 18:30:28 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st Wolffram in Praga R1
Best: 00:57.523, Potential: 00:56.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:39.688 00:21.257 01:08.608 00:09.823 1 M
2 01:15.975 00:08.610 00:58.135 00:09.230
S
S
0 M
3 00:57.523
L
L
00:08.487
S
00:39.028
S
00:10.008 0 M
4 01:01.872 00:09.213 00:39.397 00:13.262 0 M
5 02:00.061 00:48.075 01:02.109 00:09.877 0 M
6 01:12.204 00:19.923 00:43.033 00:09.248 0 M
7 02:13.848 01:17.890 00:46.021 00:09.937 1 M
2nd MrWave in Praga R1
Best: 01:00.079, Potential: 00:57.833
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.088 00:22.029 01:05.223 00:10.836
S
0 M
2 01:18.228 00:10.129 00:58.860 00:09.239 1 M
3 01:00.079
L
00:08.383
S
S
00:38.614
S
S
00:13.082 0 M
4 02:28.375 01:14.971 00:53.730 00:19.674 1 S
5 01:23.876 00:12.299 01:00.255 00:11.322 2 S