Nurburgring - GP (GT)

07 May 23 13:30 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:17:12.443 8 laps / 0 cuts 02:03.039
Tyre: S
02:07.992 4 20 - 22
2 BMW Z4 GT3 00:20:07.257 8 laps / 3 cuts 02:08.639
Tyre: M
02:38.731 10 42 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.7 X: -0.6 Y: -0.1 Z: -2.1 X: -18.5 Y: 53.9 Z: -153.4 13:08:53 (UTC)
2 Collision with car 9.2 X: 0.7 Y: 0.1 Z: 1.9 X: -18.6 Y: 54.1 Z: -153.2 13:08:53 (UTC)
3 Collision with car 3.3 X: -1.0 Y: 0.2 Z: -1.3 X: -120.6 Y: 55.6 Z: -257.6 13:09:03 (UTC)
4 Collision with car 12.9 X: 1.0 Y: 0.2 Z: 1.1 X: -121.3 Y: 55.6 Z: -258.1 13:09:03 (UTC)
5 Collision with car 10.8 X: 0.6 Y: -0.3 Z: 2.0 X: -270.2 Y: 47.9 Z: -105.5 13:09:08 (UTC)
6 Collision with car 15.2 X: 0.0 Y: 0.1 Z: -2.2 X: -270.3 Y: 48.3 Z: -105.9 13:09:13 (UTC)
7 Collision with environment 36.8 X: -0.9 Y: 0.6 Z: -2.0 X: -1.8 Y: 42.0 Z: 360.8 13:12:18 (UTC)
8 Collision with environment 15.7 X: -0.9 Y: 0.6 Z: -2.0 X: -23.5 Y: 44.3 Z: 319.1 13:12:23 (UTC)
9 Collision with environment 58.1 X: -1.0 Y: 0.4 Z: -0.5 X: -177.9 Y: 54.4 Z: -800.1 13:17:18 (UTC)
10 Collision with environment 122.7 X: -0.0 Y: 0.2 Z: 2.0 X: -173.1 Y: 57.5 Z: -853.6 13:24:14 (UTC)
11 Collision with environment 18.4 X: -0.9 Y: -0.3 Z: 1.8 X: -174.9 Y: 56.9 Z: -853.9 13:24:24 (UTC)
12 Collision with environment 25.5 X: 0.9 Y: 0.6 Z: -2.0 X: 6.1 Y: 44.7 Z: 253.2 13:24:48 (UTC)
13 Collision with environment 32.0 X: -0.6 Y: 0.6 Z: -2.1 X: 5.1 Y: 64.2 Z: -664.3 13:24:49 (UTC)
14 Collision with environment 49.8 X: 1.0 Y: -0.3 Z: 1.5 X: 30.1 Y: 37.9 Z: 403.6 13:27:29 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Alfie in BMW Z4 GT3
Best: 02:03.039, Potential: 02:02.096
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:14.553 00:44.872 00:44.982 00:44.699 0 S
2 1 02:06.441 00:39.406 00:42.809 00:44.226 0 S
3 1 02:05.342 00:40.077 00:42.759 00:42.506 0 S
4 1 02:05.589 00:39.251 00:43.885 00:42.453 0 S
5 1 02:03.039
L
L
00:38.304 00:42.529
S
S
00:42.206 0 S
6 1 02:04.649 00:39.284 00:43.628 00:41.737
S
S
0 S
7 1 02:03.487 00:37.830
S
S
00:43.330 00:42.327 0 S
8 1 02:27.403 00:44.150 00:55.377 00:47.876 0 S
2nd Ely in BMW Z4 GT3
Best: 02:08.639, Potential: 02:05.656
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:18.019
C
00:49.153 00:45.963 00:42.903 1 M
2 2 02:23.047 00:40.240 01:00.889 00:41.918
S
0 M
3 2 02:09.209 00:39.300 00:46.655 00:43.254 0 M
4 2 02:16.316
C
00:38.761 00:44.955 00:52.600 1 M
5 2 02:08.639
L
00:39.134
S
00:44.604
S
00:44.901 0 M
6 2 02:17.361
C
00:38.990 00:44.708 00:53.663 1 M
7 2 02:34.750 00:39.658 00:55.363 00:59.729 0 M
8 2 03:58.010 02:04.565 01:00.107 00:53.338 0 M