# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | C.Nieto#83 | Audi R8 LMS Ultra |
01:10.425 Tyre: M |
01:13.047 | 7 laps / 2 cuts | 231 - 237 |
2 | ✪MrSoNNy | Audi R8 LMS Ultra |
01:12.841 Tyre: M |
01:22.953 | 7 laps / 2 cuts | 274 - 467 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.566 | 00:54.449 | 00:29.651 | 00:24.466 | 1 | M |
2 | 01:11.989 | 00:22.053 | 00:28.368 | 00:21.568 | 0 | M |
3 | 01:21.023 | 00:21.934 | 00:36.360 | 00:22.729 | 0 | M |
4 | 01:10.670 | 00:21.747 | 00:27.814 | 00:21.109 | 0 | M |
5 | 01:11.129 | 00:21.976 | 00:27.823 | 00:21.330 | 0 | M |
6 | 01:19.473 | 00:29.693 | 00:28.405 | 00:21.375 | 1 | M |
7 |
01:10.425
L
L
|
00:21.631
S
S
|
00:27.729
S
S
|
00:21.065
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.612 | 00:54.503 | 00:28.890 | 00:24.219 | 0 | M |
2 | 01:13.074 | 00:22.390 | 00:28.994 | 00:21.690 | 0 | M |
3 | 01:14.943 |
00:22.018
S
|
00:30.101 | 00:22.824 | 0 | M |
4 | 02:41.694 | 01:38.837 | 00:39.799 | 00:23.058 | 2 | M |
5 | 01:14.007 | 00:22.477 | 00:29.857 |
00:21.673
S
|
0 | M |
6 |
01:12.841
L
|
00:22.216 | 00:28.463 | 00:22.162 | 0 | M |
7 | 01:59.904 | 01:10.052 |
00:28.085
S
|
00:21.767 | 0 | M |