Spa

23 Apr 23 14:01 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 919 Hybrid 2016 1 00:15:41.017 7 laps / 1 cuts 02:02.045
Tyre: S
02:15.178 9 (+4 after session) 36 - 184
2 Porsche 919 Hybrid 2016 1 00:15:42.086 7 laps / 0 cuts 02:04.126
Tyre: S
02:15.407 7 (+2 after session) 33 - 67
3 Porsche 919 Hybrid 2016 00:17:07.438 3 laps / 1 cuts 01:57.893
Tyre: S
01:57.893 0 34 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 64.4 X: -0.0 Y: -0.1 Z: -2.1 X: 619.7 Y: 68.9 Z: 633.5 13:45:20 (UTC)
2 Collision with car 52.3 X: 0.8 Y: -0.1 Z: 2.5 X: 620.3 Y: 68.9 Z: 634.2 13:45:23 (UTC)
3 Collision with car 5.9 X: -0.5 Y: -0.2 Z: -2.2 X: 586.0 Y: 73.1 Z: 863.6 13:49:58 (UTC)
4 Collision with car 4.9 X: 0.0 Y: -0.1 Z: 2.5 X: 585.5 Y: 73.2 Z: 866.3 13:50:00 (UTC)
5 Collision with car 34.5 X: -0.9 Y: 0.4 Z: 1.0 X: 316.8 Y: 47.3 Z: 950.7 13:50:10 (UTC)
6 Collision with car 19.6 X: 0.9 Y: 0.5 Z: -1.7 X: 313.8 Y: 47.6 Z: 951.9 13:50:13 (UTC)
7 Collision with environment 135.7 X: 0.9 Y: -0.2 Z: 2.4 X: 418.2 Y: 37.9 Z: 853.1 13:50:15 (UTC)
8 Collision with car 9.0 X: -0.5 Y: -0.2 Z: -2.2 X: -156.7 Y: 14.1 Z: -468.9 13:53:33 (UTC)
9 Collision with car 10.8 X: 0.8 Y: -0.1 Z: 2.5 X: -156.5 Y: 14.2 Z: -469.3 13:53:35 (UTC)
10 Collision with environment 33.3 X: 0.8 Y: -0.2 Z: 2.5 X: -169.1 Y: 14.7 Z: -483.6 13:53:35 (UTC)
11 Collision with car 2.0 X: 0.9 Y: 0.0 Z: -2.0 X: 125.5 Y: -2.8 Z: -539.9 13:56:08 (UTC)
12 Collision with car 19.4 X: -0.4 Y: -0.1 Z: 2.5 X: 126.7 Y: -2.8 Z: -539.3 13:56:10 (UTC)
13 Collision with environment 167.0 X: 0.6 Y: 0.3 Z: 2.3 X: 207.1 Y: 14.8 Z: -445.0 13:56:10 (UTC)
14 Collision with car 12.6 X: 0.9 Y: -0.2 Z: -1.1 X: 151.5 Y: 1.5 Z: -520.1 13:56:13 (UTC)
15 Collision with environment 134.4 X: 0.8 Y: -0.2 Z: 2.5 X: 197.7 Y: 9.0 Z: -496.1 13:56:13 (UTC)
16 Collision with environment 99.5 X: -0.9 Y: -0.2 Z: 2.4 X: 187.1 Y: 20.0 Z: -360.5 13:56:15 (UTC)
17 Collision with environment after session end 12.2 X: -0.9 Y: 0.8 Z: -2.2 X: -428.2 Y: 28.1 Z: -935.1 13:58:20 (UTC)
18 Collision with environment after session end 228.0 X: -0.0 Y: -0.1 Z: 2.5 X: -475.4 Y: 31.6 Z: -1003.9 13:58:23 (UTC)
19 Collision with environment after session end 135.2 X: 0.8 Y: -0.2 Z: 2.5 X: -478.7 Y: 31.5 Z: -1003.4 13:58:25 (UTC)
20 Collision with car after session end 9.8 X: 0.9 Y: 0.6 Z: -1.8 X: -480.5 Y: 32.2 Z: -998.2 13:58:25 (UTC)
21 Collision with car after session end 5.6 X: 0.3 Y: -0.2 Z: -2.2 X: -480.6 Y: 31.4 Z: -997.8 13:58:28 (UTC)
22 Collision with environment after session end 3.2 X: 0.8 Y: -0.2 Z: 2.5 X: -478.8 Y: 31.6 Z: -1003.4 13:58:30 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Zurkz in Porsche 919 Hybrid 2016
Best: 02:02.045, Potential: 02:01.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:09.208
C
00:38.826 00:55.143 00:35.239 1 S
2 2 02:20.527 00:33.909
S
01:12.697 00:33.921
S
0 S
3 2 02:11.019 00:34.449 01:01.771 00:34.799 0 S
4 2 02:21.227 00:34.046 01:09.989 00:37.192 0 S
5 2 02:11.542 00:33.996 00:55.291 00:42.255 0 S
6 2 02:02.045
L
00:34.043 00:53.955
S
S
00:34.047 0 S
7 1 02:24.713 00:51.924 00:56.790 00:35.999 0 S
2nd Ilia Zhuravok in Porsche 919 Hybrid 2016
Best: 02:04.126, Potential: 02:04.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:08.854 00:36.631 00:58.055 00:34.168 0 S
2 1 02:20.680 00:34.507 01:12.149 00:34.024 0 S
3 1 02:10.919 00:34.570 01:02.095 00:34.254 0 S
4 1 02:19.349 00:34.027
S
01:11.379 00:33.943 0 S
5 1 02:04.126
L
00:34.104 00:57.204
S
00:32.818
S
0 S
6 1 02:11.127 00:35.132 00:59.657 00:36.338 0 S
7 2 02:26.241 00:52.442 00:58.501 00:35.298 0 S
3rd Problemone89-VR in Porsche 919 Hybrid 2016
Best: 01:57.893, Potential: 01:57.893
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:23.270 01:55.430 00:55.922 00:31.918 0 S
2 3 01:59.765 00:34.094 00:54.909 00:30.762 1 S
3 3 01:57.893
L
L
00:32.142
S
S
00:54.490
S
00:31.261
S
S
0 S