# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Zurkz | Porsche 919 Hybrid 2016 | ▲ 1 | 00:15:41.017 | 7 laps / 1 cuts |
02:02.045 Tyre: S |
02:15.178 | 9 (+4 after session) | 36 - 184 |
2 | Ilia Zhuravok | Porsche 919 Hybrid 2016 | ▼ 1 | 00:15:42.086 | 7 laps / 0 cuts |
02:04.126 Tyre: S |
02:15.407 | 7 (+2 after session) | 33 - 67 |
3 | Problemone89-VR | Porsche 919 Hybrid 2016 | − | 00:17:07.438 | 3 laps / 1 cuts |
01:57.893 Tyre: S |
01:57.893 | 0 | 34 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:09.208
C
|
00:38.826 | 00:55.143 | 00:35.239 | 1 | S |
2 | 2 | 02:20.527 |
00:33.909
S
|
01:12.697 |
00:33.921
S
|
0 | S |
3 | 2 | 02:11.019 | 00:34.449 | 01:01.771 | 00:34.799 | 0 | S |
4 | 2 | 02:21.227 | 00:34.046 | 01:09.989 | 00:37.192 | 0 | S |
5 | 2 | 02:11.542 | 00:33.996 | 00:55.291 | 00:42.255 | 0 | S |
6 | 2 |
02:02.045
L
|
00:34.043 |
00:53.955
S
S
|
00:34.047 | 0 | S |
7 | 1 | 02:24.713 | 00:51.924 | 00:56.790 | 00:35.999 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:08.854 | 00:36.631 | 00:58.055 | 00:34.168 | 0 | S |
2 | 1 | 02:20.680 | 00:34.507 | 01:12.149 | 00:34.024 | 0 | S |
3 | 1 | 02:10.919 | 00:34.570 | 01:02.095 | 00:34.254 | 0 | S |
4 | 1 | 02:19.349 |
00:34.027
S
|
01:11.379 | 00:33.943 | 0 | S |
5 | 1 |
02:04.126
L
|
00:34.104 |
00:57.204
S
|
00:32.818
S
|
0 | S |
6 | 1 | 02:11.127 | 00:35.132 | 00:59.657 | 00:36.338 | 0 | S |
7 | 2 | 02:26.241 | 00:52.442 | 00:58.501 | 00:35.298 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:23.270 | 01:55.430 | 00:55.922 | 00:31.918 | 0 | S |
2 | 3 | 01:59.765 | 00:34.094 | 00:54.909 | 00:30.762 | 1 | S |
3 | 3 |
01:57.893
L
L
|
00:32.142
S
S
|
00:54.490
S
|
00:31.261
S
S
|
0 | S |