# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ilia Zhuravok | Mazda MX5 Cup | ▲ 1 | 00:16:19.382 | 8 laps / 0 cuts |
01:56.209 Tyre: H |
02:01.746 | 1 | 34 - 49 |
2 | Zurkz | Mazda MX5 Cup | ▼ 1 | 00:16:19.618 | 8 laps / 0 cuts |
01:53.333 Tyre: H |
02:02.017 | 1 | 36 - 204 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:06.644 | 00:35.961 | 00:48.357 | 00:42.326 | 0 | H |
2 | 1 | 02:06.074 | 00:28.429 | 00:47.309 | 00:50.336 | 0 | H |
3 | 2 | 01:57.147 | 00:27.745 | 00:47.808 | 00:41.594 | 0 | H |
4 | 1 | 02:03.052 | 00:34.190 | 00:47.808 |
00:41.054
S
|
0 | H |
5 | 2 |
01:56.209
L
|
00:27.429
S
|
00:46.925
S
|
00:41.855 | 0 | H |
6 | 1 | 02:06.064 | 00:28.050 | 00:47.384 | 00:50.630 | 0 | H |
7 | 2 | 01:57.190 | 00:27.743 | 00:48.205 | 00:41.242 | 0 | H |
8 | 1 | 02:06.491 | 00:27.491 | 00:50.221 | 00:48.779 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:05.027 | 00:35.162 | 00:49.748 | 00:40.117 | 0 | H |
2 | 2 | 02:07.821 | 00:31.165 | 00:46.921 | 00:49.735 | 0 | H |
3 | 1 | 01:55.717 | 00:27.998 | 00:47.358 | 00:40.361 | 0 | H |
4 | 2 | 02:04.962 | 00:35.754 | 00:46.354 | 00:42.854 | 0 | H |
5 | 1 | 01:54.462 |
00:27.260
S
S
|
00:46.468 | 00:40.734 | 0 | H |
6 | 2 | 02:10.045 | 00:29.520 | 00:45.989 | 00:54.536 | 0 | H |
7 | 1 |
01:53.333
L
L
|
00:27.438 |
00:45.985
S
S
|
00:39.910
S
S
|
0 | H |
8 | 2 | 02:07.784 | 00:28.897 | 00:47.862 | 00:51.025 | 0 | H |