Drift

19 Feb 23 17:25 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WDT Nissan Skyline R34 1 00:44:48.282 36 laps / 0 cuts 00:34.659
Tyre: WDT
00:49.367 37 36 - 98
2 WDT Corvette C6 1 00:44:39.497 19 laps / 0 cuts 00:36.586
Tyre: WDT
00:53.225 18 39 - 82
3 WDT Corvette C6 2 00:59:39.369 9 laps / 0 cuts 00:34.236
Tyre: WDT
00:42.852 20 39 - 82
4 WDT Nissan Skyline R34 2 00:56:32.485 4 laps / 0 cuts 00:37.200
Tyre: WDT
00:49.312 10 36 - 98
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: 0.7 Y: -0.3 Z: 2.0 X: 92.4 Y: 0.1 Z: 24.7 16:25:41 (UTC)
2 Collision with environment 37.9 X: 0.6 Y: -0.3 Z: 2.0 X: 58.2 Y: 0.1 Z: 82.0 16:27:08 (UTC)
3 Collision with environment 16.9 X: 0.9 Y: 0.1 Z: 1.6 X: 50.3 Y: 0.6 Z: 105.7 16:27:18 (UTC)
4 Collision with environment 32.9 X: 0.8 Y: 0.1 Z: 1.9 X: 183.7 Y: 0.5 Z: 32.9 16:29:33 (UTC)
5 Collision with car 32.5 X: -0.0 Y: -0.3 Z: 2.2 X: 40.4 Y: 0.1 Z: 27.5 16:31:26 (UTC)
6 Collision with car 39.6 X: -0.9 Y: -0.3 Z: -1.1 X: 40.4 Y: 0.1 Z: 27.4 16:31:28 (UTC)
7 Collision with environment 11.5 X: -0.8 Y: -0.3 Z: 1.8 X: 58.8 Y: 0.1 Z: 85.8 16:31:48 (UTC)
8 Collision with environment 21.1 X: 0.8 Y: 0.1 Z: 1.9 X: -92.2 Y: 0.5 Z: -132.7 16:32:13 (UTC)
9 Collision with car 57.2 X: 0.6 Y: -0.1 Z: 2.0 X: -95.9 Y: 0.3 Z: -130.5 16:32:16 (UTC)
10 Collision with car 59.6 X: -0.5 Y: 0.1 Z: -2.3 X: -95.9 Y: 0.5 Z: -130.3 16:32:18 (UTC)
11 Collision with environment 21.3 X: 0.8 Y: 0.1 Z: 1.9 X: -90.8 Y: 0.5 Z: -131.5 16:32:18 (UTC)
12 Collision with car 29.8 X: 0.2 Y: 0.1 Z: -2.2 X: -152.6 Y: 0.5 Z: -67.2 16:33:41 (UTC)
13 Collision with car 26.7 X: -0.8 Y: 0.1 Z: 1.9 X: -152.7 Y: 0.5 Z: -67.4 16:33:43 (UTC)
14 Collision with environment 66.6 X: 0.8 Y: -0.3 Z: 1.9 X: -106.1 Y: 0.0 Z: 69.9 16:35:08 (UTC)
15 Collision with environment 15.9 X: -0.5 Y: 0.3 Z: -2.3 X: -149.6 Y: 0.6 Z: -26.3 16:35:13 (UTC)
16 Collision with environment 43.9 X: -0.8 Y: 0.1 Z: 1.9 X: 136.0 Y: 0.6 Z: 89.2 16:37:08 (UTC)
17 Collision with environment 48.8 X: 0.8 Y: -0.3 Z: 1.9 X: 126.7 Y: 0.1 Z: 107.6 16:37:13 (UTC)
18 Collision with environment 17.5 X: -0.4 Y: 0.1 Z: 2.1 X: 31.6 Y: 0.5 Z: 128.8 16:37:18 (UTC)
19 Collision with environment 33.4 X: 0.7 Y: 0.3 Z: -2.3 X: -86.0 Y: 0.7 Z: 156.4 16:42:28 (UTC)
20 Collision with environment 1.9 X: 0.8 Y: -0.1 Z: -2.1 X: 167.6 Y: 0.3 Z: 79.2 16:43:13 (UTC)
21 Collision with environment 27.3 X: 0.9 Y: 0.1 Z: 1.6 X: 179.8 Y: 0.5 Z: 60.8 16:44:33 (UTC)
22 Collision with environment 33.6 X: 0.8 Y: -0.3 Z: 1.7 X: -87.9 Y: 0.1 Z: 121.2 16:45:38 (UTC)
23 Collision with environment 30.2 X: 0.8 Y: 0.1 Z: 1.9 X: 182.2 Y: 0.5 Z: 56.1 16:46:08 (UTC)
24 Collision with environment 26.4 X: 0.9 Y: -0.3 Z: 1.8 X: -89.1 Y: 0.1 Z: 131.7 16:46:55 (UTC)
25 Collision with car 58.2 X: 0.8 Y: -0.3 Z: 1.9 X: -98.5 Y: 0.1 Z: 129.5 16:47:00 (UTC)
26 Collision with car 58.1 X: -0.4 Y: -0.3 Z: 2.1 X: -98.4 Y: 0.1 Z: 129.6 16:47:03 (UTC)
27 Collision with environment 21.8 X: 0.0 Y: -0.3 Z: 2.2 X: -85.5 Y: 0.1 Z: 157.1 16:48:15 (UTC)
28 Collision with environment 14.6 X: -1.0 Y: -0.3 Z: 1.7 X: 8.3 Y: 0.2 Z: 128.3 16:48:25 (UTC)
29 Collision with environment 21.9 X: -0.7 Y: -0.3 Z: 2.0 X: 18.2 Y: 0.2 Z: 122.5 16:48:30 (UTC)
30 Collision with car 15.6 X: 1.0 Y: -0.3 Z: 1.7 X: 33.8 Y: 0.2 Z: 109.4 16:48:30 (UTC)
31 Collision with car 13.7 X: 0.9 Y: -0.1 Z: -1.1 X: 34.4 Y: 0.3 Z: 109.4 16:48:33 (UTC)
32 Collision with environment 19.1 X: -0.6 Y: -0.3 Z: 2.0 X: 42.2 Y: 0.2 Z: 109.1 16:48:35 (UTC)
33 Collision with environment 19.5 X: 0.8 Y: -0.3 Z: 1.9 X: -90.9 Y: 0.1 Z: 131.3 16:49:28 (UTC)
34 Collision with environment 50.2 X: -0.9 Y: -0.3 Z: -0.4 X: -91.4 Y: 0.1 Z: 128.4 16:49:33 (UTC)
35 Collision with environment 51.5 X: -0.2 Y: 0.2 Z: 2.1 X: 136.5 Y: 0.7 Z: 88.2 16:54:58 (UTC)
36 Collision with environment 13.0 X: 0.9 Y: 0.1 Z: 1.6 X: -86.9 Y: 0.5 Z: 155.0 16:56:33 (UTC)
37 Collision with environment 33.0 X: 0.3 Y: -0.3 Z: 2.1 X: -68.4 Y: 0.1 Z: 98.9 16:56:38 (UTC)
38 Collision with environment 33.4 X: 0.7 Y: 0.1 Z: -2.2 X: -70.0 Y: 0.5 Z: 167.4 16:58:08 (UTC)
39 Collision with environment 10.7 X: 0.9 Y: -0.2 Z: -1.8 X: 13.0 Y: 0.2 Z: 125.5 16:58:53 (UTC)
40 Collision with environment 41.3 X: -0.6 Y: -0.3 Z: 2.1 X: -77.7 Y: 0.2 Z: 180.7 16:59:32 (UTC)
41 Collision with environment 68.6 X: 0.5 Y: 0.0 Z: -2.3 X: -90.3 Y: 0.5 Z: 141.1 16:59:43 (UTC)
42 Collision with environment 25.0 X: 0.7 Y: -0.0 Z: -2.3 X: 184.1 Y: 0.4 Z: 51.0 17:01:33 (UTC)
43 Collision with environment 22.4 X: -0.7 Y: -0.3 Z: 2.0 X: 25.4 Y: 0.1 Z: 118.4 17:02:37 (UTC)
44 Collision with environment 39.5 X: 0.5 Y: 0.0 Z: -2.3 X: -134.3 Y: 0.5 Z: -147.2 17:02:48 (UTC)
45 Collision with environment 29.6 X: 0.8 Y: 0.1 Z: 1.9 X: 185.2 Y: 0.5 Z: 42.7 17:03:08 (UTC)
46 Collision with environment 39.6 X: -0.9 Y: 0.2 Z: -1.6 X: 59.1 Y: 0.6 Z: 103.2 17:03:32 (UTC)
47 Collision with environment 23.6 X: 0.8 Y: -0.1 Z: -2.1 X: -108.9 Y: 0.3 Z: -143.2 17:04:43 (UTC)
48 Collision with environment 11.2 X: 0.9 Y: -0.2 Z: -1.8 X: 22.9 Y: 0.2 Z: 119.9 17:06:23 (UTC)
49 Collision with environment 48.7 X: 0.3 Y: 0.0 Z: -2.3 X: -91.1 Y: 0.4 Z: 127.1 17:06:28 (UTC)
50 Collision with environment 12.6 X: 0.8 Y: 0.1 Z: 1.9 X: 136.6 Y: 0.5 Z: 105.4 17:08:03 (UTC)
51 Collision with environment 19.1 X: 1.0 Y: -0.1 Z: -1.5 X: 24.3 Y: 0.3 Z: 119.0 17:08:42 (UTC)
52 Collision with environment 6.4 X: 1.0 Y: -0.3 Z: 1.7 X: -4.8 Y: 0.2 Z: 135.9 17:08:47 (UTC)
53 Collision with car 52.5 X: 1.0 Y: -0.3 Z: 1.2 X: 108.2 Y: 0.1 Z: 100.2 17:09:32 (UTC)
54 Collision with car 30.2 X: -0.7 Y: 0.1 Z: 1.9 X: 108.3 Y: 0.5 Z: 100.3 17:09:33 (UTC)
55 Collision with environment 19.5 X: -0.9 Y: -0.1 Z: -1.6 X: -88.1 Y: 0.3 Z: 121.0 17:09:57 (UTC)
56 Collision with environment 35.0 X: -0.7 Y: -0.3 Z: 2.0 X: -90.8 Y: 0.2 Z: 123.6 17:16:35 (UTC)
57 Collision with environment 48.6 X: 0.5 Y: 0.0 Z: -2.1 X: -103.9 Y: 0.4 Z: 118.2 17:18:15 (UTC)
58 Collision with environment 16.9 X: -0.4 Y: 0.1 Z: 2.1 X: 21.2 Y: 0.5 Z: 120.8 17:20:00 (UTC)
59 Collision with environment 6.0 X: 0.8 Y: -0.1 Z: -2.1 X: 1.5 Y: 0.3 Z: 132.2 17:20:05 (UTC)
60 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: -1.4 X: 9.5 Y: 0.1 Z: 127.6 17:20:15 (UTC)
61 Collision with environment 58.2 X: 0.8 Y: 0.2 Z: -1.9 X: -89.5 Y: 0.6 Z: 148.5 17:20:20 (UTC)
62 Collision with car 145.8 X: -0.2 Y: -0.3 Z: 2.1 X: -145.5 Y: 0.2 Z: -104.5 17:20:50 (UTC)
63 Collision with environment 52.3 X: -0.7 Y: 0.0 Z: -2.0 X: -157.3 Y: 0.4 Z: -139.1 17:20:50 (UTC)
64 Collision with car 145.0 X: 0.9 Y: -0.3 Z: -1.1 X: -145.5 Y: 0.1 Z: -104.5 17:20:50 (UTC)
65 Collision with car 4.9 X: -0.0 Y: -0.3 Z: 2.2 X: -159.0 Y: 0.1 Z: -135.1 17:20:55 (UTC)
66 Collision with car 5.6 X: -0.8 Y: -0.3 Z: 1.9 X: -159.0 Y: 0.1 Z: -135.0 17:20:55 (UTC)
67 Collision with car 0.7 X: -0.0 Y: -0.3 Z: 2.2 X: -158.8 Y: 0.1 Z: -135.3 17:21:00 (UTC)
68 Collision with environment 4.5 X: -1.0 Y: -0.3 Z: 1.7 X: -155.8 Y: 0.1 Z: -140.1 17:21:00 (UTC)
69 Collision with car 1.7 X: -0.8 Y: -0.3 Z: 1.9 X: -158.8 Y: 0.1 Z: -135.2 17:21:00 (UTC)
70 Collision with environment 6.3 X: 0.8 Y: -0.0 Z: -2.1 X: -158.1 Y: 0.4 Z: -138.4 17:21:00 (UTC)
71 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 1.7 X: -129.2 Y: 0.1 Z: -147.4 17:21:05 (UTC)
72 Collision with car 33.4 X: -0.8 Y: -0.3 Z: 2.0 X: -125.2 Y: 0.1 Z: -138.2 17:21:10 (UTC)
73 Collision with car 33.7 X: -0.4 Y: -0.3 Z: 2.1 X: -125.2 Y: 0.1 Z: -138.2 17:21:10 (UTC)
74 Collision with environment 26.1 X: 0.9 Y: 0.1 Z: 1.6 X: 42.5 Y: 0.6 Z: 109.0 17:21:40 (UTC)
75 Collision with car 31.4 X: 0.7 Y: -0.0 Z: 2.0 X: -156.2 Y: 0.4 Z: -93.4 17:21:55 (UTC)
76 Collision with car 27.9 X: -0.8 Y: -0.1 Z: -2.1 X: -156.2 Y: 0.4 Z: -93.8 17:21:55 (UTC)
77 Collision with environment 4.8 X: -0.8 Y: 0.1 Z: 1.9 X: 54.9 Y: 0.5 Z: 104.3 17:22:30 (UTC)
78 Collision with environment 25.9 X: 0.5 Y: 0.0 Z: -2.1 X: -107.4 Y: 0.4 Z: 56.5 17:22:35 (UTC)
79 Collision with environment 10.0 X: -0.8 Y: -0.1 Z: -1.8 X: 136.0 Y: 0.2 Z: 4.2 17:23:10 (UTC)
80 Collision with environment 12.1 X: 1.0 Y: -0.3 Z: 1.7 X: 23.6 Y: 0.2 Z: 119.5 17:23:25 (UTC)
81 Collision with environment 17.3 X: 1.0 Y: -0.3 Z: 1.7 X: -106.0 Y: 0.1 Z: 81.3 17:23:30 (UTC)
82 Collision with environment 58.3 X: 0.1 Y: -0.1 Z: -2.2 X: 183.9 Y: 0.3 Z: 51.8 17:23:55 (UTC)
83 Collision with environment 18.8 X: -0.7 Y: 0.0 Z: -2.0 X: 176.5 Y: 0.4 Z: 66.1 17:24:00 (UTC)
84 Collision with environment 29.2 X: 1.0 Y: -0.3 Z: 1.7 X: 62.5 Y: 0.2 Z: 102.4 17:24:45 (UTC)
85 Collision with environment 81.7 X: -0.7 Y: -0.3 Z: 2.0 X: -103.4 Y: 0.1 Z: 103.0 17:24:55 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st Zurkz in WDT Nissan Skyline R34
Best: 00:34.659, Potential: 00:34.391
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 00:44.838 00:20.200 00:24.638 0 WDT
2 1 01:26.714 00:26.495 01:00.219 0 WDT
3 1 00:55.807 00:14.699 00:41.108 0 WDT
4 1 00:46.954 00:14.284 00:32.670 0 WDT
5 1 00:39.075 00:14.401 00:24.674 0 WDT
6 1 00:39.757 00:14.354 00:25.403 0 WDT
7 1 01:31.139 00:15.242 01:15.897 0 WDT
8 1 00:52.126 00:15.347 00:36.779 0 WDT
9 1 00:43.827 00:14.950 00:28.877 0 WDT
10 1 00:54.927 00:24.565 00:30.362 0 WDT
11 1 00:34.659
L
00:14.003 00:20.656
S
0 WDT
12 1 01:33.636 01:10.307 00:23.329 0 WDT
13 1 00:44.090 00:15.498 00:28.592 0 WDT
14 1 03:23.132 02:31.014 00:52.118 0 WDT
15 1 00:57.909 00:15.644 00:42.265 0 WDT
16 1 00:44.752 00:14.112 00:30.640 0 WDT
17 1 01:01.836 00:28.864 00:32.972 0 WDT
18 1 01:17.669 00:16.497 01:01.172 0 WDT
19 1 00:52.787 00:27.844 00:24.943 0 WDT
20 1 02:05.417 01:42.495 00:22.922 0 WDT
21 1 00:51.910 00:22.871 00:29.039 0 WDT
22 1 00:53.726 00:31.686 00:22.040 0 WDT
23 1 05:45.467 05:09.332 00:36.135 0 WDT
24 1 00:46.299 00:17.170 00:29.129 0 WDT
25 1 02:04.204 00:58.184 01:06.020 0 WDT
26 1 00:49.420 00:26.276 00:23.144 0 WDT
27 1 00:45.942 00:24.301 00:21.641 0 WDT
28 1 00:46.021 00:21.923 00:24.098 0 WDT
29 1 00:43.395 00:15.297 00:28.098 0 WDT
30 1 00:42.336 00:14.138 00:28.198 0 WDT
31 1 00:40.742 00:17.455 00:23.287 0 WDT
32 1 01:52.480 01:29.854 00:22.626 0 WDT
33 1 00:46.662 00:15.981 00:30.681 0 WDT
34 1 00:37.264 00:13.932 00:23.332 0 WDT
35 1 00:36.307 00:13.735
S
00:22.572 0 WDT
36 1 03:33.481 00:34.944 02:58.537 0 WDT
2nd Joshua Lia in WDT Corvette C6
Best: 00:36.586, Potential: 00:35.439
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 02:18.000 00:19.371 01:58.629 0 WDT
2 2 00:51.434 00:18.265 00:33.169 0 WDT
3 2 00:40.215 00:18.439 00:21.776 0 WDT
4 2 00:37.673 00:14.791 00:22.882 0 WDT
5 2 02:08.500 01:06.530 01:01.970 0 WDT
6 2 01:55.044 01:31.283 00:23.761 0 WDT
7 2 01:15.880 00:49.298 00:26.582 0 WDT
8 2 01:05.004 00:39.363 00:25.641 0 WDT
9 2 00:38.434 00:17.036 00:21.398
S
0 WDT
10 2 00:39.371 00:14.041
S
00:25.330 0 WDT
11 2 00:47.572 00:22.435 00:25.137 0 WDT
12 2 01:05.867 00:20.399 00:45.468 0 WDT
13 2 00:42.653 00:15.717 00:26.936 0 WDT
14 2 00:49.966 00:17.345 00:32.621 0 WDT
15 2 00:36.586
L
00:14.356 00:22.230 0 WDT
16 2 00:41.001 00:16.539 00:24.462 0 WDT
17 2 01:30.566 00:30.176 01:00.390 0 WDT
18 2 00:41.114 00:15.086 00:26.028 0 WDT
19 2 01:03.799 00:19.577 00:44.222 0 WDT
3rd Zurkz in WDT Corvette C6
Best: 00:34.236, Potential: 00:33.674
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 0 01:05.759 00:44.061 00:21.698 0 WDT
2 0 00:46.082 00:17.638 00:28.444 0 WDT
3 0 00:58.737 00:37.713 00:21.024 0 WDT
4 0 00:34.236
L
L
00:13.139 00:21.097 0 WDT
5 0 00:34.258 00:13.648 00:20.610
S
S
0 WDT
6 0 01:24.822 00:33.278 00:51.544 0 WDT
7 0 00:46.489 00:20.924 00:25.565 0 WDT
8 0 01:42.025 01:14.314 00:27.711 0 WDT
9 0 00:37.310 00:13.064
S
S
00:24.246 0 WDT
4th Joshua Lia in WDT Nissan Skyline R34
Best: 00:37.200, Potential: 00:37.059
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 0 00:55.607 00:33.873 00:21.734
S
0 WDT
2 0 00:37.200
L
00:15.325
S
00:21.875 0 WDT
3 0 01:01.425 00:36.697 00:24.728 0 WDT
4 0 01:43.518 00:53.180 00:50.338 0 WDT