# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ilia Zhuravok | Epsilon Squad | Formula Hybrid 2022 S |
00:42.244 Tyre: C5 |
00:48.074 | 11 laps / 0 cuts | 35 - 233 |
2 | Mick Ponomarenko | Epsilon Squad | Formula Hybrid 2022 S |
00:43.153 Tyre: C3 |
00:43.453 | 6 laps / 2 cuts | 39 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.606 | 00:56.039 | 00:30.582 | 00:06.985 | 0 | C5 |
2 | 00:43.280 | 00:06.408 | 00:29.857 | 00:07.015 | 0 | C5 |
3 | 00:43.463 | 00:06.401 | 00:30.038 | 00:07.024 | 0 | C5 |
4 | 01:36.258 | 00:58.489 | 00:30.865 | 00:06.904 | 0 | C5 |
5 | 00:42.574 | 00:06.363 | 00:29.304 | 00:06.907 | 0 | C5 |
6 | 00:42.576 | 00:06.368 | 00:29.304 | 00:06.904 | 0 | C5 |
7 | 00:42.579 | 00:06.367 | 00:29.308 | 00:06.904 | 0 | C5 |
8 | 00:42.606 | 00:06.362 | 00:29.349 | 00:06.895 | 0 | C5 |
9 | 00:42.587 | 00:06.362 | 00:29.322 | 00:06.903 | 0 | C5 |
10 | 00:42.581 | 00:06.370 | 00:29.318 |
00:06.893
S
S
|
0 | C5 |
11 |
00:42.244
L
L
|
00:06.361
S
S
|
00:28.980
S
S
|
00:06.903 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.794 | 02:12.459 | 00:31.310 | 00:07.025 | 0 | C3 |
2 | 00:43.318 | 00:06.476 | 00:29.840 | 00:07.002 | 0 | C3 |
3 | 00:43.354 | 00:06.472 | 00:29.867 | 00:07.015 | 0 | C3 |
4 | 01:32.863 | 00:54.037 | 00:31.523 | 00:07.303 | 2 | C3 |
5 | 00:43.988 | 00:06.692 | 00:30.317 |
00:06.979
S
|
0 | C3 |
6 |
00:43.153
L
|
00:06.433
S
|
00:29.727
S
|
00:06.993 | 0 | C3 |