Nurburgring - GP

24 Nov 22 20:06 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 McLaren MP4-12C GT3 02:05.168
Tyre: S
02:07.059 5 laps / 3 cuts 35 - 54
2 McLaren MP4-12C GT3 02:09.031
Tyre: S
02:09.031 4 laps / 3 cuts 32 - 43
3 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 0 - 0
4 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 38 - 162
5 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 35 - 177
6 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 35 - 177
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 30.4 X: -1.0 Y: -0.1 Z: -1.5 X: -38.5 Y: 52.1 Z: -128.7 19:55:52 (UTC)
2 Collision with car 26.0 X: 0.9 Y: -0.1 Z: 2.1 X: -38.6 Y: 52.1 Z: -128.7 19:55:56 (UTC)
3 Collision with car 11.8 X: -0.5 Y: -0.2 Z: 2.5 X: -54.7 Y: 50.9 Z: -122.8 19:55:57 (UTC)
4 Collision with environment 28.1 X: 0.5 Y: -0.2 Z: 2.5 X: 290.6 Y: 38.3 Z: 226.0 19:56:35 (UTC)
5 Collision with car 30.4 X: 0.5 Y: -0.2 Z: -1.9 X: -194.7 Y: 49.2 Z: -728.1 19:59:31 (UTC)
6 Collision with car 24.7 X: -0.5 Y: -0.2 Z: 2.5 X: -194.3 Y: 49.2 Z: -728.4 19:59:34 (UTC)
7 Collision with environment 64.6 X: -0.4 Y: -0.2 Z: 2.4 X: -150.3 Y: 54.1 Z: -774.3 19:59:36 (UTC)
8 Collision with car 45.6 X: -1.0 Y: -0.2 Z: -1.3 X: 277.4 Y: 32.9 Z: 315.4 20:00:59 (UTC)
9 Collision with car 44.8 X: 0.9 Y: -0.1 Z: 2.1 X: 277.4 Y: 32.9 Z: 315.1 20:01:00 (UTC)
10 Collision with car 23.3 X: -1.0 Y: 0.3 Z: -1.6 X: 248.0 Y: 30.7 Z: 352.0 20:01:04 (UTC)
11 Collision with environment 8.2 X: -1.0 Y: 0.7 Z: -2.0 X: 240.6 Y: 30.7 Z: 362.4 20:01:04 (UTC)
12 Collision with car 30.0 X: 0.5 Y: -0.2 Z: 2.4 X: 244.1 Y: 29.9 Z: 358.2 20:01:05 (UTC)
13 Collision with environment 31.0 X: -1.0 Y: -0.2 Z: 2.1 X: 243.6 Y: 30.1 Z: 353.8 20:01:05 (UTC)
14 Collision with car 24.8 X: -1.0 Y: 0.3 Z: 1.8 X: 197.8 Y: 9.3 Z: 818.9 20:01:19 (UTC)
15 Collision with car 3.1 X: 1.0 Y: -0.0 Z: -1.5 X: 183.4 Y: 9.4 Z: 804.3 20:01:20 (UTC)
16 Collision with car 5.0 X: 1.0 Y: 0.3 Z: 1.8 X: 2.0 Y: 43.9 Z: 273.0 20:01:34 (UTC)
17 Collision with car 4.5 X: -1.0 Y: 0.3 Z: 0.6 X: 2.2 Y: 43.8 Z: 273.3 20:01:35 (UTC)
18 Collision with environment 45.3 X: 0.5 Y: -0.2 Z: 2.5 X: -17.2 Y: 64.2 Z: -880.8 20:03:09 (UTC)
19 Collision with car 10.0 X: 1.0 Y: 0.3 Z: 0.1 X: -125.4 Y: 50.7 Z: 31.1 20:03:46 (UTC)
20 Collision with car 0.3 X: -1.0 Y: 0.3 Z: 1.8 X: -127.0 Y: 50.7 Z: 29.5 20:03:50 (UTC)
21 Collision with car 117.0 X: -0.9 Y: -0.1 Z: -1.8 X: -14.1 Y: 55.5 Z: -189.6 20:04:40 (UTC)
22 Collision with car after session end 113.3 X: 0.5 Y: -0.2 Z: 2.5 X: -14.1 Y: 55.3 Z: -189.6 20:04:41 (UTC)
23 Collision with environment after session end 54.5 X: 0.5 Y: -0.1 Z: 2.5 X: -65.0 Y: 51.6 Z: -56.4 20:04:46 (UTC)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Zurkz in McLaren MP4-12C GT3
Best: 02:05.168, Potential: 02:05.168
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.471 00:46.097 00:44.218 00:46.156 0 S
2 02:05.168
L
L
00:38.332
S
S
00:42.215
S
S
00:44.621
S
S
0 S
3 02:18.625 00:38.433 00:43.820 00:56.372 2 S
4 02:21.243 00:52.142 00:43.430 00:45.671 1 S
5 02:08.951 00:39.073 00:43.600 00:46.278 0 S
2nd Callan Long in McLaren MP4-12C GT3
Best: 02:09.031, Potential: 02:08.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.929 00:45.253 00:44.505 00:45.171
S
0 S
2 03:50.586 02:20.909 00:44.087 00:45.590 2 S
3 02:55.256 01:20.486 00:49.590 00:45.180 1 S
4 02:09.031
L
00:39.724
S
00:43.736
S
00:45.571 0 S
3rd Ilia Zhuravok in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.097 00:43.166 00:44.528 00:51.403 2 S
2 02:43.184 01:07.820 00:47.179 00:48.185 1 M
4th Joshua Lia in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 02:18.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.413
L
00:46.618
S
00:45.148
S
00:46.647
S
0 S
2 02:39.674 00:49.721 00:49.725 01:00.228 3 M
5th santiagocastaa13 in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 02:27.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.021
L
00:52.399
S
00:46.607
S
00:48.015
S
0 M
2 02:21.236 00:40.293 00:45.089 00:55.854 2 M
6th Ilia Zhuravok in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.097 00:43.166 00:44.528 00:51.403 2 S
2 02:43.184 01:07.820 00:47.179 00:48.185 1 M